Semaglutide: store prices per mg, 2026
41 ranked stores list Semaglutide at the standard size of 10 mg, shown A to Z with the price per mg of that listing. Semaglutide is the active ingredient of an approved or investigational prescription medicine; this page compares listed prices only and is not a buying guide.
- Median by format
- kits (packs of 2 or more vials): $0.67 per mg over 32 stores; single vials: $6.12 per mg over 14 stores; all stores: $1.08 per mg over 46 stores on file, ranked or not1
Section 1
Stores that list Semaglutide, A to Z
| Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|
| Aavant Research aavantpeptides.com | $0.60 10-vial kit | 0.90x the kit median | No. 26 (54.3) | 10 mg x 10 |
| AD Labs ad-labs.pl | $3.05 | 0.50x the single-vial median | No. 35 (50.0) | 10 mg |
| apspeptide.com apspeptide.com | $0.60 10-vial kit | 0.90x the kit median | No. 13 (66.6) | 10 mg x 10 |
| Baohua Dongnuo (BHD) baohuadongnuo.com | $0.50 10-vial kit | 0.75x the kit median | No. 6 (69.0) | 10 mg x 10 |
| Bfflist AMO bffpeptides.com | $0.55 10-vial kit | 0.82x the kit median | No. 23 (55.5) | 10 mg x 10 |
| BiochemAPI buy.biochemapi.com | $0.55 10-vial kit | 0.82x the kit median | No. 9 (67.9) | 10 mg x 10 |
| Biogenix biogenix.is | $7.72 | 1.26x the single-vial median | No. 27 (54.0) | 10 mg |
| Bulk Peptide Wholesale bulkpeptidewholesale.com | $2.00 10-vial kit | 1.00x counted as typical: 2.99x the kit median, 0.33x the single-vial median | No. 49 (50.0) | 10 mg x 10 |
| Chimera Peptides chimera-peptides.com | $1.05 10-vial kit | 1.00x counted as typical: 1.57x the kit median, 0.17x the single-vial median | No. 47 (50.0) | 10 mg x 10 |
| Coastal Peptides coastalpeptides.com | $7.90 | 1.29x the single-vial median | No. 32 (50.5) | 10 mg |
| Elite Research USA eliteresearchlab.com | $3.40 | 0.56x the single-vial median | No. 4 (69.9) | 10 mg |
| Europa-Peptide europa-peptide.de | $7.29 | 1.19x the single-vial median | No. 61 (41.4) | 10 mg |
| HkRoids hkroids.com | $0.69 10-vial kit | 1.00x counted as typical: 1.03x the kit median, 0.11x the single-vial median | No. 37 (50.0) | 10 mg x 10 |
| Huatai Peptide huataipeptide.com | $0.69 10-vial kit | 1.00x counted as typical: 1.03x the kit median, 0.11x the single-vial median | No. 28 (52.2) | 10 mg x 10 |
| International Peptides intlpeptides.com | $0.38 10-vial kit | 0.57x the kit median | No. 11 (67.1) | 10 mg x 10 |
| Kits4less kits4less.is | $2.50 10-vial kit | 1.00x counted as typical: 3.73x the kit median, 0.41x the single-vial median | No. 44 (50.0) | 10 mg x 10 |
| Lipeptides lipeptide.com | $0.80 10-vial kit | 1.00x counted as typical: 1.19x the kit median, 0.13x the single-vial median | No. 45 (50.0) | 10 mg x 10 |
| MA Research Chems maresearchchems.net | $18.00 | 2.94x the single-vial median | No. 53 (50.0) | 10 mg |
| NovaPeptide novapeptide.us | $0.47 10-vial kit | 0.70x the kit median | No. 25 (55.2) | 10 mg x 10 |
| Onyx Research onyxresearch.shop | $6.40 10-vial kit | 1.05x the single-vial median, counted as no dearer than a single vial: 9.55x the kit median | No. 56 (48.3) | 10 mg x 10 |
| Orbitrex Peptides orbitrexpeptide.is | $6.00 | 0.98x the single-vial median | No. 22 (56.2) | 10 mg |
| Oupeptide oupeptide.com | $1.10 10-vial kit | 1.00x counted as typical: 1.64x the kit median, 0.18x the single-vial median | No. 46 (50.0) | 10 mg x 10 |
| OxygenPharm Canada oxygenpharmcanada.is | $12.29 | 2.01x the single-vial median | No. 15 (64.8) | 10 mg |
| Paradigm Peptide paradigm-peptide.com | $4.00 | 0.65x the single-vial median | No. 8 (68.1) | 10 mg |
| Peptide Partners peptide.partners | $4.88 20-vial kit | 1.00x counted as typical: 7.28x the kit median, 0.80x the single-vial median | No. 42 (50.0) | 10 mg x 20 |
| Peptides Wholesale (Canada) peptideswholesale.ca | $0.38 10-vial kit | 0.57x the kit median | No. 2 (71.2) | 10 mg x 10 |
| Peptides Wholesale (Netherlands) peptideswholesale.nl | $0.38 10-vial kit | 0.56x the kit median | No. 1 (72.4) | 10 mg x 10 |
| Peptides Wholesale (US) peptideswholesaleusa.com | $0.38 10-vial kit | 0.57x the kit median | No. 3 (71.0) | 10 mg x 10 |
| PeptiSlim elitepeptide66.com | $1.50 10-vial kit | 1.00x counted as typical: 2.24x the kit median, 0.25x the single-vial median | No. 43 (50.0) | 10 mg x 10 |
| Platinum Cryo platinumpeptides.com | $5.70 10-vial kit | 1.00x counted as typical: 8.51x the kit median, 0.93x the single-vial median | No. 58 (47.9) | 10 mg x 10 |
| Pure Health Peptides purehealthpeptides.com | $3.90 | 0.64x the single-vial median | No. 16 (63.7) | 10 mg |
| Rebirth Labs rebirthlabs.org | $6.00 | 0.98x the single-vial median | No. 54 (49.8) | 10 mg |
| RTT Peptides rttpeptides.com | $2.70 | 0.44x the single-vial median | No. 17 (61.2) | 10 mg |
| Shanghai ERP Peptide erppeptide.shop | $0.59 10-vial kit | 0.88x the kit median | No. 19 (59.6) | 10 mg x 10 |
| Shanghai Wibson Biotechnology WBS jinjier.wbspeptide.com | $0.58 10-vial kit | 0.87x the kit median | No. 18 (60.5) | 10 mg x 10 |
| SRY Labs srylab-shop.bio | $0.98 10-vial kit | 1.00x counted as typical: 1.46x the kit median, 0.16x the single-vial median | No. 40 (50.0) | 10 mg x 10 |
| Suaway Lab Research suaway.com | $7.63 | 1.25x the single-vial median | No. 30 (51.5) | 10 mg |
| UWA Elite Peptides uwa-biotech.com | $0.80 10-vial kit | 1.00x counted as typical: 1.19x the kit median, 0.13x the single-vial median | No. 29 (51.9) | 10 mg x 10 |
| Xianhong Tong XHT Peptides xht-peptide.com | $0.56 10-vial kit | 0.84x the kit median | No. 12 (66.8) | 10 mg x 10 |
| ZLZ Peptide zlzpeptide.com | $1.40 10-vial kit | 1.00x counted as typical: 2.09x the kit median, 0.23x the single-vial median | No. 36 (50.0) | 10 mg x 10 |
| Zztai Peptide zztai-tech.com | $0.53 10-vial kit | 0.79x the kit median | No. 34 (50.2) | 10 mg x 10 |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 2Price reads of each store's own pages by PeptidesGrid (our sister site), data of Oct 4, 2026.