Peptides Wholesale (US) prices: number 13 of 69 by price per mg
peptideswholesaleusa.com · ships from and to the United States · facts checked Nov 19, 2026
Sells to approved resellers for trade supply. Its home page says: Trade peptide supply to approved resellers, United States.
2
Before you visit Ships to: United States1. Minimum order, its words: Minimum order $300.00 USD per order, one sealed box per line. Boxes are not split. A first order may be placed from $100.00 USD of goods.
1 Payment: Crypto1. Check them on the store's own pages.
Price score 67.1 out of 100; higher means cheaper
Price index 0.79, the middle of 50 ratios; below the median on 36, above it on 0, at it on 14.
Leaves this site. This site sells nothing.
Votes on BondedPrices on PeptidesGridSection 1
How the price score was made
One figure decides the rank: the middle of this store's price ratios, each price per mg against the median for the same peptide in the same format. The same code ranks every store; see the method.
Prices compared
standard size, like with like50prices50 prices of Peptides Wholesale (US) at the standard size3, each divided by the median price per mg of the same peptide in the same format across the 127 stores on file4: 50 kits against the kit median. For 8 kits the single-vial rule gives the lower ratio: a kit is never counted as more expensive than typical when its price per mg is at or below the single-vial median, and never as more expensive than a single vial at the same price per mg above it.
The "vs median" column under prices per mg shows each ratio.
Price index
the middle ratio0.79index1.00 is the median price for the format; lower is cheaper. The ratios from lowest to highest, to two decimals:
0.49, 0.50, 0.51, 0.52, 0.54, 0.54, 0.55, 0.57, 0.59, 0.60, 0.63, 0.64, 0.65, 0.67, 0.68, 0.70, 0.71, 0.73, 0.73, 0.74, 0.75, 0.76, 0.76, 0.77, 0.78, 0.79, 0.80, 0.82, 0.86, 0.87, 0.89, 0.89, 0.90, 0.92, 0.93, 0.98, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00
The middle value, the average of the 25th and 26th of 50: 0.788.
Price score
out of 10067.1of 100On the doubling scale, 100 at an index of 0.5 or less, 50 at 1.00 and 0 at 2 or more: 100 × (1 - log2 0.788) ÷ 2 = 100 × (1 - (-0.343)) ÷ 2 = 67.15, rounded to 67.1.
Section 2
Peptides Wholesale (US) prices per mg
The marks beside a price, with the store's own words: special order, 50-box minimum: Special order ยท brought in on a 50-box minimum, not held in stock
5; made to order, about 2 weeks: Ships in 2 weeks
5.
| Peptide | Size | Per mg | vs median | Median | Store page |
|---|---|---|---|---|---|
| Adipotide | 5 mg × 10 vialsspecial order, 50-box minimum5 | $4.47 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.08x the kit median, 0.45x the single-vial median | $9.95 single vial | Product page: Adipotide 5 mg x 10 (opens in a new tab) |
| AOD-9604 | 5 mg × 10 vialsmade to order, about 2 weeks5 | $2.04 10-vial kit | 1.00x the kit median | $2.04 kit | Product page: AOD-9604 5 mg x 10 (opens in a new tab) |
| ARA-290 | 10 mg × 10 vialsspecial order, 50-box minimum5 | $0.81 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.01x the kit median, 0.15x the single-vial median | $5.38 single vial | Product page: ARA-290 10 mg x 10 (opens in a new tab) |
| BPC-157 | 10 mg × 10 vials | $0.55 10-vial kit | 0.50x the kit median | $1.10 kit | Product page: BPC-157 10 mg x 10 (opens in a new tab) |
| BPC-157 + TB-500 | 20 mg × 10 vialsmade to order, about 2 weeks5 | $0.52 10-vial kit | 0.54x the kit median | $0.95 kit | Product page: BPC-157 + TB-500 20 mg x 10 (opens in a new tab) |
| Cagrilintide | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.62 10-vial kit | 0.79x the kit median | $2.04 kit | Product page: Cagrilintide 10 mg x 10 (opens in a new tab) |
| Cagrilintide and semaglutide blend | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.14 10-vial kit | 0.76x the kit median | $1.50 kit | Product page: Cagrilintide and semaglutide blend 10 mg x 10 (opens in a new tab) |
| CJC-1295 + Ipamorelin | 10 mg × 10 vials | $1.04 10-vial kit | 0.77x the kit median | $1.35 kit | Product page: CJC-1295 + Ipamorelin 10 mg x 10 (opens in a new tab) |
| CJC-1295 DAC | 5 mg × 10 vialsspecial order, 50-box minimum5 | $1.68 10-vial kit | 0.51x the kit median | $3.30 kit | Product page: CJC-1295 DAC 5 mg x 10 (opens in a new tab) |
| CJC-1295 no DAC | 5 mg × 10 vials | $1.89 10-vial kit | 1.00x the kit median | $1.89 kit | Product page: CJC-1295 no DAC 5 mg x 10 (opens in a new tab) |
| DSIP | 5 mg × 10 vialsmade to order, about 2 weeks5 | $0.88 10-vial kit | 0.82x the kit median | $1.08 kit | Product page: DSIP 5 mg x 10 (opens in a new tab) |
| Epitalon | 10 mg × 10 vials | $0.58 10-vial kit | 0.93x the kit median | $0.63 kit | Product page: Epitalon 10 mg x 10 (opens in a new tab) |
| FOXO4-DRI | 10 mg × 10 vialsspecial order, 50-box minimum5 | $2.06 10-vial kit | 0.60x the kit median | $3.40 kit | Product page: FOXO4-DRI 10 mg x 10 (opens in a new tab) |
| GHK-Cu | 100 mg × 10 vialsmade to order, about 2 weeks5 | $0.052 10-vial kit | 0.74x the kit median | $0.070 kit | Product page: GHK-Cu 100 mg x 10 (opens in a new tab) |
| GHRP-2 | 10 mg × 10 vialsspecial order, 50-box minimum5 | $0.73 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.02x the kit median, 0.19x the single-vial median | $3.85 single vial | Product page: GHRP-2 10 mg x 10 (opens in a new tab) |
| GHRP-6 | 10 mg × 10 vialsspecial order, 50-box minimum5 | $0.78 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.12x the kit median, 0.19x the single-vial median | $4.10 single vial | Product page: GHRP-6 10 mg x 10 (opens in a new tab) |
| GLOW | 70 mg × 10 vials | $0.22 10-vial kit | 0.68x the kit median | $0.33 kit | Product page: GLOW 70 mg x 10 (opens in a new tab) |
| Glutathione | 1500 mg × 10 vialsmade to order, about 2 weeks5 | $0.004 10-vial kit | 0.63x the kit median | $0.006 kit | Product page: Glutathione 1500 mg x 10 (opens in a new tab) |
| Gonadorelin | 2 mg × 10 vialsspecial order, 50-box minimum5 | $1.31 10-vial kit | 0.67x the kit median | $1.95 kit | Product page: Gonadorelin 2 mg x 10 (opens in a new tab) |
| Hexarelin | 5 mg × 10 vialsspecial order, 50-box minimum5 | $1.45 10-vial kit | 0.73x the kit median | $2.00 kit | Product page: Hexarelin 5 mg x 10 (opens in a new tab) |
| HGH Frag 176-191 | 5 mg × 10 vialsspecial order, 50-box minimum5 | $1.12 10-vial kit | 0.86x the kit median | $1.31 kit | Product page: HGH Frag 176-191 5 mg x 10 (opens in a new tab) |
| IGF-1 LR3 | 1 mg × 10 vials | $20.46 10-vial kit | 0.89x the kit median | $23.00 kit | Product page: IGF-1 LR3 1 mg x 10 (opens in a new tab) |
| Ipamorelin | 10 mg × 10 vials | $0.55 10-vial kit | 0.64x the kit median | $0.86 kit | Product page: Ipamorelin 10 mg x 10 (opens in a new tab) |
| Kisspeptin-10 | 10 mg × 10 vials | $0.91 10-vial kit | 0.89x the kit median | $1.02 kit | Product page: Kisspeptin-10 10 mg x 10 (opens in a new tab) |
| KLOW | 80 mg × 10 vialsmade to order, about 2 weeks5 | $0.21 10-vial kit | 0.73x the kit median | $0.29 kit | Product page: KLOW 80 mg x 10 (opens in a new tab) |
| KPV | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.57 10-vial kit | 0.71x the kit median | $0.80 kit | Product page: KPV 10 mg x 10 (opens in a new tab) |
| LL-37 | 5 mg × 10 vialsspecial order, 50-box minimum5 | $0.94 10-vial kit | 0.49x the kit median | $1.90 kit | Product page: LL-37 5 mg x 10 (opens in a new tab) |
| Mazdutide | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.09 10-vial kit | 0.55x the kit median | $2.00 kit | Product page: Mazdutide 10 mg x 10 (opens in a new tab) |
| Melanotan I | 10 mg × 10 vials | $0.74 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.06x the kit median, 0.17x the single-vial median | $4.44 single vial | Product page: Melanotan I 10 mg x 10 (opens in a new tab) |
| Melanotan II | 10 mg × 10 vials | $0.78 10-vial kit | 1.00x the kit median | $0.78 kit | Product page: Melanotan II 10 mg x 10 (opens in a new tab) |
| MOTS-c | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.78 10-vial kit | 0.70x the kit median | $1.12 kit | Product page: MOTS-c 10 mg x 10 (opens in a new tab) |
| NAD+ | 500 mg × 10 vials | $0.012 10-vial kit | 0.59x the kit median | $0.021 kit | Product page: NAD+ 500 mg x 10 (opens in a new tab) |
| Oxytocin | 5 mg × 10 vialsspecial order, 50-box minimum5 | $0.89 10-vial kit | 0.78x the kit median | $1.14 kit | Product page: Oxytocin 5 mg x 10 (opens in a new tab) |
| Pinealon | 20 mg × 10 vialsspecial order, 50-box minimum5 | $0.32 10-vial kit | 0.52x the kit median | $0.63 kit | Product page: Pinealon 20 mg x 10 (opens in a new tab) |
| PNC-27 | 5 mg × 10 vialsspecial order, 50-box minimum5 | $1.06 10-vial kit | 1.00x the kit median | $1.06 kit | Product page: PNC-27 5 mg x 10 (opens in a new tab) |
| PT-141 | 10 mg × 10 vials | $0.74 10-vial kit | 0.90x the kit median | $0.82 kit | Product page: PT-141 10 mg x 10 (opens in a new tab) |
| Retatrutide | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.81 10-vial kit | 0.54x the kit median | $1.48 kit | Product page: Retatrutide 10 mg x 10 (opens in a new tab) |
| Selank | 10 mg × 10 vials | $0.74 10-vial kit | 0.92x the kit median | $0.80 kit | Product page: Selank 10 mg x 10 (opens in a new tab) |
| Semaglutide | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.38 10-vial kit | 0.57x the kit median | $0.67 kit | Product page: Semaglutide 10 mg x 10 (opens in a new tab) |
| Semax | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.74 10-vial kit | 0.87x the kit median | $0.85 kit | Product page: Semax 10 mg x 10 (opens in a new tab) |
| Sermorelin | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.49 10-vial kit | 1.00x the kit median | $1.49 kit | Product page: Sermorelin 10 mg x 10 (opens in a new tab) |
| SNAP-8 | 10 mg × 10 vials | $0.57 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.13x the kit median, 0.15x the single-vial median | $3.82 single vial | Product page: SNAP-8 10 mg x 10 (opens in a new tab) |
| SS-31 | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.89 10-vial kit | 0.80x the kit median | $1.10 kit | Product page: SS-31 10 mg x 10 (opens in a new tab) |
| Survodutide | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.90 10-vial kit | 0.76x the kit median | $2.50 kit | Product page: Survodutide 10 mg x 10 (opens in a new tab) |
| TB-500 | 10 mg × 10 vials | $1.03 10-vial kit | 0.75x the kit median | $1.37 kit | Product page: TB-500 10 mg x 10 (opens in a new tab) |
| Tesamorelin | 10 mg × 10 vialsmade to order, about 2 weeks5 | $2.26 10-vial kit | 0.98x the kit median | $2.31 kit | Product page: Tesamorelin 10 mg x 10 (opens in a new tab) |
| Thymalin | 10 mg × 10 vialsspecial order, 50-box minimum5 | $0.92 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.01x the kit median, 0.22x the single-vial median | $4.16 single vial | Product page: Thymalin 10 mg x 10 (opens in a new tab) |
| Thymosin Alpha-1 | 10 mg × 10 vials | $2.17 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.10x the kit median, 0.27x the single-vial median | $8.00 single vial | Product page: Thymosin Alpha-1 10 mg x 10 (opens in a new tab) |
| Tirzepatide | 10 mg × 10 vialsmade to order, about 2 weeks5 | $0.44 10-vial kit | 0.65x the kit median | $0.68 kit | Product page: Tirzepatide 10 mg x 10 (opens in a new tab) |
| VIP | 10 mg × 10 vialsspecial order, 50-box minimum5 | $1.96 10-vial kit | 1.00x the kit median | $1.96 kit | Product page: VIP 10 mg x 10 (opens in a new tab) |
Section 3
Store facts (shown, not scored)
From the store's own pages and the domain registry. These facts are here to help you judge the store yourself. None of them adds or removes points: the rank is by price only.
- Who it sells to
- Approved resellers for trade supply. Its home page says:
Trade peptide supply to approved resellers, United States.
2 - Ships from
- United States6
Its words on where it ships from
Every order ships from our warehouse in the United States; nothing crosses a border, so no import duties or brokerage arise.
- Ships to
- United States1
Its words on where it ships
DAP, delivered in the United States. Freight included; taxes and duties excluded
- Payment
- Crypto1
Its words on payment
We accept payment by Bitcoin, or USDT on Tron or Ethereum.
- COA practice
- Says it publishes a certificate for each batch7 (the store's own claim; not checked here)
- Test labs it names
- None named
- Shipping time
- Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order7
- Guarantee
- Shortages or transit damage reported within 5 business days, with photographs1
Its words on the guarantee
Report a shortage or transit damage within 5 business days of delivery with photographs of the outer carton and the vials. Freight claims are filed by us.
- Minimum order
- Its own words:
Minimum order $300.00 USD per order, one sealed box per line. Boxes are not split. A first order may be placed from $100.00 USD of goods.
1 - Sells 10-vial kits
- Yes, most of its listings are 10-vial kits
- Domain age
- peptideswholesaleusa.com was registered on Aug 28, 2026 with NameCheap, Inc.8, 5 weeks before the registry check of Oct 4, 2026.
- Catalog size
- 49 peptides and NAD+ with a price read, 50 of them at the standard size3.
- Facts checked
- Nov 19, 2026
Section 4
What the record shows
We do not rule on whether a store is legitimate, and the price rank says nothing about it. This is what our sources hold about Peptides Wholesale (US), with each source linked.
- Warnings
- None on file from the sources we track. That is no record, not a clearance.
- Store status
- Open on file, no closing notice.
- Domain
peptideswholesaleusa.com. Its registration date is under store facts.- Related store on file
- Peptides Wholesale (Netherlands) (
peptideswholesale.nl): its own region menu links this store as one of its own:Naar de winkel United States, prijzen in USD
(Dutch: to the store, with its currency)9. - Peptides Wholesale (Canada) (
peptideswholesale.ca): its guarantee and shipping text on file is word for word the same as this store's710. - International Peptides (
intlpeptides.com): the same price on every shared listing when read: 30 of 30 listings on file match this store's in size, vial count and price per mg311.
Related stores are still ranked one by one, and no head-to-head page pairs them.
- Peptides Wholesale (Netherlands) (
- Reader votes
- Readers vote on Peptides Wholesale (US) on Bonded, linked at the top of this page. Votes play no part in the rank here.
Section 5
Where it appears
Listed on 50 pages under By peptide:
- Best CJC-1295 DAC vendors by pricenumber 3 of 12 kits
- Best FOXO4-DRI vendors by pricenumber 3 of 10 kits
- Best Hexarelin vendors by pricenumber 3 of 10 kits
- Best HGH Frag 176-191 vendors by pricenumber 3 of 5 kits
- Best LL-37 vendors by pricenumber 3 of 9 kits
- Best Pinealon vendors by pricenumber 3 of 10 kits
- Best PNC-27 vendors by pricenumber 3 of 5 kits
- Best BPC-157 + TB-500 vendors by pricenumber 4 of 21 kits
- Best Glutathione vendors by pricenumber 4 of 13 kits
- Best Ipamorelin vendors by pricenumber 4 of 21 kits
- Best TB-500 vendors by pricenumber 4 of 22 kits
- Best DSIP vendors by pricenumber 5 of 18 kits
- Best GHRP-2 vendors by pricenumber 5 of 7 kits
- Best KPV vendors by pricenumber 5 of 22 kits
- Best NAD+ vendors by pricenumber 5 of 26 kits
- Best Thymalin vendors by pricenumber 5 of 8 kits
- Best Adipotide vendors by pricenumber 6 of 6 kits
- Best ARA-290 vendors by pricenumber 6 of 10 kits
- Best CJC-1295 + Ipamorelin vendors by pricenumber 6 of 18 kits
- Best GHRP-6 vendors by pricenumber 6 of 8 kits
- Best IGF-1 LR3 vendors by pricenumber 6 of 17 kits
- Best BPC-157 vendors by pricenumber 7 of 28 kits
- Best GHK-Cu vendors by pricenumber 7 of 27 kits
- Best GLOW vendors by pricenumber 7 of 26 kits
- Best VIP vendors by pricenumber 7 of 13 kits
- Best KLOW vendors by pricenumber 8 of 27 kits
- Best CJC-1295 no DAC vendors by pricenumber 9 of 14 kits
- Best Kisspeptin-10 vendors by pricenumber 9 of 17 kits
- Best Selank vendors by pricenumber 9 of 22 kits
- Best Semax vendors by pricenumber 9 of 21 kits
- Best SS-31 vendors by pricenumber 9 of 22 kits
- Best AOD-9604 vendors by pricenumber 10 of 17 kits
- Best Epitalon vendors by pricenumber 10 of 19 kits
- Best MOTS-c vendors by pricenumber 10 of 27 kits
- Best SNAP-8 vendors by pricenumber 10 of 15 kits
- Best Melanotan II vendors by pricenumber 14 of 28 kits
- Best Thymosin Alpha-1 vendors by pricenumber 14 of 20 kits
- Cagrilintide store priceslisted A to Z
- Cagrilintide and semaglutide blend store priceslisted A to Z
- Gonadorelin store priceslisted A to Z
- Mazdutide store priceslisted A to Z
- Melanotan I store priceslisted A to Z
- Oxytocin store priceslisted A to Z
- PT-141 store priceslisted A to Z
- Retatrutide store priceslisted A to Z
- Semaglutide store priceslisted A to Z
- Sermorelin store priceslisted A to Z
- Survodutide store priceslisted A to Z
- Tesamorelin store priceslisted A to Z
- Tirzepatide store priceslisted A to Z
Head-to-head price comparisons:
- Peptides Wholesale (US) vs Baohua Dongnuo (BHD)its rank: number 4
- Peptides Wholesale (US) vs BiochemAPIits rank: number 6
- Peptides Wholesale (US) vs APS Peptides (Andy Peps Studio)its rank: number 7
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Peptides Wholesale (US)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 2Peptides Wholesale (US)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 3Price reads of peptideswholesaleusa.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 4Median price per mg per peptide and format, computed on this site from the standard-size prices of all 127 stores on file, data of Nov 19, 2026.
- 5Peptides Wholesale (US)'s price list, as read by this site (opens in a new tab), read Oct 4, 2026.
- 6Peptides Wholesale (US)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Peptides Wholesale (US)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Domain registry record for peptideswholesaleusa.com (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.
- 9Peptides Wholesale (Netherlands)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 10Peptides Wholesale (Canada)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 11Price reads of intlpeptides.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.