Survodutide: store prices per mg, 2026
18 ranked stores list Survodutide at the standard size of 10 mg, shown A to Z with the price per mg of that listing. Survodutide is the active ingredient of an approved or investigational prescription medicine; this page compares listed prices only and is not a buying guide.
- Median by format
- kits (packs of 2 or more vials): $2.50 per mg over 17 stores; single vials: $9.54 per mg over 4 stores; all stores: $2.57 per mg over 21 stores on file, ranked or not1
How these lists work
Price per mg is each store's cheapest listing at 10 mg, made-to-order, pre-order and special-order lines included2. The stores are listed A to Z. "vs median" divides a price by the median for its format: a kit against the kit median, a single vial against the single-vial median. A kit is never counted as more expensive than typical when its price per mg is at or below the single-vial median, and never as more expensive than a single vial at the same price per mg above it. "Overall" is the store's rank by price across all its peptides. Each store name opens its page on this site.
Section 1
Stores that list Survodutide, A to Z
| Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|
| Baohua Dongnuo (BHD) baohuadongnuo | $1.70 10-vial kit | 0.68x the kit median | number 4 (price score 73.6) | 10 mg x 10 |
| Biogenix Peptides biogenix | $9.09 | 0.95x the single-vial median | number 22 (price score 55.6) | 10 mg |
| Bulk Peptide Supply bulkpeptidesupply | $3.50 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.40x the kit median, 0.37x the single-vial median | number 52 (price score 50.0) | 10 mg x 10 |
| Bulk Peptide Wholesale bulkpeptidewholesale | $2.25 10-vial kit | 0.90x the kit median | number 50 (price score 50.0) | 10 mg x 10 |
| Chimera Peptides chimera-peptides | $2.50 20-vial kit | 1.00x the kit median | number 45 (price score 50.0) | 10 mg x 20 |
| Exobutiken exobutiken | $8.86 | 0.93x the single-vial median | number 57 (price score 46.7) | 10 mg |
| HkRoids hkroids | $4.09 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.64x the kit median, 0.43x the single-vial median | number 32 (price score 50.0) | 10 mg x 10 |
| Huatai Peptide huataipeptide | $2.86 10-vial kit price as read Nov 6, 2026 | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.14x the kit median, 0.30x the single-vial median | number 26 (price score 53.2) | 10 mg x 10 |
| MA Research Chems maresearchchems | $19.00 | 1.99x the single-vial median | number 51 (price score 50.0) | 10 mg |
| Nexaph nexaph | $3.23 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.29x the kit median, 0.34x the single-vial median | number 48 (price score 50.0) | 10 mg x 10 |
| Orbitrex Peptides orbitrexpeptide | $10.00 | 1.05x the single-vial median | number 21 (price score 57.2) | 10 mg |
| Peptides Wholesale (Canada) peptideswholesale | $1.89 10-vial kitspecial order, 50-box minimum | 0.75x the kit median | number 11 (price score 67.7) | 10 mg x 10 |
| Peptides Wholesale (Netherlands) peptideswholesale | $1.82 10-vial kit price as read Oct 4, 2026special order, 50-box minimum | 0.73x the kit median | number 5 (price score 73.2) | 10 mg x 10 |
| Peptides Wholesale (US) peptideswholesaleusa | $1.90 10-vial kitspecial order, 50-box minimum | 0.76x the kit median | number 13 (price score 67.1) | 10 mg x 10 |
| Shanghai ERP Peptide erppeptide | $2.42 10-vial kit | 0.97x the kit median | number 9 (price score 68.2) | 10 mg x 10 |
| Uther utherpeptide | $2.30 10-vial kit | 0.92x the kit median | number 20 (price score 60.8) | 10 mg x 10 |
| WBS Peptide jinjier | $2.40 10-vial kit | 0.96x the kit median | number 14 (price score 66.7) | 10 mg x 10 |
| Zztai Peptide zztai-tech | $2.57 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.03x the kit median, 0.27x the single-vial median | number 36 (price score 50.0) | 10 mg x 10 |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 127 stores on file, data of Nov 19, 2026.
- 2Price reads of each store's own pages, by PeptidesGrid or by this site; each store's page says which (opens in a new tab), data of Nov 19, 2026.