Best NAD+ vendors 2026 by price per mg
47 ranked stores sell NAD+ at the standard size of 500 mg. They are listed by the price per mg of that listing against the median of its format, lowest first: kits against kits, single vials against single vials, because a kit is cheaper per mg by its format alone. This is a price comparison only; it says nothing about quality.
- Lowest price, kits
- $0.009 per mg at 500 mg (10-vial kit), Huatai Peptide
- Lowest price, single vials
- $0.031 per mg at 500 mg (single vial), RTT Peptides
- Median by format
- kits (packs of 2 or more vials): $0.020 per mg over 33 stores; single vials: $0.14 per mg over 22 stores; all stores: $0.046 per mg over 55 stores on file, ranked or not1
- Every price
- NAD+ on PeptidesGrid (our sister site) compares every store's price per mg.
Section 1
Stores by price for NAD+
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| No. 1 | No. 1 RTT Peptides rttpeptides.com | $0.031 | 0.22x the single-vial median | No. 17 (61.2) | 500 mg |
| No. 2 | No. 2 Huatai Peptide huataipeptide.com | $0.009 10-vial kit | 0.45x the kit median | No. 28 (52.2) | 500 mg x 10 |
| No. 3 | No. 3 Elite Research USA eliteresearchlab.com | $0.076 | 0.55x the single-vial median | No. 4 (69.9) | 500 mg |
| No. 4 | No. 4 BiochemAPI buy.biochemapi.com | $0.013 10-vial kit | 0.65x the kit median | No. 9 (67.9) | 500 mg x 10 |
| No. 5 | No. 5 Shanghai Wibson Biotechnology WBS jinjier.wbspeptide.com | $0.013 10-vial kit | 0.65x the kit median | No. 18 (60.5) | 500 mg x 10 |
| No. 6 | No. 6 Shanghai ERP Peptide erppeptide.shop | $0.013 10-vial kit | 0.65x the kit median | No. 19 (59.6) | 500 mg x 10 |
| No. 7 | No. 7 LP Peptide lppeptide.com | $0.014 10-vial kit | 0.70x the kit median | No. 31 (51.1) | 500 mg x 10 |
| No. 8 | No. 8 Paradigm Peptide paradigm-peptide.com | $0.10 | 0.72x the single-vial median | No. 8 (68.1) | 500 mg |
| No. 9 | No. 9 NovaPeptide novapeptide.us | $0.014 10-vial kit | 0.72x the kit median | No. 25 (55.2) | 500 mg x 10 |
| No. 10 | No. 10 Pure Health Peptides purehealthpeptides.com | $0.10 | 0.73x the single-vial median | No. 16 (63.7) | 500 mg |
| No. 11 | No. 11 Xianhong Tong XHT Peptides xht-peptide.com | $0.015 10-vial kit | 0.74x the kit median | No. 12 (66.8) | 500 mg x 10 |
| No. 12 | No. 12 Baohua Dongnuo (BHD) baohuadongnuo.com | $0.015 10-vial kit | 0.75x the kit median | No. 6 (69.0) | 500 mg x 10 |
| No. 13 | No. 13 apspeptide.com apspeptide.com | $0.015 10-vial kit | 0.75x the kit median | No. 13 (66.6) | 500 mg x 10 |
| No. 14 | No. 14 Bfflist AMO bffpeptides.com | $0.015 10-vial kit | 0.75x the kit median | No. 23 (55.5) | 500 mg x 10 |
| No. 15 | No. 15 OxygenPharm Canada oxygenpharmcanada.is | $0.11 | 0.76x the single-vial median | No. 15 (64.8) | 500 mg |
| No. 16 | No. 16 Barn barnpeptides.com | $0.016 10-vial kit | 0.80x the kit median | No. 14 (66.1) | 500 mg x 10 |
| No. 17 | No. 17 Biogenix biogenix.is | $0.11 | 0.81x the single-vial median | No. 27 (54.0) | 500 mg |
| No. 18 | No. 18 Pure Tested Peptides puretestedpeptides.com | $0.12 | 0.84x the single-vial median | No. 63 (32.4) | 500 mg |
| No. 19 | No. 19 UWA Elite Peptides uwa-biotech.com | $0.017 10-vial kit | 0.85x the kit median | No. 29 (51.9) | 500 mg x 10 |
| No. 20 | No. 20 Orbitrex Peptides orbitrexpeptide.is | $0.12 | 0.86x the single-vial median | No. 22 (56.2) | 500 mg |
| No. 21 | No. 21 Huaian Hanyou Peptide huaianhanyoupeptides.com | $0.018 10-vial kit | 0.90x the kit median | No. 10 (67.7) | 500 mg x 10 |
| No. 22 | No. 22 HkRoids hkroids.com | $0.019 10-vial kit | 0.94x the kit median | No. 37 (50.0) | 500 mg x 10 |
| No. 23 | No. 23 Aavant Research aavantpeptides.com | $0.019 10-vial kit | 0.95x the kit median | No. 26 (54.3) | 500 mg x 10 |
| No. 24 | No. 24 Coastal Peptides coastalpeptides.com | $0.14 | 0.99x the single-vial median | No. 32 (50.5) | 500 mg |
| No. 25 | No. 25 Lipeptides lipeptide.com | $0.020 10-vial kit | 1.00x the kit median | No. 45 (50.0) | 500 mg x 10 |
| No. 26 | No. 26 Uther utherpeptide.com | $0.021 10-vial kit | 1.00x counted as typical: 1.05x the kit median, 0.15x the single-vial median | No. 20 (57.9) | 500 mg x 10 |
| No. 27 | No. 27 SRY Labs srylab-shop.bio | $0.021 10-vial kit | 1.00x counted as typical: 1.05x the kit median, 0.15x the single-vial median | No. 40 (50.0) | 500 mg x 10 |
| No. 28 | No. 28 Zztai Peptide zztai-tech.com | $0.022 10-vial kit | 1.00x counted as typical: 1.10x the kit median, 0.16x the single-vial median | No. 34 (50.2) | 500 mg x 10 |
| No. 29 | No. 29 AD Labs ad-labs.pl | $0.028 10-vial kit | 1.00x counted as typical: 1.41x the kit median, 0.20x the single-vial median | No. 35 (50.0) | 500 mg x 10 |
| No. 30 | No. 30 PeptiSlim elitepeptide66.com | $0.034 10-vial kit | 1.00x counted as typical: 1.70x the kit median, 0.24x the single-vial median | No. 43 (50.0) | 500 mg x 10 |
| No. 31 | No. 31 Bulk Peptide Wholesale bulkpeptidewholesale.com | $0.035 10-vial kit | 1.00x counted as typical: 1.75x the kit median, 0.25x the single-vial median | No. 49 (50.0) | 500 mg x 10 |
| No. 32 | No. 32 Chimera Peptides chimera-peptides.com | $0.040 10-vial kit | 1.00x counted as typical: 2.00x the kit median, 0.29x the single-vial median | No. 47 (50.0) | 500 mg x 10 |
| No. 33 | No. 33 Nexaph nexaph.com | $0.046 10-vial kit | 1.00x counted as typical: 2.28x the kit median, 0.33x the single-vial median | No. 41 (50.0) | 500 mg x 10 |
| No. 34 | No. 34 Bulk Peptide Supply bulkpeptidesupply.com | $0.050 10-vial kit | 1.00x counted as typical: 2.50x the kit median, 0.36x the single-vial median | No. 52 (50.0) | 500 mg x 10 |
| No. 35 | No. 35 Kits4less kits4less.is | $0.065 10-vial kit | 1.00x counted as typical: 3.25x the kit median, 0.47x the single-vial median | No. 44 (50.0) | 500 mg x 10 |
| No. 36 | No. 36 War Born Peptides warbornpeptides.is | $0.11 10-vial kit | 1.00x counted as typical: 5.35x the kit median, 0.77x the single-vial median | No. 39 (50.0) | 500 mg x 10 |
| No. 37 | No. 37 Raptor Labs raptorlabs.is | $0.11 10-vial kit | 1.00x counted as typical: 5.55x the kit median, 0.80x the single-vial median | No. 48 (50.0) | 500 mg x 10 |
| No. 38 | No. 38 Onyx Research onyxresearch.shop | $0.14 10-vial kit | 1.00x counted as typical: 6.80x the kit median, 0.98x the single-vial median | No. 56 (48.3) | 500 mg x 10 |
| No. 39 | No. 39 Platinum Cryo platinumpeptides.com | $0.14 | 1.01x the single-vial median | No. 58 (47.9) | 500 mg |
| No. 40 | No. 40 Rebirth Labs rebirthlabs.org | $0.15 | 1.08x the single-vial median | No. 54 (49.8) | 500 mg |
| No. 41 | No. 41 NeuroLabs neurolabsresearch.com | $0.15 | 1.08x the single-vial median | No. 59 (46.5) | 500 mg |
| No. 42 | No. 42 Nuscience Peptides nusciencepeptides.com | $0.16 | 1.15x the single-vial median | No. 60 (45.8) | 500 mg |
| No. 43 | No. 43 PurePeptides purepeptides.bio | $0.18 | 1.30x the single-vial median | No. 57 (48.1) | 500 mg |
| No. 44 | No. 44 Astro Peptides astropeptidesusa.com | $0.18 | 1.30x the single-vial median | No. 62 (41.2) | 500 mg |
| No. 45 | No. 45 BioInfinity Lab bioinfinity.co | $0.22 | 1.58x the single-vial median | No. 64 (17.2) | 500 mg |
| No. 46 | No. 46 Precision Peptide Co precisionpeptidesusa.com | $0.26 | 1.87x the single-vial median | No. 65 (4.1) | 500 mg |
| No. 47 | No. 47 Europa-Peptide europa-peptide.de | $0.31 | 2.26x the single-vial median | No. 61 (41.4) | 500 mg |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 2Price reads of each store's own pages by PeptidesGrid (our sister site); every NAD+ price there, data of Oct 4, 2026.