Best NAD+ vendors 2026 by price per mg
52 ranked stores sell NAD+ at the standard size of 500 mg. Kits and single vials are listed apart, because a kit is cheaper per mg by its format alone; each list is lowest price per mg first. Each row says who may buy and where it ships when the store's pages say so. This is a price comparison only; it says nothing about quality.
- Lowest price, kits
- $0.009 per mg at 500 mg (10-vial kit), Huatai Peptide (price as read Nov 6, 2026)
- Kits, lowest with no stock note, warning or old read
- $0.012 per mg at 500 mg (10-vial kit), WBS Peptide (ships to Europe, North America, Australia and 2 more)
- Lowest price, single vials
- $0.030 per mg at 500 mg (single vial), RTT Peptides (price as read Oct 4, 2026; sells to qualified researchers, 21 and over; ships to Canada)
- Single vials, lowest with no stock note, warning or old read
- $0.097 per mg at 500 mg (single vial), Peptide Confidential (ships to Canada, the United States, the United Kingdom and 4 more)
- Median by format
- kits (packs of 2 or more vials): $0.021 per mg over 29 stores; single vials: $0.13 per mg over 29 stores; all stores: $0.096 per mg over 58 stores on file, ranked or not1
- Every price
- NAD+ on PeptidesGrid compares every store's price per mg.
How these lists work
Price per mg is each store's cheapest listing at 500 mg, made-to-order, pre-order and special-order lines included2. Kits and single vials are listed apart, because a kit is cheaper per mg by its format alone; each list is in price order, lowest first. "vs median" divides a price by the median for its format: a kit against the kit median, a single vial against the single-vial median. A kit is never counted as more expensive than typical when its price per mg is at or below the single-vial median, and never as more expensive than a single vial at the same price per mg above it. "Overall" is the store's rank by price across all its peptides.
Section 1
Kits (2 or more vials), lowest price per mg first
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| number 1 | number 1 Huatai Peptide huataipeptide | $0.009 10-vial kit price as read Nov 6, 2026 | 0.43x the kit median | number 26 (price score 53.2) | 500 mg x 10 at Huatai Peptide (opens in a new tab) |
| number 2 | number 2 WBS Peptide jinjier | $0.012 10-vial kit | 0.57x the kit median | number 14 (price score 66.7) | 500 mg x 10 at WBS Peptide (opens in a new tab) |
| number 3 | number 3 Peptides Wholesale (Canada) peptideswholesale | $0.012 10-vial kit | 0.59x the kit median | number 11 (price score 67.7) | 500 mg x 10 at Peptides Wholesale (Canada) (opens in a new tab) |
| number 4 | number 4 International Peptides intlpeptides | $0.012 10-vial kit | 0.59x the kit median | number 12 (price score 67.2) | 500 mg x 10 at International Peptides (opens in a new tab) |
| number 5 | number 5 Peptides Wholesale (US) peptideswholesaleusa | $0.012 10-vial kit | 0.59x the kit median | number 13 (price score 67.1) | 500 mg x 10 at Peptides Wholesale (US) (opens in a new tab) |
| number 6 | number 6 Shanghai ERP Peptide erppeptide | $0.013 10-vial kit | 0.60x the kit median | number 9 (price score 68.2) | 500 mg x 10 at Shanghai ERP Peptide (opens in a new tab) |
| number 7 | number 7 BiochemAPI buy | $0.013 10-vial kit | 0.62x the kit median | number 6 (price score 69.7) | 500 mg x 10 at BiochemAPI (opens in a new tab) |
| number 8 | number 8 Baohua Dongnuo (BHD) baohuadongnuo | $0.015 10-vial kit | 0.71x the kit median | number 4 (price score 73.6) | 500 mg x 10 at Baohua Dongnuo (BHD) (opens in a new tab) |
| number 9 | number 9 APS Peptides (Andy Peps Studio) apspeptide | $0.015 10-vial kit | 0.71x the kit median | number 7 (price score 68.9) | 500 mg x 10 at APS Peptides (Andy Peps Studio) (opens in a new tab) |
| number 10 | number 10 PurePep Supply purepepsupply | $0.015 10-vial kit | 0.71x the kit median | number 15 (price score 66.6) | 500 mg x 10 at PurePep Supply (opens in a new tab) |
| number 11 | number 11 UWA Elite Peptides uwa-biotech | $0.017 10-vial kit | 0.81x the kit median | number 25 (price score 53.9) | 500 mg x 10 at UWA Elite Peptides (opens in a new tab) |
| number 12 | number 12 HkRoids hkroids | $0.019 10-vial kit | 0.90x the kit median | number 32 (price score 50.0) | 500 mg x 10 at HkRoids (opens in a new tab) |
| number 13 | number 13 Lipeptides lipeptide | $0.020 10-vial kit | 0.95x the kit median | number 38 (price score 50.0) | 500 mg x 10 at Lipeptides (opens in a new tab) |
| number 14 | number 14 Uther utherpeptide | $0.021 10-vial kit | 1.00x the kit median | number 20 (price score 60.8) | 500 mg x 10 at Uther (opens in a new tab) |
| number 15 | number 15 Zztai Peptide zztai-tech | $0.022 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.05x the kit median, 0.17x the single-vial median | number 36 (price score 50.0) | 500 mg x 10 at Zztai Peptide (opens in a new tab) |
| number 16 | number 16 AD Labs ad-labs | $0.027 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.30x the kit median, 0.21x the single-vial median | number 29 (price score 50.0) | 500 mg x 10 at AD Labs (opens in a new tab) |
| number 17 | number 17 PeptiSlim elitepeptide66 | $0.034 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.62x the kit median, 0.27x the single-vial median | number 42 (price score 50.0) | 500 mg x 10 at PeptiSlim (opens in a new tab) |
| number 18 | number 18 Bulk Peptide Wholesale bulkpeptidewholesale | $0.035 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.67x the kit median, 0.27x the single-vial median | number 50 (price score 50.0) | 500 mg x 10 at Bulk Peptide Wholesale (opens in a new tab) |
| number 19 | number 19 Chimera Peptides chimera-peptides | $0.040 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.90x the kit median, 0.31x the single-vial median | number 45 (price score 50.0) | 500 mg x 10 at Chimera Peptides (opens in a new tab) |
| number 20 | number 20 Nexaph nexaph | $0.046 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.17x the kit median, 0.36x the single-vial median | number 48 (price score 50.0) | 500 mg x 10 at Nexaph (opens in a new tab) |
| number 21 | number 21 Bulk Peptide Supply bulkpeptidesupply | $0.050 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.38x the kit median, 0.39x the single-vial median | number 52 (price score 50.0) | 500 mg x 10 at Bulk Peptide Supply (opens in a new tab) |
| number 22 | number 22 Peptide Warehouse peptide-warehouse | $0.074 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 3.52x the kit median, 0.58x the single-vial median | number 41 (price score 50.0) | 500 mg x 10 at Peptide Warehouse (opens in a new tab) |
| number 23 | number 23 Regenorix regenorixpeptides | $0.082 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 3.92x the kit median, 0.64x the single-vial median | number 44 (price score 50.0) | 500 mg x 10 at Regenorix (opens in a new tab) |
| number 24 | number 24 Raptor Labs raptorlabs | $0.091 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 4.36x the kit median, 0.71x the single-vial median | number 30 (price score 50.0) | 500 mg x 10 at Raptor Labs (opens in a new tab) |
| number 25 | number 25 War Born Peptides warbornpeptides | $0.10 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 4.94x the kit median, 0.81x the single-vial median | number 47 (price score 50.0) | 500 mg x 10 at War Born Peptides (opens in a new tab) |
| number 26 | number 26 Onyx Research onyxresearch | $0.12 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 5.48x the kit median, 0.90x the single-vial median | number 40 (price score 50.0) | 500 mg x 10 at Onyx Research (opens in a new tab) |
Section 2
Single vials, lowest price per mg first
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| number 1 | number 1 RTT Peptides rttpeptides | $0.030 price as read Oct 4, 2026 | 0.24x the single-vial median | number 19 (price score 63.6) | 500 mg at RTT Peptides (opens in a new tab) |
| number 2 | number 2 Peptide Confidential peptideconfidential | $0.097 | 0.75x the single-vial median | number 3 (price score 75.8) | 500 mg at Peptide Confidential (opens in a new tab) |
| number 3 | number 3 Paradigm Peptide paradigm-peptide | $0.10 | 0.78x the single-vial median | number 16 (price score 66.5) | 500 mg at Paradigm Peptide (opens in a new tab) |
| number 4 | number 4 AminoWave Labs shop | $0.10 | 0.78x the single-vial median | number 17 (price score 66.1) | 500 mg at AminoWave Labs (opens in a new tab) |
| number 5 | number 5 OxygenPharm Canada oxygenpharmcanada | $0.10 | 0.82x the single-vial median | number 18 (price score 65.5) | 500 mg at OxygenPharm Canada (opens in a new tab) |
| number 6 | number 6 Biogenix Peptides biogenix | $0.11 | 0.87x the single-vial median | number 22 (price score 55.6) | 500 mg at Biogenix Peptides (opens in a new tab) |
| number 7 | number 7 Pure Tested Peptides puretestedpeptides | $0.12 | 0.91x the single-vial median | number 65 (price score 33.2) | 500 mg at Pure Tested Peptides (opens in a new tab) |
| number 8 | number 8 Verified Peptides verifiedpeptides | $0.12 | 0.93x the single-vial median | number 1 (price score 100.0) | 500 mg at Verified Peptides (opens in a new tab) |
| number 9 | number 9 Orbitrex Peptides orbitrexpeptide | $0.12 | 0.94x the single-vial median | number 21 (price score 57.2) | 500 mg at Orbitrex Peptides (opens in a new tab) |
| number 10 | number 10 Elite Research Labs eliteresearchlab | $0.12 | 0.94x the single-vial median | number 23 (price score 55.3) | 500 mg at Elite Research Labs (opens in a new tab) |
| number 11 | number 11 Peptide.Express peptide | $0.12 | 0.94x the single-vial median | number 37 (price score 50.0) | 500 mg at Peptide.Express (opens in a new tab) |
| number 12 | number 12 Ascend Peptides ascendaus | $0.12 | 0.94x the single-vial median | number 56 (price score 47.2) | 500 mg at Ascend Peptides (opens in a new tab) |
| number 13 | number 13 Your Fitness Peptides yourfitnesspeptides | $0.13 | 1.00x the single-vial median | number 35 (price score 50.0) | 500 mg at Your Fitness Peptides (opens in a new tab) |
| number 14 | number 14 Oasis Peptides myoasislabs | $0.13 | 1.01x the single-vial median | number 27 (price score 51.4) | 500 mg at Oasis Peptides (opens in a new tab) |
| number 15 | number 15 Platinum Cryo platinumpeptides | $0.14 | 1.09x the single-vial median | number 62 (price score 40.8) | 500 mg at Platinum Cryo (opens in a new tab) |
| number 16 | number 16 NextSelf Labs nextselflabs | $0.14 | 1.09x the single-vial median | number 55 (price score 49.2) | 500 mg at NextSelf Labs (opens in a new tab) |
| number 17 | number 17 Rebirth Labs rebirthlabs | $0.15 | 1.17x the single-vial median | number 60 (price score 43.1) | 500 mg at Rebirth Labs (opens in a new tab) |
| number 18 | number 18 NuScience Peptides nusciencepeptides Warning on file FDA warning letter, Aug 24, 2026; see its page | $0.16 | 1.25x the single-vial median | number 59 (price score 44.3) | 500 mg at NuScience Peptides (opens in a new tab) |
| number 19 | number 19 NeuroLabs neurolabsresearch | $0.17 | 1.32x the single-vial median | number 64 (price score 34.8) | 500 mg at NeuroLabs (opens in a new tab) |
| number 20 | number 20 PurePeptides purepeptides | $0.18 | 1.40x the single-vial median | number 46 (price score 50.0) | 500 mg at PurePeptides (opens in a new tab) |
| number 21 | number 21 Astro Peptides astropeptidesusa | $0.18 | 1.40x the single-vial median | number 63 (price score 35.8) | 500 mg at Astro Peptides (opens in a new tab) |
| number 22 | number 22 British Peptide Labs britishpeptidelabs | $0.18 | 1.44x the single-vial median | number 53 (price score 49.9) | 500 mg at British Peptide Labs (opens in a new tab) |
| number 23 | number 23 BioInfinity Lab bioinfinity | $0.22 | 1.72x the single-vial median | number 67 (price score 18.6) | 500 mg at BioInfinity Lab (opens in a new tab) |
| number 24 | number 24 Precision Peptide Co precisionpeptidesusa | $0.26 | 2.03x the single-vial median | number 68 (price score 9.9) | 500 mg at Precision Peptide Co (opens in a new tab) |
| number 25 | number 25 Europa-Peptide europa-peptide | $0.31 | 2.39x the single-vial median | number 61 (price score 43.0) | 500 mg at Europa-Peptide (opens in a new tab) |
| number 26 | number 26 Stack Research stack-research | $0.34 | 2.65x the single-vial median | number 66 (price score 25.5) | 500 mg at Stack Research (opens in a new tab) |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 127 stores on file, data of Nov 19, 2026.
- 2Price reads of each store's own pages, by PeptidesGrid or by this site; each store's page says which; every NAD+ price on PeptidesGrid (opens in a new tab), data of Nov 19, 2026.