Best Semax vendors 2026 by price per mg
38 ranked stores sell Semax at the standard size of 10 mg. They are listed by the price per mg of that listing against the median of its format, lowest first: kits against kits, single vials against single vials, because a kit is cheaper per mg by its format alone. This is a price comparison only; it says nothing about quality.
- Lowest price, kits
- $0.56 per mg at 10 mg (10-vial kit), NovaPeptide
- Lowest price, single vials
- $3.00 per mg at 10 mg (single vial), Orbitrex Peptides
- Median by format
- kits (packs of 2 or more vials): $0.75 per mg over 27 stores; single vials: $5.00 per mg over 17 stores; all stores: $2.00 per mg over 44 stores on file, ranked or not1
- Every price
- Semax on PeptidesGrid (our sister site) compares every store's price per mg.
Section 1
Stores by price for Semax
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| No. 1 | No. 1 Orbitrex Peptides orbitrexpeptide.is | $3.00 | 0.60x the single-vial median | No. 22 (56.2) | 10 mg |
| No. 2 | No. 2 Pure Health Peptides purehealthpeptides.com | $3.30 | 0.66x the single-vial median | No. 16 (63.7) | 10 mg |
| No. 3 | No. 3 Elite Research USA eliteresearchlab.com | $3.40 | 0.68x the single-vial median | No. 4 (69.9) | 10 mg |
| No. 4 | No. 4 OxygenPharm Canada oxygenpharmcanada.is | $3.51 | 0.70x the single-vial median | No. 15 (64.8) | 10 mg |
| No. 5 | No. 5 NovaPeptide novapeptide.us | $0.56 10-vial kit | 0.75x the kit median | No. 25 (55.2) | 10 mg x 10 |
| No. 6 | No. 6 NeuroLabs neurolabsresearch.com | $3.85 | 0.77x the single-vial median | No. 59 (46.5) | 10 mg |
| No. 7 | No. 7 Rebirth Labs rebirthlabs.org | $4.00 | 0.80x the single-vial median | No. 54 (49.8) | 10 mg |
| No. 8 | No. 8 apspeptide.com apspeptide.com | $0.60 10-vial kit | 0.80x the kit median | No. 13 (66.6) | 10 mg x 10 |
| No. 9 | No. 9 Uther utherpeptide.com | $0.60 10-vial kit | 0.80x the kit median | No. 20 (57.9) | 10 mg x 10 |
| No. 10 | No. 10 Peptides Wholesale (Netherlands) peptideswholesale.nl | $0.67 10-vial kit | 0.90x the kit median | No. 1 (72.4) | 10 mg x 10 |
| No. 11 | No. 11 Oasis Peptides myoasislabs.com | $4.50 | 0.90x the single-vial median | No. 33 (50.3) | 10 mg |
| No. 12 | No. 12 Peptides Wholesale (Canada) peptideswholesale.ca | $0.68 10-vial kit | 0.91x the kit median | No. 2 (71.2) | 10 mg x 10 |
| No. 13 | No. 13 Peptides Wholesale (US) peptideswholesaleusa.com | $0.69 10-vial kit | 0.91x the kit median | No. 3 (71.0) | 10 mg x 10 |
| No. 14 | No. 14 International Peptides intlpeptides.com | $0.69 10-vial kit | 0.91x the kit median | No. 11 (67.1) | 10 mg x 10 |
| No. 15 | No. 15 Shanghai ERP Peptide erppeptide.shop | $0.69 10-vial kit | 0.92x the kit median | No. 19 (59.6) | 10 mg x 10 |
| No. 16 | No. 16 Xianhong Tong XHT Peptides xht-peptide.com | $0.70 10-vial kit | 0.93x the kit median | No. 12 (66.8) | 10 mg x 10 |
| No. 17 | No. 17 Baohua Dongnuo (BHD) baohuadongnuo.com | $0.70 10-vial kit | 0.93x the kit median | No. 6 (69.0) | 10 mg x 10 |
| No. 18 | No. 18 Shanghai Wibson Biotechnology WBS jinjier.wbspeptide.com | $0.70 10-vial kit | 0.93x the kit median | No. 18 (60.5) | 10 mg x 10 |
| No. 19 | No. 19 RTT Peptides rttpeptides.com | $4.82 | 0.96x the single-vial median | No. 17 (61.2) | 10 mg |
| No. 20 | No. 20 Huaian Hanyou Peptide huaianhanyoupeptides.com | $0.75 10-vial kit | 1.00x the kit median | No. 10 (67.7) | 10 mg x 10 |
| No. 21 | No. 21 Bfflist AMO bffpeptides.com | $0.75 10-vial kit | 1.00x the kit median | No. 23 (55.5) | 10 mg x 10 |
| No. 22 | No. 22 Aavant Research aavantpeptides.com | $0.75 10-vial kit | 1.00x the kit median | No. 26 (54.3) | 10 mg x 10 |
| No. 23 | No. 23 Huatai Peptide huataipeptide.com | $0.77 10-vial kit | 1.00x counted as typical: 1.03x the kit median, 0.15x the single-vial median | No. 28 (52.2) | 10 mg x 10 |
| No. 24 | No. 24 UWA Elite Peptides uwa-biotech.com | $0.85 10-vial kit | 1.00x counted as typical: 1.13x the kit median, 0.17x the single-vial median | No. 29 (51.9) | 10 mg x 10 |
| No. 25 | No. 25 Lipeptides lipeptide.com | $1.00 10-vial kit | 1.00x counted as typical: 1.33x the kit median, 0.20x the single-vial median | No. 45 (50.0) | 10 mg x 10 |
| No. 26 | No. 26 HkRoids hkroids.com | $1.10 10-vial kit | 1.00x counted as typical: 1.47x the kit median, 0.22x the single-vial median | No. 37 (50.0) | 10 mg x 10 |
| No. 27 | No. 27 SRY Labs srylab-shop.bio | $1.10 10-vial kit | 1.00x counted as typical: 1.47x the kit median, 0.22x the single-vial median | No. 40 (50.0) | 10 mg x 10 |
| No. 28 | No. 28 Bulk Peptide Wholesale bulkpeptidewholesale.com | $1.75 10-vial kit | 1.00x counted as typical: 2.33x the kit median, 0.35x the single-vial median | No. 49 (50.0) | 10 mg x 10 |
| No. 29 | No. 29 Bulk Peptide Supply bulkpeptidesupply.com | $2.25 10-vial kit | 1.00x counted as typical: 3.00x the kit median, 0.45x the single-vial median | No. 52 (50.0) | 10 mg x 10 |
| No. 30 | No. 30 Raptor Labs raptorlabs.is | $2.78 10-vial kit | 1.00x counted as typical: 3.70x the kit median, 0.56x the single-vial median | No. 48 (50.0) | 10 mg x 10 |
| No. 31 | No. 31 Atomik Labz atomiklabzpeptidesstore.com | $3.15 10-vial kit | 1.00x counted as typical: 4.20x the kit median, 0.63x the single-vial median | No. 51 (50.0) | 10 mg x 10 |
| No. 32 | No. 32 War Born Peptides warbornpeptides.is | $3.40 10-vial kit | 1.00x counted as typical: 4.53x the kit median, 0.68x the single-vial median | No. 39 (50.0) | 10 mg x 10 |
| No. 33 | No. 33 M-Peptides mpeptides.com | $5.10 | 1.02x the single-vial median | No. 66 (0.0) | 10 mg |
| No. 34 | No. 34 Peptology peptology.pl | $5.10 | 1.02x the single-vial median | No. 38 (50.0) | 10 mg |
| No. 35 | No. 35 Exobutiken exobutiken.com | $5.47 | 1.09x the single-vial median | No. 50 (50.0) | 10 mg |
| No. 36 | No. 36 BioInfinity Lab bioinfinity.co | $6.00 | 1.20x the single-vial median | No. 64 (17.2) | 10 mg |
| No. 37 | No. 37 Platinum Cryo platinumpeptides.com | $6.50 | 1.30x the single-vial median | No. 58 (47.9) | 10 mg |
| No. 38 | No. 38 Europa-Peptide europa-peptide.de | $6.50 | 1.30x the single-vial median | No. 61 (41.4) | 10 mg |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 2Price reads of each store's own pages by PeptidesGrid (our sister site); every Semax price there, data of Oct 4, 2026.