Tesamorelin: store prices per mg, 2026
50 ranked stores list Tesamorelin at the standard size of 10 mg, shown A to Z with the price per mg of that listing. Tesamorelin is the active ingredient of an approved or investigational prescription medicine; this page compares listed prices only and is not a buying guide.
- Median by format
- kits (packs of 2 or more vials): $2.13 per mg over 36 stores; single vials: $7.49 per mg over 22 stores; all stores: $4.72 per mg over 58 stores on file, ranked or not1
Section 1
Stores that list Tesamorelin, A to Z
| Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|
| Aavant Research aavantpeptides.com | $1.95 10-vial kit | 0.92x the kit median | No. 26 (54.3) | 10 mg x 10 |
| AD Labs ad-labs.pl | $6.38 | 0.85x the single-vial median | No. 35 (50.0) | 10 mg |
| apspeptide.com apspeptide.com | $1.55 10-vial kit | 0.73x the kit median | No. 13 (66.6) | 10 mg x 10 |
| Atomik Labz atomiklabzpeptidesstore.com | $4.95 10-vial kit | 1.00x counted as typical: 2.32x the kit median, 0.66x the single-vial median | No. 51 (50.0) | 10 mg x 10 |
| Baohua Dongnuo (BHD) baohuadongnuo.com | $1.20 10-vial kit | 0.56x the kit median | No. 6 (69.0) | 10 mg x 10 |
| Barn barnpeptides.com | $1.80 10-vial kit | 0.85x the kit median | No. 14 (66.1) | 10 mg x 10 |
| Bfflist AMO bffpeptides.com | $1.80 10-vial kit | 0.85x the kit median | No. 23 (55.5) | 10 mg x 10 |
| Biogenix biogenix.is | $7.72 | 1.03x the single-vial median | No. 27 (54.0) | 10 mg |
| Bulk Peptide Supply bulkpeptidesupply.com | $4.25 10-vial kit | 1.00x counted as typical: 2.00x the kit median, 0.57x the single-vial median | No. 52 (50.0) | 10 mg x 10 |
| Bulk Peptide Wholesale bulkpeptidewholesale.com | $3.75 10-vial kit | 1.00x counted as typical: 1.76x the kit median, 0.50x the single-vial median | No. 49 (50.0) | 10 mg x 10 |
| Chimera Peptides chimera-peptides.com | $2.36 10-vial kit | 1.00x counted as typical: 1.11x the kit median, 0.32x the single-vial median | No. 47 (50.0) | 10 mg x 10 |
| Coastal Peptides coastalpeptides.com | $6.50 | 0.87x the single-vial median | No. 32 (50.5) | 10 mg |
| Elite Research USA eliteresearchlab.com | $6.37 | 0.85x the single-vial median | No. 4 (69.9) | 10 mg |
| Europa-Peptide europa-peptide.de | $6.72 | 0.90x the single-vial median | No. 61 (41.4) | 10 mg |
| HkRoids hkroids.com | $2.45 10-vial kit | 1.00x counted as typical: 1.15x the kit median, 0.33x the single-vial median | No. 37 (50.0) | 10 mg x 10 |
| Huaian Hanyou Peptide huaianhanyoupeptides.com | $1.60 10-vial kit | 0.75x the kit median | No. 10 (67.7) | 10 mg x 10 |
| International Peptides intlpeptides.com | $2.13 10-vial kit | 1.00x the kit median | No. 11 (67.1) | 10 mg x 10 |
| Kits4less kits4less.is | $5.95 10-vial kit | 1.00x counted as typical: 2.79x the kit median, 0.79x the single-vial median | No. 44 (50.0) | 10 mg x 10 |
| Lipeptides lipeptide.com | $2.20 10-vial kit | 1.00x counted as typical: 1.03x the kit median, 0.29x the single-vial median | No. 45 (50.0) | 10 mg x 10 |
| LP Peptide lppeptide.com | $2.00 10-vial kit | 0.94x the kit median | No. 31 (51.1) | 10 mg x 10 |
| MA Research Chems maresearchchems.net | $6.40 | 0.85x the single-vial median | No. 53 (50.0) | 10 mg |
| NeuroLabs neurolabsresearch.com | $9.50 | 1.27x the single-vial median | No. 59 (46.5) | 10 mg |
| Nexaph nexaph.com | $2.88 10-vial kit | 1.00x counted as typical: 1.35x the kit median, 0.38x the single-vial median | No. 41 (50.0) | 10 mg x 10 |
| NovaPeptide novapeptide.us | $2.05 10-vial kit | 0.96x the kit median | No. 25 (55.2) | 10 mg x 10 |
| Oasis Peptides myoasislabs.com | $7.40 | 0.99x the single-vial median | No. 33 (50.3) | 10 mg |
| Onyx Research onyxresearch.shop | $7.60 10-vial kit | 1.01x the single-vial median, counted as no dearer than a single vial: 3.57x the kit median | No. 56 (48.3) | 10 mg x 10 |
| Orbitrex Peptides orbitrexpeptide.is | $8.00 | 1.07x the single-vial median | No. 22 (56.2) | 10 mg |
| OxygenPharm Canada oxygenpharmcanada.is | $6.32 | 0.84x the single-vial median | No. 15 (64.8) | 10 mg |
| Peptide Partners peptide.partners | $4.49 20-vial kit | 1.00x counted as typical: 2.11x the kit median, 0.60x the single-vial median | No. 42 (50.0) | 10 mg x 20 |
| Peptides Wholesale (Canada) peptideswholesale.ca | $2.12 10-vial kit | 1.00x the kit median | No. 2 (71.2) | 10 mg x 10 |
| Peptides Wholesale (Netherlands) peptideswholesale.nl | $2.09 10-vial kit | 0.98x the kit median | No. 1 (72.4) | 10 mg x 10 |
| Peptides Wholesale (US) peptideswholesaleusa.com | $2.13 10-vial kit | 1.00x the kit median | No. 3 (71.0) | 10 mg x 10 |
| PeptiSlim elitepeptide66.com | $3.00 10-vial kit | 1.00x counted as typical: 1.41x the kit median, 0.40x the single-vial median | No. 43 (50.0) | 10 mg x 10 |
| Peptology peptology.pl | $6.64 | 0.89x the single-vial median | No. 38 (50.0) | 10 mg |
| Platinum Cryo platinumpeptides.com | $9.00 10-vial kit | 1.20x the single-vial median, counted as no dearer than a single vial: 4.23x the kit median | No. 58 (47.9) | 10 mg x 10 |
| Precision Peptide Co precisionpeptidesusa.com | $10.80 | 1.44x the single-vial median | No. 65 (4.1) | 10 mg |
| Pure Health Peptides purehealthpeptides.com | $7.30 | 0.97x the single-vial median | No. 16 (63.7) | 10 mg |
| Pure Tested Peptides puretestedpeptides.com | $7.48 | 1.00x the single-vial median | No. 63 (32.4) | 10 mg |
| PurePeptides purepeptides.bio | $8.00 | 1.07x the single-vial median | No. 57 (48.1) | 10 mg |
| Raptor Labs raptorlabs.is | $8.67 10-vial kit | 1.16x the single-vial median, counted as no dearer than a single vial: 4.07x the kit median | No. 48 (50.0) | 10 mg x 10 |
| Rebirth Labs rebirthlabs.org | $8.50 | 1.14x the single-vial median | No. 54 (49.8) | 10 mg |
| RTT Peptides rttpeptides.com | $14.97 | 2.00x the single-vial median | No. 17 (61.2) | 10 mg |
| Shanghai ERP Peptide erppeptide.shop | $1.59 10-vial kit | 0.75x the kit median | No. 19 (59.6) | 10 mg x 10 |
| Shanghai Wibson Biotechnology WBS jinjier.wbspeptide.com | $1.60 10-vial kit | 0.75x the kit median | No. 18 (60.5) | 10 mg x 10 |
| SRY Labs srylab-shop.bio | $3.00 10-vial kit | 1.00x counted as typical: 1.41x the kit median, 0.40x the single-vial median | No. 40 (50.0) | 10 mg x 10 |
| Suaway Lab Research suaway.com | $7.75 | 1.03x the single-vial median | No. 30 (51.5) | 10 mg |
| Uther utherpeptide.com | $1.45 10-vial kit | 0.68x the kit median | No. 20 (57.9) | 10 mg x 10 |
| UWA Elite Peptides uwa-biotech.com | $1.90 10-vial kit | 0.89x the kit median | No. 29 (51.9) | 10 mg x 10 |
| War Born Peptides warbornpeptides.is | $5.34 10-vial kit | 1.00x counted as typical: 2.51x the kit median, 0.71x the single-vial median | No. 39 (50.0) | 10 mg x 10 |
| Xianhong Tong XHT Peptides xht-peptide.com | $1.71 10-vial kit | 0.80x the kit median | No. 12 (66.8) | 10 mg x 10 |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 2Price reads of each store's own pages by PeptidesGrid (our sister site), data of Oct 4, 2026.