Tesamorelin: store prices per mg, 2026
51 ranked stores list Tesamorelin at the standard size of 10 mg, shown A to Z with the price per mg of that listing. Tesamorelin is the active ingredient of an approved or investigational prescription medicine; this page compares listed prices only and is not a buying guide.
- Median by format
- kits (packs of 2 or more vials): $2.31 per mg over 30 stores; single vials: $7.50 per mg over 25 stores; all stores: $5.50 per mg over 55 stores on file, ranked or not1
How these lists work
Price per mg is each store's cheapest listing at 10 mg, made-to-order, pre-order and special-order lines included2. The stores are listed A to Z. "vs median" divides a price by the median for its format: a kit against the kit median, a single vial against the single-vial median. A kit is never counted as more expensive than typical when its price per mg is at or below the single-vial median, and never as more expensive than a single vial at the same price per mg above it. "Overall" is the store's rank by price across all its peptides. Each store name opens its page on this site.
Section 1
Stores that list Tesamorelin, A to Z
| Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|
| AD Labs ad-labs | $6.19 | 0.83x the single-vial median | number 29 (price score 50.0) | 10 mg |
| AminoWave Labs shop | $7.00 | 0.93x the single-vial median | number 17 (price score 66.1) | 10 mg |
| APS Peptides (Andy Peps Studio) apspeptide | $1.55 10-vial kit | 0.67x the kit median | number 7 (price score 68.9) | 10 mg x 10 |
| Ascend Peptides ascendaus | $8.41 | 1.12x the single-vial median | number 56 (price score 47.2) | 10 mg |
| Astro Peptides astropeptidesusa | $10.00 | 1.33x the single-vial median | number 63 (price score 35.8) | 10 mg |
| Baohua Dongnuo (BHD) baohuadongnuo | $1.20 10-vial kit | 0.52x the kit median | number 4 (price score 73.6) | 10 mg x 10 |
| BiochemAPI buy | $1.40 10-vial kit | 0.61x the kit median | number 6 (price score 69.7) | 10 mg x 10 |
| Biogenix Peptides biogenix | $7.69 | 1.03x the single-vial median | number 22 (price score 55.6) | 10 mg |
| Bulk Peptide Supply bulkpeptidesupply | $4.25 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.84x the kit median, 0.57x the single-vial median | number 52 (price score 50.0) | 10 mg x 10 |
| Bulk Peptide Wholesale bulkpeptidewholesale | $2.75 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.19x the kit median, 0.37x the single-vial median | number 50 (price score 50.0) | 10 mg x 10 |
| Chimera Peptides chimera-peptides | $2.36 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.02x the kit median, 0.31x the single-vial median | number 45 (price score 50.0) | 10 mg x 10 |
| Costides costides | $3.25 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.41x the kit median, 0.43x the single-vial median | number 39 (price score 50.0) | 10 mg x 10 |
| Elite Research Labs eliteresearchlab | $7.50 | 1.00x the single-vial median | number 23 (price score 55.3) | 10 mg |
| Europa-Peptide europa-peptide | $7.12 | 0.95x the single-vial median | number 61 (price score 43.0) | 10 mg |
| Fastlane Peptides fastlanepeptides | $5.50 | 0.73x the single-vial median | number 2 (price score 78.3) | 10 mg |
| HkRoids hkroids | $2.45 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.06x the kit median, 0.33x the single-vial median | number 32 (price score 50.0) | 10 mg x 10 |
| International Peptides intlpeptides | $2.26 10-vial kitmade to order, about 2 weeks | 0.98x the kit median | number 12 (price score 67.2) | 10 mg x 10 |
| Lipeptides lipeptide | $2.20 10-vial kit | 0.95x the kit median | number 38 (price score 50.0) | 10 mg x 10 |
| MA Research Chems maresearchchems | $6.40 | 0.85x the single-vial median | number 51 (price score 50.0) | 10 mg |
| NeuroLabs neurolabsresearch | $10.73 | 1.43x the single-vial median | number 64 (price score 34.8) | 10 mg |
| Nexaph nexaph | $2.88 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.25x the kit median, 0.38x the single-vial median | number 48 (price score 50.0) | 10 mg x 10 |
| Oasis Peptides myoasislabs | $7.40 | 0.99x the single-vial median | number 27 (price score 51.4) | 10 mg |
| Onyx Research onyxresearch | $6.45 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.79x the kit median, 0.86x the single-vial median | number 40 (price score 50.0) | 10 mg x 10 |
| Orbitrex Peptides orbitrexpeptide | $7.00 | 0.93x the single-vial median | number 21 (price score 57.2) | 10 mg |
| OxygenPharm Canada oxygenpharmcanada | $6.29 | 0.84x the single-vial median | number 18 (price score 65.5) | 10 mg |
| Peptide Confidential peptideconfidential | $4.82 | 0.64x the single-vial median | number 3 (price score 75.8) | 10 mg |
| Peptide Partners peptide Warning on file FDA warning letter, Aug 24, 2026; see its page | $4.49 20-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.94x the kit median, 0.60x the single-vial median | number 49 (price score 50.0) | 10 mg x 20 |
| Peptide Warehouse peptide-warehouse | $6.00 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.60x the kit median, 0.80x the single-vial median | number 41 (price score 50.0) | 10 mg x 10 |
| Peptide.Express peptide | $7.50 | 1.00x the single-vial median | number 37 (price score 50.0) | 10 mg |
| Peptides Wholesale (Canada) peptideswholesale | $2.24 10-vial kitmade to order, about 2 weeks | 0.97x the kit median | number 11 (price score 67.7) | 10 mg x 10 |
| Peptides Wholesale (Netherlands) peptideswholesale | $2.04 10-vial kit price as read Oct 4, 2026made to order, about 2 weeks | 0.88x the kit median | number 5 (price score 73.2) | 10 mg x 10 |
| Peptides Wholesale (US) peptideswholesaleusa | $2.26 10-vial kitmade to order, about 2 weeks | 0.98x the kit median | number 13 (price score 67.1) | 10 mg x 10 |
| PeptiSlim elitepeptide66 | $3.00 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.30x the kit median, 0.40x the single-vial median | number 42 (price score 50.0) | 10 mg x 10 |
| Peptology peptology | $6.44 price as read Nov 6, 2026 | 0.86x the single-vial median | number 24 (price score 54.8) | 10 mg |
| Platinum Cryo platinumpeptides | $9.00 10-vial kit | 1.20x the single-vial median: the kit cap (method, step 3) counts a kit no higher than a single vial at its price per mg; 3.90x the kit median | number 62 (price score 40.8) | 10 mg x 10 |
| Precision Peptide Co precisionpeptidesusa | $10.80 | 1.44x the single-vial median | number 68 (price score 9.9) | 10 mg |
| Pure Tested Peptides puretestedpeptides | $7.48 | 1.00x the single-vial median | number 65 (price score 33.2) | 10 mg |
| PurePep Supply purepepsupply | $1.65 10-vial kit | 0.71x the kit median | number 15 (price score 66.6) | 10 mg x 10 |
| PurePeptides purepeptides | $8.00 | 1.07x the single-vial median | number 46 (price score 50.0) | 10 mg |
| Raptor Labs raptorlabs | $8.41 10-vial kit | 1.12x the single-vial median: the kit cap (method, step 3) counts a kit no higher than a single vial at its price per mg; 3.64x the kit median | number 30 (price score 50.0) | 10 mg x 10 |
| Rebirth Labs rebirthlabs | $8.50 | 1.13x the single-vial median | number 60 (price score 43.1) | 10 mg |
| Regenorix regenorixpeptides | $5.21 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.26x the kit median, 0.69x the single-vial median | number 44 (price score 50.0) | 10 mg x 10 |
| RTT Peptides rttpeptides | $14.90 price as read Oct 4, 2026ships in about 2 weeks | 1.99x the single-vial median | number 19 (price score 63.6) | 10 mg |
| Shanghai ERP Peptide erppeptide | $1.52 10-vial kit | 0.66x the kit median | number 9 (price score 68.2) | 10 mg x 10 |
| Stack Research stack-research | $9.99 | 1.33x the single-vial median | number 66 (price score 25.5) | 10 mg |
| Suaway Lab Research suaway | $7.57 | 1.01x the single-vial median | number 54 (price score 49.3) | 10 mg |
| Uther utherpeptide | $1.45 10-vial kit | 0.63x the kit median | number 20 (price score 60.8) | 10 mg x 10 |
| UWA Elite Peptides uwa-biotech | $1.90 10-vial kit | 0.82x the kit median | number 25 (price score 53.9) | 10 mg x 10 |
| War Born Peptides warbornpeptides | $5.18 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.24x the kit median, 0.69x the single-vial median | number 47 (price score 50.0) | 10 mg x 10 |
| WBS Peptide jinjier | $1.50 10-vial kit | 0.65x the kit median | number 14 (price score 66.7) | 10 mg x 10 |
| Your Fitness Peptides yourfitnesspeptides | $8.68 | 1.16x the single-vial median | number 35 (price score 50.0) | 10 mg |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 127 stores on file, data of Nov 19, 2026.
- 2Price reads of each store's own pages, by PeptidesGrid or by this site; each store's page says which (opens in a new tab), data of Nov 19, 2026.