Tirzepatide: store prices per mg, 2026
46 ranked stores list Tirzepatide at the standard size of 10 mg, shown A to Z with the price per mg of that listing. Tirzepatide is the active ingredient of an approved or investigational prescription medicine; this page compares listed prices only and is not a buying guide.
- Median by format
- kits (packs of 2 or more vials): $0.73 per mg over 34 stores; single vials: $7.75 per mg over 17 stores; all stores: $1.30 per mg over 51 stores on file, ranked or not1
Section 1
Stores that list Tirzepatide, A to Z
| Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|
| Aavant Research aavantpeptides.com | $0.65 10-vial kit | 0.89x the kit median | No. 26 (54.3) | 10 mg x 10 |
| AD Labs ad-labs.pl | $3.21 10-vial kit | 1.00x counted as typical: 4.38x the kit median, 0.41x the single-vial median | No. 35 (50.0) | 10 mg x 10 |
| apspeptide.com apspeptide.com | $0.50 10-vial kit | 0.68x the kit median | No. 13 (66.6) | 10 mg x 10 |
| Baohua Dongnuo (BHD) baohuadongnuo.com | $0.60 10-vial kit | 0.82x the kit median | No. 6 (69.0) | 10 mg x 10 |
| Bfflist AMO bffpeptides.com | $0.70 10-vial kit | 0.96x the kit median | No. 23 (55.5) | 10 mg x 10 |
| BiochemAPI buy.biochemapi.com | $0.57 10-vial kit | 0.78x the kit median | No. 9 (67.9) | 10 mg x 10 |
| Biogenix biogenix.is | $7.72 | 1.00x the single-vial median | No. 27 (54.0) | 10 mg |
| BioInfinity Lab bioinfinity.co | $8.50 | 1.10x the single-vial median | No. 64 (17.2) | 10 mg |
| Bulk Peptide Wholesale bulkpeptidewholesale.com | $1.80 10-vial kit | 1.00x counted as typical: 2.46x the kit median, 0.23x the single-vial median | No. 49 (50.0) | 10 mg x 10 |
| Chimera Peptides chimera-peptides.com | $1.04 10-vial kit | 1.00x counted as typical: 1.42x the kit median, 0.13x the single-vial median | No. 47 (50.0) | 10 mg x 10 |
| Coastal Peptides coastalpeptides.com | $7.90 | 1.02x the single-vial median | No. 32 (50.5) | 10 mg |
| Elite Research USA eliteresearchlab.com | $5.10 | 0.66x the single-vial median | No. 4 (69.9) | 10 mg |
| Europa-Peptide europa-peptide.de | $9.53 | 1.23x the single-vial median | No. 61 (41.4) | 10 mg |
| HkRoids hkroids.com | $0.75 10-vial kit | 1.00x counted as typical: 1.03x the kit median, 0.10x the single-vial median | No. 37 (50.0) | 10 mg x 10 |
| Huaian Hanyou Peptide huaianhanyoupeptides.com | $0.70 10-vial kit | 0.96x the kit median | No. 10 (67.7) | 10 mg x 10 |
| International Peptides intlpeptides.com | $0.38 10-vial kit | 0.53x the kit median | No. 11 (67.1) | 10 mg x 10 |
| Kits4less kits4less.is | $2.95 10-vial kit | 1.00x counted as typical: 4.04x the kit median, 0.38x the single-vial median | No. 44 (50.0) | 10 mg x 10 |
| Lipeptides lipeptide.com | $1.30 10-vial kit | 1.00x counted as typical: 1.78x the kit median, 0.17x the single-vial median | No. 45 (50.0) | 10 mg x 10 |
| LP Peptide lppeptide.com | $0.72 10-vial kit | 0.98x the kit median | No. 31 (51.1) | 10 mg x 10 |
| MA Research Chems maresearchchems.net | $18.00 | 2.32x the single-vial median | No. 53 (50.0) | 10 mg |
| NovaPeptide novapeptide.us | $0.60 10-vial kit | 0.82x the kit median | No. 25 (55.2) | 10 mg x 10 |
| Onyx Research onyxresearch.shop | $7.20 10-vial kit | 1.00x counted as typical: 9.85x the kit median, 0.93x the single-vial median | No. 56 (48.3) | 10 mg x 10 |
| Orbitrex Peptides orbitrexpeptide.is | $5.00 | 0.65x the single-vial median | No. 22 (56.2) | 10 mg |
| Oupeptide oupeptide.com | $1.10 10-vial kit | 1.00x counted as typical: 1.50x the kit median, 0.14x the single-vial median | No. 46 (50.0) | 10 mg x 10 |
| OxygenPharm Canada oxygenpharmcanada.is | $7.02 | 0.91x the single-vial median | No. 15 (64.8) | 10 mg |
| Paradigm Peptide paradigm-peptide.com | $8.00 | 1.03x the single-vial median | No. 8 (68.1) | 10 mg |
| Peptides Wholesale (Canada) peptideswholesale.ca | $0.38 10-vial kit | 0.52x the kit median | No. 2 (71.2) | 10 mg x 10 |
| Peptides Wholesale (Netherlands) peptideswholesale.nl | $0.38 10-vial kit | 0.52x the kit median | No. 1 (72.4) | 10 mg x 10 |
| Peptides Wholesale (US) peptideswholesaleusa.com | $0.38 10-vial kit | 0.53x the kit median | No. 3 (71.0) | 10 mg x 10 |
| PeptiSlim elitepeptide66.com | $1.00 10-vial kit | 1.00x counted as typical: 1.37x the kit median, 0.13x the single-vial median | No. 43 (50.0) | 10 mg x 10 |
| Peptology peptology.pl | $11.00 | 1.42x the single-vial median | No. 38 (50.0) | 10 mg |
| Platinum Cryo platinumpeptides.com | $7.60 10-vial kit | 1.00x counted as typical: 10.40x the kit median, 0.98x the single-vial median | No. 58 (47.9) | 10 mg x 10 |
| Pure Health Peptides purehealthpeptides.com | $3.90 | 0.50x the single-vial median | No. 16 (63.7) | 10 mg |
| Pure Tested Peptides puretestedpeptides.com | $11.90 | 1.54x the single-vial median | No. 63 (32.4) | 10 mg |
| PurePeptides purepeptides.bio | $6.50 | 0.84x the single-vial median | No. 57 (48.1) | 10 mg |
| Raptor Labs raptorlabs.is | $5.55 10-vial kit | 1.00x counted as typical: 7.59x the kit median, 0.72x the single-vial median | No. 48 (50.0) | 10 mg x 10 |
| Rebirth Labs rebirthlabs.org | $5.00 | 0.65x the single-vial median | No. 54 (49.8) | 10 mg |
| RTT Peptides rttpeptides.com | $5.40 | 0.70x the single-vial median | No. 17 (61.2) | 10 mg |
| Shanghai ERP Peptide erppeptide.shop | $0.64 10-vial kit | 0.88x the kit median | No. 19 (59.6) | 10 mg x 10 |
| Shanghai Wibson Biotechnology WBS jinjier.wbspeptide.com | $0.65 10-vial kit | 0.89x the kit median | No. 18 (60.5) | 10 mg x 10 |
| SRY Labs srylab-shop.bio | $0.98 10-vial kit | 1.00x counted as typical: 1.34x the kit median, 0.13x the single-vial median | No. 40 (50.0) | 10 mg x 10 |
| Suaway Lab Research suaway.com | $7.75 | 1.00x the single-vial median | No. 30 (51.5) | 10 mg |
| UWA Elite Peptides uwa-biotech.com | $0.90 10-vial kit | 1.00x counted as typical: 1.23x the kit median, 0.12x the single-vial median | No. 29 (51.9) | 10 mg x 10 |
| War Born Peptides warbornpeptides.is | $5.34 10-vial kit | 1.00x counted as typical: 7.31x the kit median, 0.69x the single-vial median | No. 39 (50.0) | 10 mg x 10 |
| Xianhong Tong XHT Peptides xht-peptide.com | $0.74 10-vial kit | 1.00x counted as typical: 1.02x the kit median, 0.10x the single-vial median | No. 12 (66.8) | 10 mg x 10 |
| Zztai Peptide zztai-tech.com | $0.68 10-vial kit | 0.93x the kit median | No. 34 (50.2) | 10 mg x 10 |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 2Price reads of each store's own pages by PeptidesGrid (our sister site), data of Oct 4, 2026.