Best BPC-157 vendors 2026 by price per mg
54 ranked stores sell BPC-157 at the standard size of 10 mg. Kits and single vials are listed apart, because a kit is cheaper per mg by its format alone; each list is lowest price per mg first. Each row says who may buy and where it ships when the store's pages say so. This is a price comparison only; it says nothing about quality.
- Lowest price, kits
- $0.49 per mg at 10 mg (10-vial kit), Peptides Wholesale (Netherlands) (price as read Oct 4, 2026; sells to businesses buying for resale or professional use; ships to the Netherlands)
- Kits, lowest from a store that is not trade-only
- $0.52 per mg at 10 mg (10-vial kit), Shanghai ERP Peptide
- Lowest price, single vials
- $2.65 per mg at 10 mg (single vial), Verified Peptides (ships to the United States)
- Median by format
- kits (packs of 2 or more vials): $1.10 per mg over 31 stores; single vials: $5.17 per mg over 30 stores; all stores: $3.95 per mg over 61 stores on file, ranked or not1
- Every price
- BPC-157 on PeptidesGrid compares every store's price per mg.
How these lists work
Price per mg is each store's cheapest listing at 10 mg, made-to-order, pre-order and special-order lines included2. Kits and single vials are listed apart, because a kit is cheaper per mg by its format alone; each list is in price order, lowest first. "vs median" divides a price by the median for its format: a kit against the kit median, a single vial against the single-vial median. A kit is never counted as more expensive than typical when its price per mg is at or below the single-vial median, and never as more expensive than a single vial at the same price per mg above it. "Overall" is the store's rank by price across all its peptides.
Section 1
Kits (2 or more vials), lowest price per mg first
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| number 1 | number 1 Peptides Wholesale (Netherlands) peptideswholesale | $0.49 10-vial kit price as read Oct 4, 2026 | 0.44x the kit median | number 5 (price score 73.2) | 10 mg x 10 at Peptides Wholesale (Netherlands) (opens in a new tab) |
| number 2 | number 2 Shanghai ERP Peptide erppeptide | $0.52 10-vial kit | 0.47x the kit median | number 9 (price score 68.2) | 10 mg x 10 at Shanghai ERP Peptide (opens in a new tab) |
| number 3 | number 3 Peptides Wholesale (Canada) peptideswholesale | $0.55 10-vial kit | 0.50x the kit median | number 11 (price score 67.7) | 10 mg x 10 at Peptides Wholesale (Canada) (opens in a new tab) |
| number 4 | number 4 BiochemAPI buy | $0.55 10-vial kit | 0.50x the kit median | number 6 (price score 69.7) | 10 mg x 10 at BiochemAPI (opens in a new tab) |
| number 5 | number 5 PurePep Supply purepepsupply | $0.55 10-vial kit | 0.50x the kit median | number 15 (price score 66.6) | 10 mg x 10 at PurePep Supply (opens in a new tab) |
| number 6 | number 6 International Peptides intlpeptides | $0.55 10-vial kit | 0.50x the kit median | number 12 (price score 67.2) | 10 mg x 10 at International Peptides (opens in a new tab) |
| number 7 | number 7 Peptides Wholesale (US) peptideswholesaleusa | $0.55 10-vial kit | 0.50x the kit median | number 13 (price score 67.1) | 10 mg x 10 at Peptides Wholesale (US) (opens in a new tab) |
| number 8 | number 8 WBS Peptide jinjier | $0.58 10-vial kit | 0.53x the kit median | number 14 (price score 66.7) | 10 mg x 10 at WBS Peptide (opens in a new tab) |
| number 9 | number 9 APS Peptides (Andy Peps Studio) apspeptide | $0.60 10-vial kit | 0.55x the kit median | number 7 (price score 68.9) | 10 mg x 10 at APS Peptides (Andy Peps Studio) (opens in a new tab) |
| number 10 | number 10 Baohua Dongnuo (BHD) baohuadongnuo | $0.65 10-vial kit | 0.59x the kit median | number 4 (price score 73.6) | 10 mg x 10 at Baohua Dongnuo (BHD) (opens in a new tab) |
| number 11 | number 11 Uther utherpeptide | $0.65 10-vial kit | 0.59x the kit median | number 20 (price score 60.8) | 10 mg x 10 at Uther (opens in a new tab) |
| number 12 | number 12 UWA Elite Peptides uwa-biotech | $0.80 10-vial kit | 0.73x the kit median | number 25 (price score 53.9) | 10 mg x 10 at UWA Elite Peptides (opens in a new tab) |
| number 13 | number 13 HkRoids hkroids | $0.82 10-vial kit | 0.75x the kit median | number 32 (price score 50.0) | 10 mg x 10 at HkRoids (opens in a new tab) |
| number 14 | number 14 Lipeptides lipeptide | $1.10 10-vial kit | 1.00x the kit median | number 38 (price score 50.0) | 10 mg x 10 at Lipeptides (opens in a new tab) |
| number 15 | number 15 Chimera Peptides chimera-peptides | $1.14 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.04x the kit median, 0.22x the single-vial median | number 45 (price score 50.0) | 10 mg x 10 at Chimera Peptides (opens in a new tab) |
| number 16 | number 16 Bulk Peptide Wholesale bulkpeptidewholesale | $1.20 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.09x the kit median, 0.23x the single-vial median | number 50 (price score 50.0) | 10 mg x 10 at Bulk Peptide Wholesale (opens in a new tab) |
| number 17 | number 17 PeptiSlim elitepeptide66 | $1.50 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.36x the kit median, 0.29x the single-vial median | number 42 (price score 50.0) | 10 mg x 10 at PeptiSlim (opens in a new tab) |
| number 18 | number 18 Nexaph nexaph | $1.52 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.38x the kit median, 0.29x the single-vial median | number 48 (price score 50.0) | 10 mg x 10 at Nexaph (opens in a new tab) |
| number 19 | number 19 Costides costides | $1.80 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 1.64x the kit median, 0.35x the single-vial median | number 39 (price score 50.0) | 10 mg x 10 at Costides (opens in a new tab) |
| number 20 | number 20 Bulk Peptide Supply bulkpeptidesupply | $2.25 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.05x the kit median, 0.43x the single-vial median | number 52 (price score 50.0) | 10 mg x 10 at Bulk Peptide Supply (opens in a new tab) |
| number 21 | number 21 Peptide Partners peptide Warning on file FDA warning letter, Aug 24, 2026; see its page | $2.58 20-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.34x the kit median, 0.50x the single-vial median | number 49 (price score 50.0) | 10 mg x 20 at Peptide Partners (opens in a new tab) |
| number 22 | number 22 Regenorix regenorixpeptides | $3.02 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 2.74x the kit median, 0.58x the single-vial median | number 44 (price score 50.0) | 10 mg x 10 at Regenorix (opens in a new tab) |
| number 23 | number 23 Peptide Warehouse peptide-warehouse | $3.40 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 3.09x the kit median, 0.66x the single-vial median | number 41 (price score 50.0) | 10 mg x 10 at Peptide Warehouse (opens in a new tab) |
| number 24 | number 24 War Born Peptides warbornpeptides | $4.24 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 3.86x the kit median, 0.82x the single-vial median | number 47 (price score 50.0) | 10 mg x 10 at War Born Peptides (opens in a new tab) |
| number 25 | number 25 Onyx Research onyxresearch | $4.35 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 3.95x the kit median, 0.84x the single-vial median | number 40 (price score 50.0) | 10 mg x 10 at Onyx Research (opens in a new tab) |
| number 26 | number 26 Raptor Labs raptorlabs | $4.71 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 4.28x the kit median, 0.91x the single-vial median | number 30 (price score 50.0) | 10 mg x 10 at Raptor Labs (opens in a new tab) |
| number 27 | number 27 Platinum Cryo platinumpeptides | $4.95 10-vial kit | 1.00x counted as 1.00 by the kit cap (method, step 3): 4.50x the kit median, 0.96x the single-vial median | number 62 (price score 40.8) | 10 mg x 10 at Platinum Cryo (opens in a new tab) |
| number 28 | number 28 Astro Peptides astropeptidesusa | $6.30 16-vial kit | 1.22x the single-vial median: the kit cap (method, step 3) counts a kit no higher than a single vial at its price per mg; 5.73x the kit median | number 63 (price score 35.8) | 10 mg x 16 at Astro Peptides (opens in a new tab) |
Section 2
Single vials, lowest price per mg first
| # | Store | Per mg | vs median | Overall | Listing |
|---|---|---|---|---|---|
| number 1 | number 1 Verified Peptides verifiedpeptides | $2.65 | 0.51x the single-vial median | number 1 (price score 100.0) | 10 mg at Verified Peptides (opens in a new tab) |
| number 2 | number 2 Peptide Confidential peptideconfidential | $3.43 | 0.66x the single-vial median | number 3 (price score 75.8) | 10 mg at Peptide Confidential (opens in a new tab) |
| number 3 | number 3 pepturion.com pepturion | $3.95 | 0.76x the single-vial median | number 8 (price score 68.7) | 10 mg at pepturion.com (opens in a new tab) |
| number 4 | number 4 Imperial Peptides UK imperialpeptides | $3.95 | 0.76x the single-vial median | number 10 (price score 68.2) | 10 mg at Imperial Peptides UK (opens in a new tab) |
| number 5 | number 5 British Peptide Labs britishpeptidelabs | $3.95 | 0.76x the single-vial median | number 53 (price score 49.9) | 10 mg at British Peptide Labs (opens in a new tab) |
| number 6 | number 6 Orbitrex Peptides orbitrexpeptide | $4.00 | 0.77x the single-vial median | number 21 (price score 57.2) | 10 mg at Orbitrex Peptides (opens in a new tab) |
| number 7 | number 7 Paradigm Peptide paradigm-peptide | $4.00 | 0.77x the single-vial median | number 16 (price score 66.5) | 10 mg at Paradigm Peptide (opens in a new tab) |
| number 8 | number 8 Peptide.Express peptide | $4.00 | 0.77x the single-vial median | number 37 (price score 50.0) | 10 mg at Peptide.Express (opens in a new tab) |
| number 9 | number 9 RTT Peptides rttpeptides | $4.16 price as read Oct 4, 2026 | 0.80x the single-vial median | number 19 (price score 63.6) | 10 mg at RTT Peptides (opens in a new tab) |
| number 10 | number 10 Elite Research Labs eliteresearchlab | $4.50 | 0.87x the single-vial median | number 23 (price score 55.3) | 10 mg at Elite Research Labs (opens in a new tab) |
| number 11 | number 11 Rebirth Labs rebirthlabs | $4.50 | 0.87x the single-vial median | number 60 (price score 43.1) | 10 mg at Rebirth Labs (opens in a new tab) |
| number 12 | number 12 Peptology peptology | $4.95 price as read Nov 6, 2026 | 0.96x the single-vial median | number 24 (price score 54.8) | 10 mg at Peptology (opens in a new tab) |
| number 13 | number 13 PurePeptides purepeptides | $5.00 | 0.97x the single-vial median | number 46 (price score 50.0) | 10 mg at PurePeptides (opens in a new tab) |
| number 14 | number 14 Oasis Peptides myoasislabs | $5.25 | 1.01x the single-vial median | number 27 (price score 51.4) | 10 mg at Oasis Peptides (opens in a new tab) |
| number 15 | number 15 Ascend Peptides ascendaus | $5.38 | 1.04x the single-vial median | number 56 (price score 47.2) | 10 mg at Ascend Peptides (opens in a new tab) |
| number 16 | number 16 Exobutiken exobutiken | $5.41 | 1.05x the single-vial median | number 57 (price score 46.7) | 10 mg at Exobutiken (opens in a new tab) |
| number 17 | number 17 NextSelf Labs nextselflabs | $6.00 | 1.16x the single-vial median | number 55 (price score 49.2) | 10 mg at NextSelf Labs (opens in a new tab) |
| number 18 | number 18 NuScience Peptides nusciencepeptides Warning on file FDA warning letter, Aug 24, 2026; see its page | $6.00 | 1.16x the single-vial median | number 59 (price score 44.3) | 10 mg at NuScience Peptides (opens in a new tab) |
| number 19 | number 19 Biogenix Peptides biogenix | $6.29 | 1.22x the single-vial median | number 22 (price score 55.6) | 10 mg at Biogenix Peptides (opens in a new tab) |
| number 20 | number 20 NeuroLabs neurolabsresearch | $6.75 | 1.30x the single-vial median | number 64 (price score 34.8) | 10 mg at NeuroLabs (opens in a new tab) |
| number 21 | number 21 MA Research Chems maresearchchems | $7.00 | 1.35x the single-vial median | number 51 (price score 50.0) | 10 mg at MA Research Chems (opens in a new tab) |
| number 22 | number 22 Pure Tested Peptides puretestedpeptides | $8.00 | 1.55x the single-vial median | number 65 (price score 33.2) | 10 mg at Pure Tested Peptides (opens in a new tab) |
| number 23 | number 23 BioInfinity Lab bioinfinity | $8.00 | 1.55x the single-vial median | number 67 (price score 18.6) | 10 mg at BioInfinity Lab (opens in a new tab) |
| number 24 | number 24 Stack Research stack-research | $8.99 | 1.74x the single-vial median | number 66 (price score 25.5) | 10 mg at Stack Research (opens in a new tab) |
| number 25 | number 25 M-Peptides mpeptides | $10.10 | 1.95x the single-vial median | number 69 (price score 0.0) | 10 mg at M-Peptides (opens in a new tab) |
| number 26 | number 26 Precision Peptide Co precisionpeptidesusa | $10.80 | 2.09x the single-vial median | number 68 (price score 9.9) | 10 mg at Precision Peptide Co (opens in a new tab) |
Stores not ranked overall (too few prices, closed or closing, not taking orders on their own site, or a domain using another store's name) are left out here too. Research use only; this page says nothing about use in people.
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Median price per mg per peptide and format, computed on this site from the standard-size prices of all 127 stores on file, data of Nov 19, 2026.
- 2Price reads of each store's own pages, by PeptidesGrid or by this site; each store's page says which; every BPC-157 price on PeptidesGrid (opens in a new tab), data of Nov 19, 2026.