zhuoyuelab.com: not ranked
zhuoyuelab.com · ships from United States · facts checked Oct 4, 2026
Sells to The buyer represents that they are at least 18 years of age and are affiliated with a laboratory, institution, or research facility.
1
Not ranked
Uses the name Zhuoyue Biotechnology; no source on file ties it to that store. It takes no place in the ranking.
Section 1
What the record shows
We do not rule on whether a store is legitimate, and the price rank says nothing about it. This is what our sources hold about zhuoyuelab.com, with each source linked.
- Uses another store's name
zhuoyuelab.com uses the name Zhuoyue Biotechnology, but isn't one of its known store domains.
2This domain is not ranked and not linked. The store it names is not on file here. Check a store's address before you pay.
- Warnings
- None on file from the sources we track. That is no record, not a clearance.
- Store status
- Open on file, no closing notice.
- Domain
zhuoyuelab.com. Its registration date is under store facts.- Reader votes
- See zhuoyuelab.com on Bonded (our sister site), where readers vote on stores. Votes play no part in the rank here.
Section 2
zhuoyuelab.com prices per mg
| Peptide | Size | Per mg | vs median | Store page |
|---|---|---|---|---|
| AOD-9604 | 5 mg × 10 vials | $4.20 10-vial kit | 1.00x counted as typical: 2.08x the kit median, 0.47x the single-vial median | Product page |
| Cagrilintide | 10 mg × 10 vials | $4.14 10-vial kit | 1.00x counted as typical: 1.90x the kit median, 0.38x the single-vial median | Product page |
| HGH Frag 176-191 | 5 mg × 10 vials | $7.78 10-vial kit | 1.00x counted as typical: 5.18x the kit median, 0.90x the single-vial median | Product page |
| Mazdutide | 10 mg × 10 vials | $8.21 10-vial kit | 4.10x the kit median | Product page |
| Retatrutide | 10 mg × 10 vials | $3.60 10-vial kit | 1.00x counted as typical: 2.72x the kit median, 0.45x the single-vial median | Product page |
| Semaglutide | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 4.51x the kit median, 0.49x the single-vial median | Product page |
| Survodutide | 10 mg × 10 vials | $9.07 10-vial kit | 1.00x counted as typical: 3.59x the kit median, 0.95x the single-vial median | Product page |
| Tirzepatide | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 4.14x the kit median, 0.39x the single-vial median | Product page |
| BPC-157 | 10 mg × 10 vials | $2.10 10-vial kit | 1.00x counted as typical: 2.55x the kit median, 0.42x the single-vial median | Product page |
| BPC-157 + TB-500 | 20 mg × 10 vials | $3.67 10-vial kit | 1.00x counted as typical: 3.75x the kit median, 0.69x the single-vial median | Product page |
| GLOW | 70 mg × 10 vials | $0.88 10-vial kit | 1.00x counted as typical: 2.68x the kit median, 0.58x the single-vial median | Product page |
| KPV | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 3.98x the kit median, 0.58x the single-vial median | Product page |
| CJC-1295 + Ipamorelin | 5 mg (not the standard size) | $12.00 | not compared | Product page |
| CJC-1295 DAC | 5 mg × 10 vials | $12.96 10-vial kit | 1.39x the single-vial median, counted as no dearer than a single vial: 3.68x the kit median | Product page |
| CJC-1295 no DAC | 5 mg × 10 vials | $4.80 10-vial kit | 1.00x counted as typical: 2.69x the kit median, 0.59x the single-vial median | Product page |
| Ipamorelin | 10 mg × 10 vials | $3.89 10-vial kit | 1.00x counted as typical: 4.57x the kit median, 0.71x the single-vial median | Product page |
| Sermorelin | 5 mg × 10 vials | $6.05 10-vial kit | 1.00x counted as typical: 3.44x the kit median, 0.71x the single-vial median | Product page |
| Tesamorelin | 10 mg × 10 vials | $5.20 10-vial kit | 1.00x counted as typical: 2.44x the kit median, 0.69x the single-vial median | Product page |
| DSIP | 5 mg | $7.20 | 1.03x the single-vial median | Product page |
| Selank | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 3.98x the kit median, 0.63x the single-vial median | Product page |
| Semax | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 4.03x the kit median, 0.60x the single-vial median | Product page |
| Epitalon | 10 mg × 10 vials | $2.16 10-vial kit | 1.00x counted as typical: 3.51x the kit median, 0.54x the single-vial median | Product page |
| MOTS-c | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 3.93x the kit median, 0.67x the single-vial median | Product page |
| NAD+ | 500 mg × 10 vials | $0.060 10-vial kit | 1.00x counted as typical: 3.03x the kit median, 0.44x the single-vial median | Product page |
| SS-31 | 10 mg × 10 vials | $3.89 10-vial kit | 1.00x counted as typical: 3.89x the kit median, 0.67x the single-vial median | Product page |
| GHK-Cu | 100 mg × 10 vials | $0.30 10-vial kit | 1.00x counted as typical: 4.62x the kit median, 0.49x the single-vial median | Product page |
| Melanotan II | 10 mg × 10 vials | $2.16 10-vial kit | 1.00x counted as typical: 2.98x the kit median, 0.63x the single-vial median | Product page |
| Thymosin Alpha-1 | 10 mg × 10 vials | $6.48 10-vial kit | 1.00x counted as typical: 3.24x the kit median, 0.79x the single-vial median | Product page |
| Kisspeptin-10 | 10 mg × 10 vials | $3.89 10-vial kit | 1.00x counted as typical: 4.09x the kit median, 0.86x the single-vial median | Product page |
| Oxytocin | 5 mg | $7.20 | 1.13x the single-vial median | Product page |
| PT-141 | 10 mg × 10 vials | $3.02 10-vial kit | 1.00x counted as typical: 4.03x the kit median, 0.71x the single-vial median | Product page |
Section 3
Store facts (shown, not scored)
From the store's own pages and the domain registry. These facts are here to help you judge the store yourself. None of them adds or removes points: the rank is by price only.
- Who it sells to
The buyer represents that they are at least 18 years of age and are affiliated with a laboratory, institution, or research facility.
1- Ships from
- US (Midwest warehouse)5
- Ships to
- US, International5
- Payment
- Card5
- COA practice
- per-batch public5
- Test labs it names
- None named
- Shipping time
- In-stock orders ship within 48h of payment, usually within 24h5
- Free shipping
- 250 USD (domestic); 500 USD (international); cart also offers free FedEx Overnight at 600 USD5
- Guarantee
- All sales final, no returns or exchanges; transit damage not refunded; missing items reported within 24h of delivery replaced at no cost; uninsured lost or stolen parcels not covered; optional full reship for 50% of the amount paid, payable only by non-card methods5
- Sells 10-vial kits
- No, mostly single vials
- Domain age
- zhuoyuelab.com was registered on Jan 22, 2026 with IONOS SE6, 0.7 years before the registry check of Sep 27, 2026.
- Catalog size
- 31 peptides in stock with a price read, 30 of them at the standard size3.
- Facts checked
- Oct 4, 2026
Sources
- 1zhuoyuelab.com's home page, as read by this site, read Oct 4, 2026.
- 2PeptidesGrid (our sister site), store page, read Oct 4, 2026.
- 3Price reads of zhuoyuelab.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 4Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 5zhuoyuelab.com's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.