Baohua Dongnuo (BHD) vs Peptides Wholesale (Canada)
By price per mg, Baohua Dongnuo (BHD) ranks higher: number 4 with a price score of 73.6, against number 11 with 67.7. They share 41 peptides and NAD+ at the standard size in the same format. Per mg, Baohua Dongnuo (BHD) is cheaper on 25 of them and Peptides Wholesale (Canada) on 17. This compares prices only, not quality.
baohuadongnuo.com
73.6
price score, out of 100 (higher means cheaper) · number 4 of 69
Price index 0.72, the middle of 46 ratios; below the median on 44, above it on 0, at it on 2.
peptideswholesale.ca
67.7
price score, out of 100 (higher means cheaper) · number 11 of 69
Price index 0.78, the middle of 50 ratios; below the median on 41, above it on 0, at it on 9.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | Peptides Wholesale (Canada) |
|---|---|---|
| Price score (of 100) | 73.6 (the better figure) | 67.7 |
| Rank by price | number 4 (the better figure) | number 11 |
| Price index (middle ratio) | 0.72 (the better figure) | 0.78 |
| Prices compared | 46 | 50 |
| Below / above the median | 44 / 0 | 41 / 0 |
| Kits / single vials compared | 46 / 0 | 50 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | Peptides Wholesale (Canada) |
|---|---|---|
| AOD-9604 5 mg | $1.70 10-vial kit (the better figure) | $2.02 10-vial kit |
| ARA-290 10 mg | $0.59 10-vial kit (the better figure) | $0.80 10-vial kit |
| BPC-157 10 mg | $0.65 10-vial kit | $0.55 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit | $0.51 10-vial kit (the better figure) |
| Cagrilintide 10 mg | $1.35 10-vial kit (the better figure) | $1.61 10-vial kit |
| Cagrilintide and semaglutide blend 10 mg | $1.25 10-vial kit | $1.13 10-vial kit (the better figure) |
| CJC-1295 + Ipamorelin 10 mg | $0.90 10-vial kit (the better figure) | $1.03 10-vial kit |
| CJC-1295 DAC 5 mg | $2.10 10-vial kit | $1.67 10-vial kit (the better figure) |
| CJC-1295 no DAC 5 mg | $1.50 10-vial kit (the better figure) | $1.88 10-vial kit |
| Epitalon 10 mg | $0.55 10-vial kit (the better figure) | $0.58 10-vial kit |
| GHK-Cu 100 mg | $0.050 10-vial kit (the better figure) | $0.052 10-vial kit |
| GHRP-2 10 mg | $0.60 10-vial kit (the better figure) | $0.72 10-vial kit |
| GHRP-6 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| GLOW 70 mg | $0.19 10-vial kit (the better figure) | $0.22 10-vial kit |
| Glutathione 1500 mg | $0.005 10-vial kit | $0.004 10-vial kit (the better figure) |
| Hexarelin 5 mg | $1.60 10-vial kit | $1.44 10-vial kit (the better figure) |
| HGH Frag 176-191 5 mg | $1.50 10-vial kit | $1.11 10-vial kit (the better figure) |
| IGF-1 LR3 1 mg | $14.50 10-vial kit (the better figure) | $20.31 10-vial kit |
| Ipamorelin 10 mg | $0.75 10-vial kit | $0.55 10-vial kit (the better figure) |
| Kisspeptin-10 10 mg | $0.70 10-vial kit (the better figure) | $0.90 10-vial kit |
| KLOW 80 mg | $0.20 10-vial kit (the better figure) | $0.21 10-vial kit |
| LL-37 5 mg | $1.50 10-vial kit | $0.93 10-vial kit (the better figure) |
| Melanotan I 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| NAD+ 500 mg | $0.015 10-vial kit | $0.012 10-vial kit (the better figure) |
| Oxytocin 5 mg | $1.30 10-vial kit | $0.89 10-vial kit (the better figure) |
| Pinealon 20 mg | $0.45 10-vial kit | $0.32 10-vial kit (the better figure) |
| PT-141 10 mg | $0.60 10-vial kit (the better figure) | $0.73 10-vial kit |
| Retatrutide 10 mg | $0.95 10-vial kit | $0.80 10-vial kit (the better figure) |
| Selank 10 mg | $0.70 10-vial kit (the better figure) | $0.73 10-vial kit |
| Semaglutide 10 mg | $0.50 10-vial kit | $0.38 10-vial kit (the better figure) |
| Semax 10 mg | $0.70 10-vial kit (the better figure) | $0.73 10-vial kit |
| Sermorelin 10 mg | $1.05 10-vial kit (the better figure) | $1.47 10-vial kit |
| SNAP-8 10 mg | $0.49 10-vial kit (the better figure) | $0.56 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.88 10-vial kit (the better figure) |
| Survodutide 10 mg | $1.70 10-vial kit (the better figure) | $1.89 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit | $1.03 10-vial kit (the better figure) |
| Tesamorelin 10 mg | $1.20 10-vial kit (the better figure) | $2.24 10-vial kit |
| Thymalin 10 mg | $0.55 10-vial kit (the better figure) | $0.92 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.20 10-vial kit (the better figure) | $2.15 10-vial kit |
| Tirzepatide 10 mg | $0.60 10-vial kit | $0.44 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | Peptides Wholesale (Canada) |
|---|---|---|
| Who it sells to | No limit stated on its home page | Approved resellers for trade supply. Its home page says: Trade peptide supply to approved resellers, Canada.3 |
| Ships to | Many countries and regions worldwide4 | Canada5 |
| Minimum order | Its own words: MOQ requirements vary depending on the peptide and packaging specifications.4 | Its own words: Minimum order $300.00 CAD per order, one sealed box per line. Boxes are not split. A first order may be placed from $100.00 CAD of goods.5 |
| Ships from | Not stated | Canada, or the United States when that is where the stock is6 |
| Payment | Crypto7 | Crypto5 |
| COA practice | Says it has certificates for some products: Test Results page links 4 Janoshik reports; FAQ says COAs on request7 (its own claim) | Says it publishes a certificate for each batch8 (its own claim) |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch9 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order8 |
| Guarantee | Reship or refund (the vendor's choice) for a problem with an order; a shortfall on its 99% purity and 90% fill guarantee within 45 days of receipt (its example: under 27 mg in a 30 mg vial) is eligible for a reshipment, with a Janoshik report on your kit; one reship if seized by customs, after a security deposit10 | Shortages or transit damage reported within 5 business days, with photographs5 |
| Domain age | 5 months (registered Apr 24, 2026)11 | 7 weeks (registered Aug 18, 2026)12 |
| Catalog size | 48 peptides and NAD+ priced | 49 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of baohuadongnuo.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of peptideswholesale.ca by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Peptides Wholesale (Canada)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5Peptides Wholesale (Canada)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 6Peptides Wholesale (Canada)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Peptides Wholesale (Canada)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 9Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 10Baohua Dongnuo (BHD)'s page /?page_id=377, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Domain registry record for baohuadongnuo.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 12Domain registry record for peptideswholesale.ca (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.