hkpeptidesworldwide.com: not ranked
hkpeptidesworldwide.com · ships from United States · facts checked Oct 4, 2026
Not ranked
Uses the name HK Peptides; no source on file ties it to that store. It takes no place in the ranking.
Section 1
What the record shows
We do not rule on whether a store is legitimate, and the price rank says nothing about it. This is what our sources hold about hkpeptidesworldwide.com, with each source linked.
- Uses another store's name
hkpeptidesworldwide.com uses the name HK Peptides, but isn't one of its known store domains.
1This domain is not ranked and not linked. The store it names has its own page here: HK Peptides. Check a store's address before you pay.
- Warnings
- None on file from the sources we track. That is no record, not a clearance.
- Store status
- Open on file, no closing notice.
- Domain
hkpeptidesworldwide.com. Its registration date is under store facts.- Notes from PeptidesGrid (our sister site)
- Its short product descriptions say prices are for 10 vials; the product names omit the count. On Sep 27, 2026 its store feed (the price list it publishes) answered PeptidesGrid (our sister site) with a "Bot Verification" page (at hkpeptidesworldwide.com/).2 (dated Sep 27, 2026)
- Reader votes
- See hkpeptidesworldwide.com on Bonded (our sister site), where readers vote on stores. Votes play no part in the rank here.
Section 2
hkpeptidesworldwide.com prices per mg
| Peptide | Size | Per mg | vs median | Store page |
|---|---|---|---|---|
| AOD-9604 | 5 mg × 10 vials | $2.02 10-vial kit | 1.00x the kit median | Product page |
| Cagrilintide | 10 mg × 10 vials | $2.27 10-vial kit | 1.00x counted as typical: 1.04x the kit median, 0.21x the single-vial median | Product page |
| Cagrilintide and semaglutide blend | 15 mg × 10 vials (not the standard size) | $1.11 10-vial kit | not compared | Product page |
| Retatrutide | 10 mg × 10 vials | $1.30 10-vial kit | 0.98x the kit median | Product page |
| Semaglutide | 10 mg × 10 vials | $0.60 10-vial kit | 0.90x the kit median | Product page |
| Survodutide | 10 mg × 10 vials | $3.00 10-vial kit | 1.00x counted as typical: 1.19x the kit median, 0.31x the single-vial median | Product page |
| Tirzepatide | 10 mg × 10 vials | $0.67 10-vial kit | 0.92x the kit median | Product page |
| ARA-290 | 10 mg × 10 vials | $0.73 10-vial kit | 0.95x the kit median | Product page |
| BPC-157 | 5 mg × 10 vials (not the standard size) | $0.96 10-vial kit | not compared | Product page |
| BPC-157 + TB-500 | 20 mg × 10 vials | $0.98 10-vial kit | 1.00x the kit median | Product page |
| KLOW | 80 mg × 10 vials | $0.30 10-vial kit | 0.96x the kit median | Product page |
| KPV | 10 mg × 10 vials | $0.69 10-vial kit | 0.91x the kit median | Product page |
| TB-500 | 5 mg × 10 vials (not the standard size) | $1.78 10-vial kit | not compared | Product page |
| CJC-1295 + Ipamorelin | 15 mg × 10 vials (not the standard size) | $0.77 10-vial kit | not compared | Product page |
| CJC-1295 DAC | 5 mg × 10 vials | $3.44 10-vial kit | 0.98x the kit median | Product page |
| CJC-1295 no DAC | 5 mg × 10 vials | $1.90 10-vial kit | 1.00x counted as typical: 1.07x the kit median, 0.23x the single-vial median | Product page |
| GHRP-2 | 10 mg × 10 vials | $0.54 10-vial kit | 0.76x the kit median | Product page |
| GHRP-6 | 10 mg × 10 vials | $0.54 10-vial kit | 0.90x the kit median | Product page |
| Sermorelin | 5 mg × 10 vials | $1.40 10-vial kit | 0.80x the kit median | Product page |
| Tesamorelin | 5 mg × 10 vials (not the standard size) | $2.24 10-vial kit | not compared | Product page |
| DSIP | 5 mg × 10 vials | $0.94 10-vial kit | 0.91x the kit median | Product page |
| Selank | 10 mg × 10 vials | $0.72 10-vial kit | 0.95x the kit median | Product page |
| Glutathione | 1500 mg × 10 vials | $0.006 10-vial kit | 1.00x the kit median | Product page |
| MOTS-c | 10 mg × 10 vials | $0.68 10-vial kit | 0.88x the kit median | Product page |
| NAD+ | 500 mg × 10 vials | $0.018 10-vial kit | 0.90x the kit median | Product page |
| SS-31 | 10 mg × 10 vials | $1.05 10-vial kit | 1.00x counted as typical: 1.05x the kit median, 0.18x the single-vial median | Product page |
| GHK-Cu | 100 mg × 10 vials | $0.059 10-vial kit | 0.91x the kit median | Product page |
| Melanotan I | 10 mg × 10 vials | $0.62 10-vial kit | 0.86x the kit median | Product page |
| Melanotan II | 10 mg × 10 vials | $0.62 10-vial kit | 0.86x the kit median | Product page |
| SNAP-8 | 10 mg × 10 vials | $0.41 10-vial kit | 0.81x the kit median | Product page |
| LL-37 | 5 mg × 10 vials | $1.80 10-vial kit | 0.88x the kit median | Product page |
| Thymalin | 10 mg × 10 vials | $0.63 10-vial kit | 0.68x the kit median | Product page |
| Thymosin Alpha-1 | 10 mg × 10 vials | $1.68 10-vial kit | 0.84x the kit median | Product page |
| VIP | 10 mg × 10 vials | $1.78 10-vial kit | 0.91x the kit median | Product page |
| Gonadorelin | 2 mg × 10 vials | $2.05 10-vial kit | 1.11x the kit median | Product page |
| Kisspeptin-10 | 5 mg × 10 vials (not the standard size) | $1.20 10-vial kit | not compared | Product page |
| Oxytocin | 5 mg × 10 vials | $1.24 10-vial kit | 1.00x counted as typical: 1.17x the kit median, 0.19x the single-vial median | Product page |
| PT-141 | 10 mg × 10 vials | $0.65 10-vial kit | 0.87x the kit median | Product page |
Section 3
Store facts (shown, not scored)
From the store's own pages and the domain registry. These facts are here to help you judge the store yourself. None of them adds or removes points: the rank is by price only.
- Ships from
- US (U.S. distribution hub, state not stated)5
- Ships to
- Worldwide5
- Payment
- Other, Bank wire, Crypto5
- COA practice
- none found5
- Test labs it names
- None named
- Shipping time
- Not on file
- Guarantee
- Not on file
- Sells 10-vial kits
- Yes, most of its listings are 10-vial kits
- Domain age
- hkpeptidesworldwide.com was registered on Nov 11, 2025 with Global Domain Group LLC6, 0.9 years before the registry check of Sep 27, 2026.
- Catalog size
- 38 peptides in stock with a price read, 32 of them at the standard size3.
- Facts checked
- Oct 4, 2026
Sources
- 1PeptidesGrid (our sister site), store page, read Oct 4, 2026.
- 2PeptidesGrid (our sister site), its note on hkpeptidesworldwide.com, dated Sep 27, 2026.
- 3Price reads of hkpeptidesworldwide.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 4Median price per mg per peptide and format, computed on this site from the standard-size prices of all 111 stores on file, data of Oct 4, 2026.
- 5hkpeptidesworldwide.com's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.