Peptides Wholesale (Netherlands) vs Xianhong Tong XHT Peptides
By price per mg Peptides Wholesale (Netherlands) ranks higher: No. 1 with a price score of 72.4, against No. 12 with 66.8. They share 28 peptides at the standard size. Per mg, Peptides Wholesale (Netherlands) is cheaper on 18 of them and Xianhong Tong XHT Peptides on 10. This compares prices only, not quality.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
72.4
price score of 100 · No. 1 of 66
Price score 72.4 of 100: price index 0.73, the middle of 48 ratios; below the median on 43, above it on 0, at it on 5.
xht-peptide.com
66.8
price score of 100 · No. 12 of 66
Price score 66.8 of 100: price index 0.79, the middle of 29 ratios; below the median on 22, above it on 1, at it on 6.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Peptides Wholesale (Netherlands) | Xianhong Tong XHT Peptides |
|---|---|---|
| Price score (of 100) | 72.4 | 66.8 |
| Rank by price | No. 1 | No. 12 |
| Price index (middle ratio) | 0.73 | 0.79 |
| Prices compared | 48 | 29 |
| Below / above the median | 43 / 0 | 22 / 1 |
| Kits / single vials compared | 48 / 0 | 29 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Peptides Wholesale (Netherlands) | Xianhong Tong XHT Peptides |
|---|---|---|
| AOD-9604 5 mg | $1.10 10-vial kit | $1.39 10-vial kit |
| BPC-157 10 mg | $0.50 10-vial kit | $0.79 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.49 10-vial kit | $0.77 10-vial kit |
| Cagrilintide 10 mg | $1.19 10-vial kit | $2.49 10-vial kit |
| Cagrilintide and semaglutide blend 10 mg | $1.12 10-vial kit | $2.29 10-vial kit |
| CJC-1295 DAC 5 mg | $1.65 10-vial kit | $2.47 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.73 10-vial kit | $1.39 10-vial kit |
| DSIP 5 mg | $0.75 10-vial kit | $0.75 10-vial kit |
| Epitalon 10 mg | $0.53 10-vial kit | $0.32 10-vial kit |
| GHK-Cu 100 mg | $0.036 10-vial kit | $0.045 10-vial kit |
| GLOW 70 mg | $0.16 10-vial kit | $0.33 10-vial kit |
| Ipamorelin 10 mg | $0.50 10-vial kit | $0.91 10-vial kit |
| Kisspeptin-10 10 mg | $0.83 10-vial kit | $0.90 10-vial kit |
| Mazdutide 10 mg | $1.07 10-vial kit | $1.27 10-vial kit |
| Melanotan II 10 mg | $0.71 10-vial kit | $0.40 10-vial kit |
| MOTS-c 10 mg | $0.71 10-vial kit | $0.50 10-vial kit |
| PT-141 10 mg | $0.67 10-vial kit | $0.59 10-vial kit |
| Retatrutide 10 mg | $0.52 10-vial kit | $1.44 10-vial kit |
| Selank 10 mg | $0.67 10-vial kit | $0.70 10-vial kit |
| Semaglutide 10 mg | $0.38 10-vial kit | $0.56 10-vial kit |
| Semax 10 mg | $0.67 10-vial kit | $0.70 10-vial kit |
| Sermorelin 5 mg | $1.57 10-vial kit | $1.03 10-vial kit |
| SS-31 10 mg | $0.82 10-vial kit | $0.73 10-vial kit |
| Survodutide 10 mg | $1.87 10-vial kit | $2.58 10-vial kit |
| TB-500 10 mg | $0.53 10-vial kit | $1.22 10-vial kit |
| Tesamorelin 10 mg | $2.09 10-vial kit | $1.71 10-vial kit |
| Thymosin Alpha-1 10 mg | $2.01 10-vial kit | $1.51 10-vial kit |
| Tirzepatide 10 mg | $0.38 10-vial kit | $0.74 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | Peptides Wholesale (Netherlands) | Xianhong Tong XHT Peptides |
|---|---|---|
| Ships from | Not on file | Not on file |
| Payment | Crypto3 | Western Union, Bank wire, Crypto, PayPal4 |
| COA practice | per-batch public: its COA page shows the current batch certificates, each from a partner laboratory with a QR code to verify it at the lab3 | none found4 |
| Shipping time | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order3 | About 7-15 days after payment by express special line, door to door including customs clearance4 |
| Guarantee | Shortage or transit damage reported within 5 business days with photos: the store files the freight claim; a batch that fails a retest of its retained sample is withdrawn and the order replaced or credited3 | Reship if a parcel is lost4 |
| Domain age | 0.1 years (registered Sep 14, 2026)5 | 1.6 years (registered Mar 4, 2025)6 |
| Catalog size | 48 peptides priced | 31 peptides priced |
Sources
- 1Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.89087 per USD (the FX table of PeptidesGrid (our sister site), Oct 2, 2026), read Oct 4, 2026.
- 2Price reads of xht-peptide.com by PeptidesGrid (our sister site), read Sep 25, 2026.
- 3Peptides Wholesale (Netherlands)'s own pages, as read by this site, read Oct 4, 2026.
- 4Xianhong Tong XHT Peptides's own pages, as read by PeptidesGrid (our sister site), checked Sep 25, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.