Peptides Wholesale (Canada) vs Shanghai ERP Peptide
By price per mg, Shanghai ERP Peptide ranks higher: number 9 with a price score of 68.2, against number 11 with 67.7. They share 28 peptides and NAD+ at the standard size in the same format. Per mg, Shanghai ERP Peptide is cheaper on 17 of them and Peptides Wholesale (Canada) on 12. This compares prices only, not quality.
peptideswholesale.ca
67.7
price score, out of 100 (higher means cheaper) · number 11 of 69
Price index 0.78, the middle of 50 ratios; below the median on 41, above it on 0, at it on 9.
erppeptide.shop
68.2
price score, out of 100 (higher means cheaper) · number 9 of 69
Price index 0.78, the middle of 29 ratios; below the median on 28, above it on 0, at it on 1.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Peptides Wholesale (Canada) | Shanghai ERP Peptide |
|---|---|---|
| Price score (of 100) | 67.7 | 68.2 (the better figure) |
| Rank by price | number 11 | number 9 (the better figure) |
| Price index (middle ratio) | 0.78 | 0.78 (the better figure) |
| Prices compared | 50 | 29 |
| Below / above the median | 41 / 0 | 28 / 0 |
| Kits / single vials compared | 50 / 0 | 29 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Peptides Wholesale (Canada) | Shanghai ERP Peptide |
|---|---|---|
| AOD-9604 5 mg | $2.02 10-vial kit | $1.68 10-vial kit (the better figure) |
| BPC-157 10 mg | $0.55 10-vial kit | $0.52 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.51 10-vial kit (the better figure) | $0.82 10-vial kit |
| Cagrilintide 10 mg | $1.61 10-vial kit | $1.36 10-vial kit (the better figure) |
| CJC-1295 + Ipamorelin 10 mg | $1.03 10-vial kit | $0.97 10-vial kit (the better figure) |
| CJC-1295 DAC 5 mg | $1.67 10-vial kit (the better figure) | $2.94 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.88 10-vial kit | $1.48 10-vial kit (the better figure) |
| DSIP 5 mg | $0.88 10-vial kit (the better figure) | $0.94 10-vial kit |
| Epitalon 10 mg | $0.58 10-vial kit | $0.47 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.052 10-vial kit (the better figure) | $0.053 10-vial kit |
| GLOW 70 mg | $0.22 10-vial kit | $0.21 10-vial kit (the better figure) |
| Ipamorelin 10 mg | $0.55 10-vial kit (the better figure) | $0.65 10-vial kit |
| Kisspeptin-10 10 mg | $0.90 10-vial kit | $0.79 10-vial kit (the better figure) |
| KLOW 80 mg | $0.21 10-vial kit (the better figure) | $0.21 10-vial kit |
| KPV 10 mg | $0.56 10-vial kit (the better figure) | $0.69 10-vial kit |
| Melanotan II 10 mg | $0.78 10-vial kit | $0.47 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.78 10-vial kit | $0.45 10-vial kit (the better figure) |
| NAD+ 500 mg | $0.012 10-vial kit (the better figure) | $0.013 10-vial kit |
| Oxytocin 5 mg | $0.89 10-vial kit (the better figure) | $1.38 10-vial kit |
| PT-141 10 mg | $0.73 10-vial kit | $0.67 10-vial kit (the better figure) |
| Selank 10 mg | $0.73 10-vial kit | $0.66 10-vial kit (the better figure) |
| Semaglutide 10 mg | $0.38 10-vial kit (the better figure) | $0.58 10-vial kit |
| Semax 10 mg | $0.73 10-vial kit | $0.66 10-vial kit (the better figure) |
| Sermorelin 10 mg | $1.47 10-vial kit | $1.27 10-vial kit (the better figure) |
| SS-31 10 mg | $0.88 10-vial kit | $0.80 10-vial kit (the better figure) |
| Survodutide 10 mg | $1.89 10-vial kit (the better figure) | $2.42 10-vial kit |
| TB-500 10 mg | $1.03 10-vial kit (the better figure) | $1.29 10-vial kit |
| Tesamorelin 10 mg | $2.24 10-vial kit | $1.52 10-vial kit (the better figure) |
| Thymosin Alpha-1 10 mg | $2.15 10-vial kit | $1.77 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Peptides Wholesale (Canada) | Shanghai ERP Peptide |
|---|---|---|
| Who it sells to | Approved resellers for trade supply. Its home page says: Trade peptide supply to approved resellers, Canada.3 | No limit stated on its home page |
| Ships to | Canada4 | Worldwide5 |
| Minimum order | Its own words: Minimum order $300.00 CAD per order, one sealed box per line. Boxes are not split. A first order may be placed from $100.00 CAD of goods.4 | Not on file |
| Ships from | Canada, or the United States when that is where the stock is6 | China warehouse; US warehouses (Portland and Delaware); a Canada hub is also listed7 |
| Payment | Crypto4 | Crypto (USDT, USDC, BTC, ETH), Alipay (order through customer support)8 |
| COA practice | Says it publishes a certificate for each batch9 (its own claim) | Says it publishes a certificate for each batch7 (its own claim) |
| Shipping time | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order9 | Ships within 48 hours; China warehouse 8-15 business days DDP (50 USD fee), US warehouse 3-5 business days within the US only (20 USD fee)7 |
| Guarantee | Shortages or transit damage reported within 5 business days, with photographs4 | Returns within 30 days of receipt, only with prior authorization; for a defective, damaged or wrong item it takes an exchange request and issues a refund (the items can then be bought again); refund handling for verified invalid test results108 |
| Domain age | 7 weeks (registered Aug 18, 2026)11 | 5 months (registered Apr 9, 2026)12 |
| Catalog size | 49 peptides and NAD+ priced | 28 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of peptideswholesale.ca by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of erppeptide.shop by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Peptides Wholesale (Canada)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Peptides Wholesale (Canada)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5Shanghai ERP Peptide's page /pages/18, as read by this site (opens in a new tab), read Oct 6, 2026.
- 6Peptides Wholesale (Canada)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Shanghai ERP Peptide's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Shanghai ERP Peptide's home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 9Peptides Wholesale (Canada)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 10Shanghai ERP Peptide's page /pages/26, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Domain registry record for peptideswholesale.ca (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.
- 12Domain registry record for erppeptide.shop (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.