Baohua Dongnuo (BHD) vs Shanghai ERP Peptide
By price per mg, Baohua Dongnuo (BHD) ranks higher: number 4 with a price score of 73.6, against number 9 with 68.2. They share 26 peptides and NAD+ at the standard size in the same format. Per mg, Baohua Dongnuo (BHD) is cheaper on 16 of them and Shanghai ERP Peptide on 11. This compares prices only, not quality.
baohuadongnuo.com
73.6
price score, out of 100 (higher means cheaper) · number 4 of 69
Price index 0.72, the middle of 46 ratios; below the median on 44, above it on 0, at it on 2.
erppeptide.shop
68.2
price score, out of 100 (higher means cheaper) · number 9 of 69
Price index 0.78, the middle of 29 ratios; below the median on 28, above it on 0, at it on 1.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | Shanghai ERP Peptide |
|---|---|---|
| Price score (of 100) | 73.6 (the better figure) | 68.2 |
| Rank by price | number 4 (the better figure) | number 9 |
| Price index (middle ratio) | 0.72 (the better figure) | 0.78 |
| Prices compared | 46 | 29 |
| Below / above the median | 44 / 0 | 28 / 0 |
| Kits / single vials compared | 46 / 0 | 29 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | Shanghai ERP Peptide |
|---|---|---|
| AOD-9604 5 mg | $1.70 10-vial kit | $1.68 10-vial kit (the better figure) |
| BPC-157 10 mg | $0.65 10-vial kit | $0.52 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit (the better figure) | $0.82 10-vial kit |
| Cagrilintide 10 mg | $1.35 10-vial kit (the better figure) | $1.36 10-vial kit |
| CJC-1295 + Ipamorelin 10 mg | $0.90 10-vial kit (the better figure) | $0.97 10-vial kit |
| CJC-1295 DAC 5 mg | $2.10 10-vial kit (the better figure) | $2.94 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.50 10-vial kit | $1.48 10-vial kit (the better figure) |
| Epitalon 10 mg | $0.55 10-vial kit | $0.47 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.050 10-vial kit (the better figure) | $0.053 10-vial kit |
| GLOW 70 mg | $0.19 10-vial kit (the better figure) | $0.21 10-vial kit |
| Ipamorelin 10 mg | $0.75 10-vial kit | $0.65 10-vial kit (the better figure) |
| Kisspeptin-10 10 mg | $0.70 10-vial kit (the better figure) | $0.79 10-vial kit |
| KLOW 80 mg | $0.20 10-vial kit (the better figure) | $0.21 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit | $0.47 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.60 10-vial kit | $0.45 10-vial kit (the better figure) |
| NAD+ 500 mg | $0.015 10-vial kit | $0.013 10-vial kit (the better figure) |
| Oxytocin 5 mg | $1.30 10-vial kit (the better figure) | $1.38 10-vial kit |
| PT-141 10 mg | $0.60 10-vial kit (the better figure) | $0.67 10-vial kit |
| Selank 10 mg | $0.70 10-vial kit | $0.66 10-vial kit (the better figure) |
| Semaglutide 10 mg | $0.50 10-vial kit (the better figure) | $0.58 10-vial kit |
| Semax 10 mg | $0.70 10-vial kit | $0.66 10-vial kit (the better figure) |
| Sermorelin 10 mg | $1.05 10-vial kit (the better figure) | $1.27 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.80 10-vial kit (the better figure) |
| Survodutide 10 mg | $1.70 10-vial kit (the better figure) | $2.42 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit (the better figure) | $1.29 10-vial kit |
| Tesamorelin 10 mg | $1.20 10-vial kit (the better figure) | $1.52 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.20 10-vial kit (the better figure) | $1.77 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | Shanghai ERP Peptide |
|---|---|---|
| Who it sells to | No limit stated on its home page | No limit stated on its home page |
| Ships to | Many countries and regions worldwide3 | Worldwide4 |
| Minimum order | Its own words: MOQ requirements vary depending on the peptide and packaging specifications.3 | Not on file |
| Ships from | Not stated | China warehouse; US warehouses (Portland and Delaware); a Canada hub is also listed5 |
| Payment | Crypto6 | Crypto (USDT, USDC, BTC, ETH), Alipay (order through customer support)7 |
| COA practice | Says it has certificates for some products: Test Results page links 4 Janoshik reports; FAQ says COAs on request6 (its own claim) | Says it publishes a certificate for each batch5 (its own claim) |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch8 | Ships within 48 hours; China warehouse 8-15 business days DDP (50 USD fee), US warehouse 3-5 business days within the US only (20 USD fee)5 |
| Guarantee | Reship or refund (the vendor's choice) for a problem with an order; a shortfall on its 99% purity and 90% fill guarantee within 45 days of receipt (its example: under 27 mg in a 30 mg vial) is eligible for a reshipment, with a Janoshik report on your kit; one reship if seized by customs, after a security deposit9 | Returns within 30 days of receipt, only with prior authorization; for a defective, damaged or wrong item it takes an exchange request and issues a refund (the items can then be bought again); refund handling for verified invalid test results107 |
| Domain age | 5 months (registered Apr 24, 2026)11 | 5 months (registered Apr 9, 2026)12 |
| Catalog size | 48 peptides and NAD+ priced | 28 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of baohuadongnuo.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of erppeptide.shop by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 4Shanghai ERP Peptide's page /pages/18, as read by this site (opens in a new tab), read Oct 6, 2026.
- 5Shanghai ERP Peptide's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 6Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 7Shanghai ERP Peptide's home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 8Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 9Baohua Dongnuo (BHD)'s page /?page_id=377, as read by this site (opens in a new tab), read Oct 7, 2026.
- 10Shanghai ERP Peptide's page /pages/26, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Domain registry record for baohuadongnuo.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 12Domain registry record for erppeptide.shop (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.