Baohua Dongnuo (BHD) vs PurePep Supply
By price per mg, Baohua Dongnuo (BHD) ranks higher: number 4 with a price score of 73.6, against number 15 with 66.6. They share 30 peptides and NAD+ at the standard size in the same format. Per mg, Baohua Dongnuo (BHD) is cheaper on 19 of them and PurePep Supply on 10; 2 cost the same at both. This compares prices only, not quality.
baohuadongnuo.com
73.6
price score, out of 100 (higher means cheaper) · number 4 of 69
Price index 0.72, the middle of 46 ratios; below the median on 44, above it on 0, at it on 2.
purepepsupply.net
66.6
price score, out of 100 (higher means cheaper) · number 15 of 69
Price index 0.79, the middle of 34 ratios; below the median on 31, above it on 0, at it on 3.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | PurePep Supply |
|---|---|---|
| Price score (of 100) | 73.6 (the better figure) | 66.6 |
| Rank by price | number 4 (the better figure) | number 15 |
| Price index (middle ratio) | 0.72 (the better figure) | 0.79 |
| Prices compared | 46 | 34 |
| Below / above the median | 44 / 0 | 31 / 0 |
| Kits / single vials compared | 46 / 0 | 34 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | PurePep Supply |
|---|---|---|
| AOD-9604 5 mg | $1.70 10-vial kit | $1.60 10-vial kit (the better figure) |
| ARA-290 10 mg | $0.59 10-vial kit (the better figure) | $0.75 10-vial kit |
| BPC-157 10 mg | $0.65 10-vial kit | $0.55 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit (the better figure) | $0.80 10-vial kit |
| Cagrilintide 10 mg | $1.35 10-vial kit (the better figure) | $1.90 10-vial kit |
| Cartalax 20 mg | $0.47 10-vial kit (the better figure) | $0.60 10-vial kit |
| CJC-1295 + Ipamorelin 10 mg | $0.90 10-vial kit (the better figure) | $1.10 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.50 10-vial kit (the better figure) | $1.60 10-vial kit |
| Epitalon 10 mg | $0.55 10-vial kit | $0.50 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.050 10-vial kit (the better figure) | $0.060 10-vial kit |
| GLOW 70 mg | $0.19 10-vial kit (the better figure) | $0.24 10-vial kit |
| Glutathione 1500 mg | $0.005 10-vial kit (the better figure) | $0.006 10-vial kit |
| IGF-1 LR3 1 mg | $14.50 10-vial kit (the better figure) | $23.00 10-vial kit |
| Ipamorelin 10 mg | $0.75 10-vial kit | $0.65 10-vial kit (the better figure) |
| Kisspeptin-10 10 mg | $0.70 10-vial kit (the better figure) | $0.85 10-vial kit |
| KLOW 80 mg | $0.20 10-vial kit (the better figure) | $0.28 10-vial kit |
| Melanotan I 10 mg | $0.60 10-vial kit | $0.55 10-vial kit (the better figure) |
| Melanotan II 10 mg | $0.60 10-vial kit | $0.55 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.90 10-vial kit |
| NAD+ 500 mg | $0.015 10-vial kit | $0.015 10-vial kit |
| PT-141 10 mg | $0.60 10-vial kit (the better figure) | $0.65 10-vial kit |
| Retatrutide 10 mg | $0.95 10-vial kit | $0.90 10-vial kit (the better figure) |
| Selank 10 mg | $0.70 10-vial kit (the better figure) | $0.80 10-vial kit |
| Semaglutide 10 mg | $0.50 10-vial kit | $0.50 10-vial kit |
| Semax 10 mg | $0.70 10-vial kit (the better figure) | $0.75 10-vial kit |
| SNAP-8 10 mg | $0.49 10-vial kit | $0.45 10-vial kit (the better figure) |
| SS-31 10 mg | $0.90 10-vial kit | $0.85 10-vial kit (the better figure) |
| TB-500 10 mg | $1.10 10-vial kit (the better figure) | $1.35 10-vial kit |
| Tesamorelin 10 mg | $1.20 10-vial kit (the better figure) | $1.65 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.20 10-vial kit (the better figure) | $1.35 10-vial kit |
| Tirzepatide 10 mg | $0.60 10-vial kit | $0.50 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | PurePep Supply |
|---|---|---|
| Who it sells to | No limit stated on its home page | No limit stated on its home page |
| Ships to | Many countries and regions worldwide3 | United States4 |
| Minimum order | Its own words: MOQ requirements vary depending on the peptide and packaging specifications.3 | Not on file |
| Ships from | Not stated | United States (US warehouse for popular products)4 |
| Payment | Crypto5 | Card, Zelle, Venmo, Cash App, Crypto4 |
| COA practice | Says it has certificates for some products: Test Results page links 4 Janoshik reports; FAQ says COAs on request5 (its own claim) | Says it publishes a certificate for each batch4 (its own claim) |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch6 | Most in-stock orders leave the warehouse within 1 business day of payment confirmation; delivery typically 2 to 5 business days4 |
| Guarantee | Reship or refund (the vendor's choice) for a problem with an order; a shortfall on its 99% purity and 90% fill guarantee within 45 days of receipt (its example: under 27 mg in a 30 mg vial) is eligible for a reshipment, with a Janoshik report on your kit; one reship if seized by customs, after a security deposit7 | Quality problems: returns and exchanges, with the order number and photos4 |
| Domain age | 5 months (registered Apr 24, 2026)8 | 1 week (registered Nov 8, 2026)9 |
| Catalog size | 48 peptides and NAD+ priced | 34 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of baohuadongnuo.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of purepepsupply.net by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 4PurePep Supply's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 5Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 6Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 7Baohua Dongnuo (BHD)'s page /?page_id=377, as read by this site (opens in a new tab), read Oct 7, 2026.
- 8Domain registry record for baohuadongnuo.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 9Domain registry record for purepepsupply.net (RDAP or WHOIS) (opens in a new tab), checked Nov 15, 2026.