Baohua Dongnuo (BHD) vs Peptides Wholesale (Netherlands)
By price per mg, Baohua Dongnuo (BHD) ranks higher: number 4 with a price score of 73.6, against number 5 with 73.2. They share 40 peptides at the standard size in the same format. Per mg, Peptides Wholesale (Netherlands) is cheaper on 24 of them and Baohua Dongnuo (BHD) on 16. Baohua Dongnuo (BHD) still has the higher price score (73.6 to 73.2) because the score comes from each store's whole standard-size list, each price against the median of its own format (kits against kits, single vials against single vials), not from the shared peptides alone. This compares prices only, not quality.
baohuadongnuo.com
73.6
price score, out of 100 (higher means cheaper) · number 4 of 69
Price index 0.72, the middle of 46 ratios; below the median on 44, above it on 0, at it on 2.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
73.2
price score, out of 100 (higher means cheaper) · number 5 of 69
Price index 0.73, the middle of 48 ratios; below the median on 45, above it on 0, at it on 3.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 73.6 (the better figure) | 73.2 |
| Rank by price | number 4 (the better figure) | number 5 |
| Price index (middle ratio) | 0.72 (the better figure) | 0.73 |
| Prices compared | 46 | 48 |
| Below / above the median | 44 / 0 | 45 / 0 |
| Kits / single vials compared | 46 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | Peptides Wholesale (Netherlands) |
|---|---|---|
| AOD-9604 5 mg | $1.70 10-vial kit | $1.08 10-vial kit (the better figure) |
| ARA-290 10 mg | $0.59 10-vial kit (the better figure) | $0.74 10-vial kit |
| BPC-157 10 mg | $0.65 10-vial kit | $0.49 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit | $0.48 10-vial kit (the better figure) |
| Cagrilintide 10 mg | $1.35 10-vial kit | $1.17 10-vial kit (the better figure) |
| Cagrilintide and semaglutide blend 10 mg | $1.25 10-vial kit | $1.10 10-vial kit (the better figure) |
| CJC-1295 DAC 5 mg | $2.10 10-vial kit | $1.61 10-vial kit (the better figure) |
| CJC-1295 no DAC 5 mg | $1.50 10-vial kit (the better figure) | $1.69 10-vial kit |
| Epitalon 10 mg | $0.55 10-vial kit | $0.52 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.050 10-vial kit | $0.035 10-vial kit (the better figure) |
| GHRP-2 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| GHRP-6 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| GLOW 70 mg | $0.19 10-vial kit | $0.15 10-vial kit (the better figure) |
| Glutathione 1500 mg | $0.005 10-vial kit | $0.003 10-vial kit (the better figure) |
| Hexarelin 5 mg | $1.60 10-vial kit | $1.39 10-vial kit (the better figure) |
| HGH Frag 176-191 5 mg | $1.50 10-vial kit | $1.08 10-vial kit (the better figure) |
| IGF-1 LR3 1 mg | $14.50 10-vial kit (the better figure) | $19.62 10-vial kit |
| Ipamorelin 10 mg | $0.75 10-vial kit | $0.49 10-vial kit (the better figure) |
| Kisspeptin-10 10 mg | $0.70 10-vial kit (the better figure) | $0.81 10-vial kit |
| KLOW 80 mg | $0.20 10-vial kit | $0.17 10-vial kit (the better figure) |
| LL-37 5 mg | $1.50 10-vial kit | $0.90 10-vial kit (the better figure) |
| Melanotan I 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| Oxytocin 5 mg | $1.30 10-vial kit | $0.86 10-vial kit (the better figure) |
| Pinealon 20 mg | $0.45 10-vial kit | $0.31 10-vial kit (the better figure) |
| PT-141 10 mg | $0.60 10-vial kit (the better figure) | $0.66 10-vial kit |
| Retatrutide 10 mg | $0.95 10-vial kit | $0.51 10-vial kit (the better figure) |
| Selank 10 mg | $0.70 10-vial kit | $0.66 10-vial kit (the better figure) |
| Semaglutide 10 mg | $0.50 10-vial kit | $0.37 10-vial kit (the better figure) |
| Semax 10 mg | $0.70 10-vial kit | $0.66 10-vial kit (the better figure) |
| Sermorelin 10 mg | $1.05 10-vial kit (the better figure) | $1.42 10-vial kit |
| SNAP-8 10 mg | $0.49 10-vial kit (the better figure) | $0.50 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.80 10-vial kit (the better figure) |
| Survodutide 10 mg | $1.70 10-vial kit (the better figure) | $1.82 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit | $0.52 10-vial kit (the better figure) |
| Tesamorelin 10 mg | $1.20 10-vial kit (the better figure) | $2.04 10-vial kit |
| Thymalin 10 mg | $0.55 10-vial kit (the better figure) | $0.89 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.20 10-vial kit (the better figure) | $1.96 10-vial kit |
| Tirzepatide 10 mg | $0.60 10-vial kit | $0.37 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | Peptides Wholesale (Netherlands) |
|---|---|---|
| Who it sells to | No limit stated on its home page | Businesses buying for resale or professional use. Its home page says: We supply businesses buying for resale or for use in a professional setting.3 |
| Ships to | Many countries and regions worldwide4 | Netherlands5 |
| Minimum order | Its own words: MOQ requirements vary depending on the peptide and packaging specifications.4 | 300 EUR per order (100 EUR on a first order), one sealed box per line. Its own words: Minimumbestelling €300.00 EUR per bestelling, één verzegelde doos per regel. Dozen worden niet gesplitst. Een eerste bestelling kan vanaf €100.00 EUR aan goederen worden geplaatst.6 |
| Ships from | Not stated | Not stated |
| Payment | Crypto7 | Crypto (Bitcoin, USDT on Tron or Ethereum)6 |
| COA practice | Says it has certificates for some products: Test Results page links 4 Janoshik reports; FAQ says COAs on request7 (its own claim) | Says it publishes a certificate for each batch: its COA page shows certificates for the current batches8 (its own claim) |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch9 | Delivery times are confirmed once the order is confirmed; lines made to order are marked with a delivery time of 2 weeks510 |
| Guarantee | Reship or refund (the vendor's choice) for a problem with an order; a shortfall on its 99% purity and 90% fill guarantee within 45 days of receipt (its example: under 27 mg in a 30 mg vial) is eligible for a reshipment, with a Janoshik report on your kit; one reship if seized by customs, after a security deposit11 | A shortage or transit damage must be reported within 5 business days of delivery, with photos of the outer box and the vials, and it files the freight claim; sealed boxes cannot be returned once they leave its control, except a batch out of specification: if a retest of its retained sample fails, the order is replaced or credited6 |
| Domain age | 5 months (registered Apr 24, 2026)12 | 3 weeks (registered Sep 14, 2026)13 |
| Catalog size | 48 peptides and NAD+ priced | 48 peptides priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of baohuadongnuo.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.91174 per USD (the FX table of PeptidesGrid, Nov 18, 2026) (opens in a new tab), read Oct 4, 2026.
- 3Peptides Wholesale (Netherlands)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5Peptides Wholesale (Netherlands)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 6Peptides Wholesale (Netherlands)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Peptides Wholesale (Netherlands)'s page /coa, as read by this site (opens in a new tab), read Oct 4, 2026.
- 9Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 10Peptides Wholesale (Netherlands)'s page /product/ghk-cu-100mg-cu100, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Baohua Dongnuo (BHD)'s page /?page_id=377, as read by this site (opens in a new tab), read Oct 7, 2026.
- 12Domain registry record for baohuadongnuo.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 13Domain registry record for peptideswholesale.nl (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.