Baohua Dongnuo (BHD) vs International Peptides
By price per mg, Baohua Dongnuo (BHD) ranks higher: number 4 with a price score of 73.6, against number 12 with 67.2. They share 27 peptides and NAD+ at the standard size in the same format. Per mg, Baohua Dongnuo (BHD) is cheaper on 18 of them and International Peptides on 10. This compares prices only, not quality.
baohuadongnuo.com
73.6
price score, out of 100 (higher means cheaper) · number 4 of 69
Price index 0.72, the middle of 46 ratios; below the median on 44, above it on 0, at it on 2.
intlpeptides.com
67.2
price score, out of 100 (higher means cheaper) · number 12 of 69
Price index 0.79, the middle of 30 ratios; below the median on 24, above it on 0, at it on 6.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | International Peptides |
|---|---|---|
| Price score (of 100) | 73.6 (the better figure) | 67.2 |
| Rank by price | number 4 (the better figure) | number 12 |
| Price index (middle ratio) | 0.72 (the better figure) | 0.79 |
| Prices compared | 46 | 30 |
| Below / above the median | 44 / 0 | 24 / 0 |
| Kits / single vials compared | 46 / 0 | 30 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | International Peptides |
|---|---|---|
| AOD-9604 5 mg | $1.70 10-vial kit (the better figure) | $2.04 10-vial kit |
| BPC-157 10 mg | $0.65 10-vial kit | $0.55 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit | $0.52 10-vial kit (the better figure) |
| CJC-1295 + Ipamorelin 10 mg | $0.90 10-vial kit (the better figure) | $1.04 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.50 10-vial kit (the better figure) | $1.89 10-vial kit |
| Epitalon 10 mg | $0.55 10-vial kit (the better figure) | $0.58 10-vial kit |
| GHK-Cu 100 mg | $0.050 10-vial kit (the better figure) | $0.052 10-vial kit |
| GLOW 70 mg | $0.19 10-vial kit (the better figure) | $0.22 10-vial kit |
| Glutathione 1500 mg | $0.005 10-vial kit | $0.004 10-vial kit (the better figure) |
| IGF-1 LR3 1 mg | $14.50 10-vial kit (the better figure) | $20.46 10-vial kit |
| Ipamorelin 10 mg | $0.75 10-vial kit | $0.55 10-vial kit (the better figure) |
| Kisspeptin-10 10 mg | $0.70 10-vial kit (the better figure) | $0.91 10-vial kit |
| KLOW 80 mg | $0.20 10-vial kit (the better figure) | $0.21 10-vial kit |
| Melanotan I 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| NAD+ 500 mg | $0.015 10-vial kit | $0.012 10-vial kit (the better figure) |
| PT-141 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| Retatrutide 10 mg | $0.95 10-vial kit | $0.81 10-vial kit (the better figure) |
| Selank 10 mg | $0.70 10-vial kit (the better figure) | $0.74 10-vial kit |
| Semaglutide 10 mg | $0.50 10-vial kit | $0.38 10-vial kit (the better figure) |
| Semax 10 mg | $0.70 10-vial kit (the better figure) | $0.74 10-vial kit |
| SNAP-8 10 mg | $0.49 10-vial kit (the better figure) | $0.57 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.89 10-vial kit (the better figure) |
| TB-500 10 mg | $1.10 10-vial kit | $1.03 10-vial kit (the better figure) |
| Tesamorelin 10 mg | $1.20 10-vial kit (the better figure) | $2.26 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.20 10-vial kit (the better figure) | $2.17 10-vial kit |
| Tirzepatide 10 mg | $0.60 10-vial kit | $0.44 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | International Peptides |
|---|---|---|
| Who it sells to | No limit stated on its home page | Its home page says: to trade accounts only3 |
| Ships to | Many countries and regions worldwide4 | United States, Canada, most other countries5 |
| Minimum order | Its own words: MOQ requirements vary depending on the peptide and packaging specifications.4 | Its own words: Whole sealed boxes, from $100 of goods on a first order, stepping up with the account to $1,000 by the fourth.6 |
| Ships from | Not stated | United States5 |
| Payment | Crypto7 | Crypto6 |
| COA practice | Says it has certificates for some products: Test Results page links 4 Janoshik reports; FAQ says COAs on request7 (its own claim) | Says it publishes a certificate for each batch8 (its own claim) |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch9 | Ships from US stock. Online checkout takes US addresses only; an order for Canada goes through its order desk, which quotes the freight in US dollars before payment10 |
| Guarantee | Reship or refund (the vendor's choice) for a problem with an order; a shortfall on its 99% purity and 90% fill guarantee within 45 days of receipt (its example: under 27 mg in a 30 mg vial) is eligible for a reshipment, with a Janoshik report on your kit; one reship if seized by customs, after a security deposit11 | A parcel to a US address is at its risk until delivered; a short or wrong item reported within five business days of delivery, with photos of the carton and vials, is put right at its cost, and it handles freight claims for transit damage; a batch failing its specification is replaced or credited; sealed boxes cannot be returned12 |
| Domain age | 5 months (registered Apr 24, 2026)13 | 2 weeks (registered Sep 20, 2026)14 |
| Catalog size | 48 peptides and NAD+ priced | 29 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of baohuadongnuo.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of intlpeptides.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3International Peptides' home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5International Peptides' page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 6International Peptides' home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8International Peptides' own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 9Baohua Dongnuo (BHD)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 10International Peptides' page /shipping, as read by this site (opens in a new tab), read Oct 6, 2026.
- 11Baohua Dongnuo (BHD)'s page /?page_id=377, as read by this site (opens in a new tab), read Oct 7, 2026.
- 12International Peptides' page /claims, as read by this site (opens in a new tab), read Oct 7, 2026.
- 13Domain registry record for baohuadongnuo.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 14Domain registry record for intlpeptides.com (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.