APS Peptides (Andy Peps Studio) vs WBS Peptide
By price per mg, APS Peptides (Andy Peps Studio) ranks higher: number 7 with a price score of 68.9, against number 14 with 66.7. They share 27 peptides and NAD+ at the standard size in the same format. Per mg, WBS Peptide is cheaper on 16 of them and APS Peptides (Andy Peps Studio) on 11; 1 costs the same at both. APS Peptides (Andy Peps Studio) still has the higher price score (68.9 to 66.7) because the score comes from each store's whole standard-size list, each price against the median of its own format (kits against kits, single vials against single vials), not from the shared peptides alone. This compares prices only, not quality.
APS Peptides (Andy Peps Studio)
apspeptide.com
68.9
price score, out of 100 (higher means cheaper) · number 7 of 69
Price index 0.77, the middle of 35 ratios; below the median on 31, above it on 0, at it on 4.
jinjier.wbspeptide.com
66.7
price score, out of 100 (higher means cheaper) · number 14 of 69
Price index 0.79, the middle of 30 ratios; below the median on 28, above it on 0, at it on 2.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | APS Peptides (Andy Peps Studio) | WBS Peptide |
|---|---|---|
| Price score (of 100) | 68.9 (the better figure) | 66.7 |
| Rank by price | number 7 (the better figure) | number 14 |
| Price index (middle ratio) | 0.77 (the better figure) | 0.79 |
| Prices compared | 35 | 30 |
| Below / above the median | 31 / 0 | 28 / 0 |
| Kits / single vials compared | 35 / 0 | 30 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | APS Peptides (Andy Peps Studio) | WBS Peptide |
|---|---|---|
| AOD-9604 5 mg | $2.00 10-vial kit | $1.70 10-vial kit (the better figure) |
| BPC-157 10 mg | $0.60 10-vial kit | $0.58 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.85 10-vial kit (the better figure) | $0.95 10-vial kit |
| Cagrilintide 10 mg | $1.20 10-vial kit (the better figure) | $1.35 10-vial kit |
| CJC-1295 + Ipamorelin 10 mg | $1.10 10-vial kit | $0.95 10-vial kit (the better figure) |
| CJC-1295 no DAC 5 mg | $1.40 10-vial kit (the better figure) | $1.46 10-vial kit |
| DSIP 5 mg | $1.10 10-vial kit | $0.96 10-vial kit (the better figure) |
| Epitalon 10 mg | $0.65 10-vial kit | $0.48 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.065 10-vial kit | $0.055 10-vial kit (the better figure) |
| GLOW 70 mg | $0.26 10-vial kit | $0.23 10-vial kit (the better figure) |
| Ipamorelin 10 mg | $0.65 10-vial kit (the better figure) | $0.73 10-vial kit |
| KLOW 80 mg | $0.26 10-vial kit | $0.21 10-vial kit (the better figure) |
| KPV 10 mg | $0.70 10-vial kit | $0.68 10-vial kit (the better figure) |
| Melanotan II 10 mg | $0.60 10-vial kit | $0.48 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.60 10-vial kit | $0.55 10-vial kit (the better figure) |
| NAD+ 500 mg | $0.015 10-vial kit | $0.012 10-vial kit (the better figure) |
| Oxytocin 5 mg | $1.00 10-vial kit (the better figure) | $1.36 10-vial kit |
| PT-141 10 mg | $0.55 10-vial kit (the better figure) | $0.68 10-vial kit |
| Retatrutide 10 mg | $0.85 10-vial kit | $0.80 10-vial kit (the better figure) |
| Selank 10 mg | $0.60 10-vial kit (the better figure) | $0.68 10-vial kit |
| Semaglutide 10 mg | $0.60 10-vial kit | $0.60 10-vial kit |
| Semax 10 mg | $0.60 10-vial kit (the better figure) | $0.68 10-vial kit |
| Sermorelin 10 mg | $1.40 10-vial kit | $1.30 10-vial kit (the better figure) |
| SS-31 10 mg | $0.85 10-vial kit | $0.83 10-vial kit (the better figure) |
| TB-500 10 mg | $1.10 10-vial kit (the better figure) | $1.28 10-vial kit |
| Tesamorelin 10 mg | $1.55 10-vial kit | $1.50 10-vial kit (the better figure) |
| Thymosin Alpha-1 10 mg | $1.60 10-vial kit (the better figure) | $1.75 10-vial kit |
| Tirzepatide 10 mg | $0.50 10-vial kit (the better figure) | $0.60 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | APS Peptides (Andy Peps Studio) | WBS Peptide |
|---|---|---|
| Who it sells to | No limit stated on its home page | No limit stated on its home page |
| Ships to | Many countries worldwide, depending on the country3 | Europe, North America, Australia, Southeast Asia (not India, Pakistan or Bangladesh), Africa (Ghana, Nigeria and Morocco only)4 |
| Minimum order | Not on file | Not on file |
| Ships from | Not stated | China (Guangzhou hub), US and Canada warehouses5 |
| Payment | Crypto6 | Crypto (USDT, USDC, BTC, ETH), Alipay (order through customer support)7 |
| COA practice | Says it publishes a certificate for each batch6 (its own claim) | Says it publishes a certificate for each batch8 (its own claim) |
| Shipping time | Varies by location and shipping method3 | China warehouse: dispatched within 48 hours, delivery 8 to 12 days after dispatch; US warehouse: USPS 2 to 6 days after dispatch, FedEx overnight where available; Canada warehouse: dispatched within 24 hours, UPS, 3 to 7 days4 |
| Guarantee | Sales generally final; a damaged or incorrect order reported within 48 hours of delivery may get a replacement, store credit or refund, decided case by case; not responsible for packages delayed, seized, lost or rejected by customs or carriers9 | Returns may be requested within 30 days with prior authorization, no exchanges; damaged, defective or incorrect items handled via support8 |
| Domain age | 4 months (registered May 12, 2026)10 | 3 months (registered Jun 7, 2026)11 |
| Catalog size | 35 peptides and NAD+ priced | 29 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of apspeptide.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of jinjier.wbspeptide.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3APS Peptides (Andy Peps Studio)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 4WBS Peptide's page /pages/18, as read by this site (opens in a new tab), read Oct 6, 2026.
- 5WBS Peptide's home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 6APS Peptides (Andy Peps Studio)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 7WBS Peptide's home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 8WBS Peptide's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 9APS Peptides (Andy Peps Studio)'s page /terms-and-conditions, as read by this site (opens in a new tab), read Oct 7, 2026.
- 10Domain registry record for apspeptide.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 11Domain registry record for jinjier.wbspeptide.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.