APS Peptides (Andy Peps Studio) vs International Peptides
By price per mg, APS Peptides (Andy Peps Studio) ranks higher: number 7 with a price score of 68.9, against number 12 with 67.2. They share 27 peptides and NAD+ at the standard size in the same format. Per mg, International Peptides is cheaper on 16 of them and APS Peptides (Andy Peps Studio) on 12. APS Peptides (Andy Peps Studio) still has the higher price score (68.9 to 67.2) because the score comes from each store's whole standard-size list, each price against the median of its own format (kits against kits, single vials against single vials), not from the shared peptides alone. This compares prices only, not quality.
APS Peptides (Andy Peps Studio)
apspeptide.com
68.9
price score, out of 100 (higher means cheaper) · number 7 of 69
Price index 0.77, the middle of 35 ratios; below the median on 31, above it on 0, at it on 4.
intlpeptides.com
67.2
price score, out of 100 (higher means cheaper) · number 12 of 69
Price index 0.79, the middle of 30 ratios; below the median on 24, above it on 0, at it on 6.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | APS Peptides (Andy Peps Studio) | International Peptides |
|---|---|---|
| Price score (of 100) | 68.9 (the better figure) | 67.2 |
| Rank by price | number 7 (the better figure) | number 12 |
| Price index (middle ratio) | 0.77 (the better figure) | 0.79 |
| Prices compared | 35 | 30 |
| Below / above the median | 31 / 0 | 24 / 0 |
| Kits / single vials compared | 35 / 0 | 30 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | APS Peptides (Andy Peps Studio) | International Peptides |
|---|---|---|
| AOD-9604 5 mg | $2.00 10-vial kit (the better figure) | $2.04 10-vial kit |
| BPC-157 10 mg | $0.60 10-vial kit | $0.55 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.85 10-vial kit | $0.52 10-vial kit (the better figure) |
| CJC-1295 + Ipamorelin 10 mg | $1.10 10-vial kit | $1.04 10-vial kit (the better figure) |
| CJC-1295 no DAC 5 mg | $1.40 10-vial kit (the better figure) | $1.89 10-vial kit |
| DSIP 5 mg | $1.10 10-vial kit | $0.88 10-vial kit (the better figure) |
| Epitalon 10 mg | $0.65 10-vial kit | $0.58 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.065 10-vial kit | $0.052 10-vial kit (the better figure) |
| GLOW 70 mg | $0.26 10-vial kit | $0.22 10-vial kit (the better figure) |
| Glutathione 1500 mg | $0.006 10-vial kit | $0.004 10-vial kit (the better figure) |
| Ipamorelin 10 mg | $0.65 10-vial kit | $0.55 10-vial kit (the better figure) |
| KLOW 80 mg | $0.26 10-vial kit | $0.21 10-vial kit (the better figure) |
| KPV 10 mg | $0.70 10-vial kit | $0.57 10-vial kit (the better figure) |
| Melanotan I 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.78 10-vial kit |
| NAD+ 500 mg | $0.015 10-vial kit | $0.012 10-vial kit (the better figure) |
| PT-141 10 mg | $0.55 10-vial kit (the better figure) | $0.74 10-vial kit |
| Retatrutide 10 mg | $0.85 10-vial kit | $0.81 10-vial kit (the better figure) |
| Selank 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| Semaglutide 10 mg | $0.60 10-vial kit | $0.38 10-vial kit (the better figure) |
| Semax 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| SNAP-8 10 mg | $0.50 10-vial kit (the better figure) | $0.57 10-vial kit |
| SS-31 10 mg | $0.85 10-vial kit (the better figure) | $0.89 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit | $1.03 10-vial kit (the better figure) |
| Tesamorelin 10 mg | $1.55 10-vial kit (the better figure) | $2.26 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.60 10-vial kit (the better figure) | $2.17 10-vial kit |
| Tirzepatide 10 mg | $0.50 10-vial kit | $0.44 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | APS Peptides (Andy Peps Studio) | International Peptides |
|---|---|---|
| Who it sells to | No limit stated on its home page | Its home page says: to trade accounts only3 |
| Ships to | Many countries worldwide, depending on the country4 | United States, Canada, most other countries5 |
| Minimum order | Not on file | Its own words: Whole sealed boxes, from $100 of goods on a first order, stepping up with the account to $1,000 by the fourth.6 |
| Ships from | Not stated | United States5 |
| Payment | Crypto7 | Crypto6 |
| COA practice | Says it publishes a certificate for each batch7 (its own claim) | Says it publishes a certificate for each batch8 (its own claim) |
| Shipping time | Varies by location and shipping method4 | Ships from US stock. Online checkout takes US addresses only; an order for Canada goes through its order desk, which quotes the freight in US dollars before payment9 |
| Guarantee | Sales generally final; a damaged or incorrect order reported within 48 hours of delivery may get a replacement, store credit or refund, decided case by case; not responsible for packages delayed, seized, lost or rejected by customs or carriers10 | A parcel to a US address is at its risk until delivered; a short or wrong item reported within five business days of delivery, with photos of the carton and vials, is put right at its cost, and it handles freight claims for transit damage; a batch failing its specification is replaced or credited; sealed boxes cannot be returned11 |
| Domain age | 4 months (registered May 12, 2026)12 | 2 weeks (registered Sep 20, 2026)13 |
| Catalog size | 35 peptides and NAD+ priced | 29 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of apspeptide.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of intlpeptides.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3International Peptides' home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4APS Peptides (Andy Peps Studio)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 5International Peptides' page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 6International Peptides' home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7APS Peptides (Andy Peps Studio)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8International Peptides' own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 9International Peptides' page /shipping, as read by this site (opens in a new tab), read Oct 6, 2026.
- 10APS Peptides (Andy Peps Studio)'s page /terms-and-conditions, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11International Peptides' page /claims, as read by this site (opens in a new tab), read Oct 7, 2026.
- 12Domain registry record for apspeptide.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 13Domain registry record for intlpeptides.com (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.