Peptides Wholesale (Netherlands) vs Shanghai ERP Peptide
By price per mg, Peptides Wholesale (Netherlands) ranks higher: number 5 with a price score of 73.2, against number 9 with 68.2. They share 27 peptides at the standard size in the same format. Per mg, Peptides Wholesale (Netherlands) is cheaper on 19 of them and Shanghai ERP Peptide on 8. This compares prices only, not quality.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
73.2
price score, out of 100 (higher means cheaper) · number 5 of 69
Price index 0.73, the middle of 48 ratios; below the median on 45, above it on 0, at it on 3.
erppeptide.shop
68.2
price score, out of 100 (higher means cheaper) · number 9 of 69
Price index 0.78, the middle of 29 ratios; below the median on 28, above it on 0, at it on 1.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Peptides Wholesale (Netherlands) | Shanghai ERP Peptide |
|---|---|---|
| Price score (of 100) | 73.2 (the better figure) | 68.2 |
| Rank by price | number 5 (the better figure) | number 9 |
| Price index (middle ratio) | 0.73 (the better figure) | 0.78 |
| Prices compared | 48 | 29 |
| Below / above the median | 45 / 0 | 28 / 0 |
| Kits / single vials compared | 48 / 0 | 29 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Peptides Wholesale (Netherlands) | Shanghai ERP Peptide |
|---|---|---|
| AOD-9604 5 mg | $1.08 10-vial kit (the better figure) | $1.68 10-vial kit |
| BPC-157 10 mg | $0.49 10-vial kit (the better figure) | $0.52 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.48 10-vial kit (the better figure) | $0.82 10-vial kit |
| Cagrilintide 10 mg | $1.17 10-vial kit (the better figure) | $1.36 10-vial kit |
| CJC-1295 DAC 5 mg | $1.61 10-vial kit (the better figure) | $2.94 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.69 10-vial kit | $1.48 10-vial kit (the better figure) |
| DSIP 5 mg | $0.74 10-vial kit (the better figure) | $0.94 10-vial kit |
| Epitalon 10 mg | $0.52 10-vial kit | $0.47 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.035 10-vial kit (the better figure) | $0.053 10-vial kit |
| GLOW 70 mg | $0.15 10-vial kit (the better figure) | $0.21 10-vial kit |
| Ipamorelin 10 mg | $0.49 10-vial kit (the better figure) | $0.65 10-vial kit |
| Kisspeptin-10 10 mg | $0.81 10-vial kit | $0.79 10-vial kit (the better figure) |
| KLOW 80 mg | $0.17 10-vial kit (the better figure) | $0.21 10-vial kit |
| KPV 10 mg | $0.50 10-vial kit (the better figure) | $0.69 10-vial kit |
| Melanotan II 10 mg | $0.70 10-vial kit | $0.47 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.70 10-vial kit | $0.45 10-vial kit (the better figure) |
| Oxytocin 5 mg | $0.86 10-vial kit (the better figure) | $1.38 10-vial kit |
| PT-141 10 mg | $0.66 10-vial kit (the better figure) | $0.67 10-vial kit |
| Selank 10 mg | $0.66 10-vial kit (the better figure) | $0.66 10-vial kit |
| Semaglutide 10 mg | $0.37 10-vial kit (the better figure) | $0.58 10-vial kit |
| Semax 10 mg | $0.66 10-vial kit (the better figure) | $0.66 10-vial kit |
| Sermorelin 10 mg | $1.42 10-vial kit | $1.27 10-vial kit (the better figure) |
| SS-31 10 mg | $0.80 10-vial kit (the better figure) | $0.80 10-vial kit |
| Survodutide 10 mg | $1.82 10-vial kit (the better figure) | $2.42 10-vial kit |
| TB-500 10 mg | $0.52 10-vial kit (the better figure) | $1.29 10-vial kit |
| Tesamorelin 10 mg | $2.04 10-vial kit | $1.52 10-vial kit (the better figure) |
| Thymosin Alpha-1 10 mg | $1.96 10-vial kit | $1.77 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Peptides Wholesale (Netherlands) | Shanghai ERP Peptide |
|---|---|---|
| Who it sells to | Businesses buying for resale or professional use. Its home page says: We supply businesses buying for resale or for use in a professional setting.3 | No limit stated on its home page |
| Ships to | Netherlands4 | Worldwide5 |
| Minimum order | 300 EUR per order (100 EUR on a first order), one sealed box per line. Its own words: Minimumbestelling €300.00 EUR per bestelling, één verzegelde doos per regel. Dozen worden niet gesplitst. Een eerste bestelling kan vanaf €100.00 EUR aan goederen worden geplaatst.6 | Not on file |
| Ships from | Not stated | China warehouse; US warehouses (Portland and Delaware); a Canada hub is also listed7 |
| Payment | Crypto (Bitcoin, USDT on Tron or Ethereum)6 | Crypto (USDT, USDC, BTC, ETH), Alipay (order through customer support)8 |
| COA practice | Says it publishes a certificate for each batch: its COA page shows certificates for the current batches9 (its own claim) | Says it publishes a certificate for each batch7 (its own claim) |
| Shipping time | Delivery times are confirmed once the order is confirmed; lines made to order are marked with a delivery time of 2 weeks410 | Ships within 48 hours; China warehouse 8-15 business days DDP (50 USD fee), US warehouse 3-5 business days within the US only (20 USD fee)7 |
| Guarantee | A shortage or transit damage must be reported within 5 business days of delivery, with photos of the outer box and the vials, and it files the freight claim; sealed boxes cannot be returned once they leave its control, except a batch out of specification: if a retest of its retained sample fails, the order is replaced or credited6 | Returns within 30 days of receipt, only with prior authorization; for a defective, damaged or wrong item it takes an exchange request and issues a refund (the items can then be bought again); refund handling for verified invalid test results118 |
| Domain age | 3 weeks (registered Sep 14, 2026)12 | 5 months (registered Apr 9, 2026)13 |
| Catalog size | 48 peptides priced | 28 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.91174 per USD (the FX table of PeptidesGrid, Nov 18, 2026) (opens in a new tab), read Oct 4, 2026.
- 2Price reads of erppeptide.shop by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Peptides Wholesale (Netherlands)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5Shanghai ERP Peptide's page /pages/18, as read by this site (opens in a new tab), read Oct 6, 2026.
- 6Peptides Wholesale (Netherlands)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Shanghai ERP Peptide's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Shanghai ERP Peptide's home page, as read by this site (opens in a new tab), read Oct 7, 2026.
- 9Peptides Wholesale (Netherlands)'s page /coa, as read by this site (opens in a new tab), read Oct 4, 2026.
- 10Peptides Wholesale (Netherlands)'s page /product/ghk-cu-100mg-cu100, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Shanghai ERP Peptide's page /pages/26, as read by this site (opens in a new tab), read Oct 7, 2026.
- 12Domain registry record for peptideswholesale.nl (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.
- 13Domain registry record for erppeptide.shop (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.