Peptides Wholesale (Netherlands) vs PurePep Supply
By price per mg, Peptides Wholesale (Netherlands) ranks higher: number 5 with a price score of 73.2, against number 15 with 66.6. They share 31 peptides at the standard size in the same format. Per mg, Peptides Wholesale (Netherlands) is cheaper on 22 of them and PurePep Supply on 9. This compares prices only, not quality.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
73.2
price score, out of 100 (higher means cheaper) · number 5 of 69
Price index 0.73, the middle of 48 ratios; below the median on 45, above it on 0, at it on 3.
purepepsupply.net
66.6
price score, out of 100 (higher means cheaper) · number 15 of 69
Price index 0.79, the middle of 34 ratios; below the median on 31, above it on 0, at it on 3.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Peptides Wholesale (Netherlands) | PurePep Supply |
|---|---|---|
| Price score (of 100) | 73.2 (the better figure) | 66.6 |
| Rank by price | number 5 (the better figure) | number 15 |
| Price index (middle ratio) | 0.73 (the better figure) | 0.79 |
| Prices compared | 48 | 34 |
| Below / above the median | 45 / 0 | 31 / 0 |
| Kits / single vials compared | 48 / 0 | 34 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Peptides Wholesale (Netherlands) | PurePep Supply |
|---|---|---|
| AOD-9604 5 mg | $1.08 10-vial kit (the better figure) | $1.60 10-vial kit |
| ARA-290 10 mg | $0.74 10-vial kit (the better figure) | $0.75 10-vial kit |
| BPC-157 10 mg | $0.49 10-vial kit (the better figure) | $0.55 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.48 10-vial kit (the better figure) | $0.80 10-vial kit |
| Cagrilintide 10 mg | $1.17 10-vial kit (the better figure) | $1.90 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.69 10-vial kit | $1.60 10-vial kit (the better figure) |
| DSIP 5 mg | $0.74 10-vial kit (the better figure) | $0.90 10-vial kit |
| Epitalon 10 mg | $0.52 10-vial kit | $0.50 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.035 10-vial kit (the better figure) | $0.060 10-vial kit |
| GLOW 70 mg | $0.15 10-vial kit (the better figure) | $0.24 10-vial kit |
| Glutathione 1500 mg | $0.003 10-vial kit (the better figure) | $0.006 10-vial kit |
| IGF-1 LR3 1 mg | $19.62 10-vial kit (the better figure) | $23.00 10-vial kit |
| Ipamorelin 10 mg | $0.49 10-vial kit (the better figure) | $0.65 10-vial kit |
| Kisspeptin-10 10 mg | $0.81 10-vial kit (the better figure) | $0.85 10-vial kit |
| KLOW 80 mg | $0.17 10-vial kit (the better figure) | $0.28 10-vial kit |
| KPV 10 mg | $0.50 10-vial kit (the better figure) | $0.60 10-vial kit |
| Melanotan I 10 mg | $0.70 10-vial kit | $0.55 10-vial kit (the better figure) |
| Melanotan II 10 mg | $0.70 10-vial kit | $0.55 10-vial kit (the better figure) |
| MOTS-c 10 mg | $0.70 10-vial kit (the better figure) | $0.90 10-vial kit |
| PT-141 10 mg | $0.66 10-vial kit | $0.65 10-vial kit (the better figure) |
| Retatrutide 10 mg | $0.51 10-vial kit (the better figure) | $0.90 10-vial kit |
| Selank 10 mg | $0.66 10-vial kit (the better figure) | $0.80 10-vial kit |
| Semaglutide 10 mg | $0.37 10-vial kit (the better figure) | $0.50 10-vial kit |
| Semax 10 mg | $0.66 10-vial kit (the better figure) | $0.75 10-vial kit |
| SNAP-8 10 mg | $0.50 10-vial kit | $0.45 10-vial kit (the better figure) |
| SS-31 10 mg | $0.80 10-vial kit (the better figure) | $0.85 10-vial kit |
| TB-500 10 mg | $0.52 10-vial kit (the better figure) | $1.35 10-vial kit |
| Tesamorelin 10 mg | $2.04 10-vial kit | $1.65 10-vial kit (the better figure) |
| Thymosin Alpha-1 10 mg | $1.96 10-vial kit | $1.35 10-vial kit (the better figure) |
| Tirzepatide 10 mg | $0.37 10-vial kit (the better figure) | $0.50 10-vial kit |
| VIP 10 mg | $1.88 10-vial kit | $1.35 10-vial kit (the better figure) |
Section 3
Store facts side by side (shown, not scored)
| Fact | Peptides Wholesale (Netherlands) | PurePep Supply |
|---|---|---|
| Who it sells to | Businesses buying for resale or professional use. Its home page says: We supply businesses buying for resale or for use in a professional setting.3 | No limit stated on its home page |
| Ships to | Netherlands4 | United States5 |
| Minimum order | 300 EUR per order (100 EUR on a first order), one sealed box per line. Its own words: Minimumbestelling €300.00 EUR per bestelling, één verzegelde doos per regel. Dozen worden niet gesplitst. Een eerste bestelling kan vanaf €100.00 EUR aan goederen worden geplaatst.6 | Not on file |
| Ships from | Not stated | United States (US warehouse for popular products)5 |
| Payment | Crypto (Bitcoin, USDT on Tron or Ethereum)6 | Card, Zelle, Venmo, Cash App, Crypto5 |
| COA practice | Says it publishes a certificate for each batch: its COA page shows certificates for the current batches7 (its own claim) | Says it publishes a certificate for each batch5 (its own claim) |
| Shipping time | Delivery times are confirmed once the order is confirmed; lines made to order are marked with a delivery time of 2 weeks48 | Most in-stock orders leave the warehouse within 1 business day of payment confirmation; delivery typically 2 to 5 business days5 |
| Guarantee | A shortage or transit damage must be reported within 5 business days of delivery, with photos of the outer box and the vials, and it files the freight claim; sealed boxes cannot be returned once they leave its control, except a batch out of specification: if a retest of its retained sample fails, the order is replaced or credited6 | Quality problems: returns and exchanges, with the order number and photos5 |
| Domain age | 3 weeks (registered Sep 14, 2026)9 | 1 week (registered Nov 8, 2026)10 |
| Catalog size | 48 peptides priced | 34 peptides and NAD+ priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.91174 per USD (the FX table of PeptidesGrid, Nov 18, 2026) (opens in a new tab), read Oct 4, 2026.
- 2Price reads of purepepsupply.net by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 3Peptides Wholesale (Netherlands)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 5PurePep Supply's own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 6Peptides Wholesale (Netherlands)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7Peptides Wholesale (Netherlands)'s page /coa, as read by this site (opens in a new tab), read Oct 4, 2026.
- 8Peptides Wholesale (Netherlands)'s page /product/ghk-cu-100mg-cu100, as read by this site (opens in a new tab), read Oct 7, 2026.
- 9Domain registry record for peptideswholesale.nl (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.
- 10Domain registry record for purepepsupply.net (RDAP or WHOIS) (opens in a new tab), checked Nov 15, 2026.