International Peptides vs Peptides Wholesale (Canada)
By price per mg Peptides Wholesale (Canada) ranks higher: No. 2 with a price score of 71.2, against No. 11 with 67.1. They share 28 peptides at the standard size. Per mg, Peptides Wholesale (Canada) is cheaper on 27 of them and International Peptides on none; 1 costs the same at both. This compares prices only, not quality.
intlpeptides.com
67.1
price score of 100 · No. 11 of 66
Price score 67.1 of 100: price index 0.79, the middle of 28 ratios; below the median on 23, above it on 0, at it on 5.
peptideswholesale.ca
71.2
price score of 100 · No. 2 of 66
Price score 71.2 of 100: price index 0.75, the middle of 48 ratios; below the median on 40, above it on 0, at it on 8.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | International Peptides | Peptides Wholesale (Canada) |
|---|---|---|
| Price score (of 100) | 67.1 | 71.2 |
| Rank by price | No. 11 | No. 2 |
| Price index (middle ratio) | 0.79 | 0.75 |
| Prices compared | 28 | 48 |
| Below / above the median | 23 / 0 | 40 / 0 |
| Kits / single vials compared | 28 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | International Peptides | Peptides Wholesale (Canada) |
|---|---|---|
| AOD-9604 5 mg | $1.12 10-vial kit | $1.12 10-vial kit |
| BPC-157 10 mg | $0.51 10-vial kit | $0.51 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.50 10-vial kit | $0.50 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.77 10-vial kit | $1.76 10-vial kit |
| DSIP 5 mg | $0.77 10-vial kit | $0.77 10-vial kit |
| Epitalon 10 mg | $0.54 10-vial kit | $0.54 10-vial kit |
| GHK-Cu 100 mg | $0.036 10-vial kit | $0.036 10-vial kit |
| GLOW 70 mg | $0.16 10-vial kit | $0.16 10-vial kit |
| Glutathione 1500 mg | $0.003 10-vial kit | $0.003 10-vial kit |
| IGF-1 LR3 1 mg | $20.46 10-vial kit | $20.41 10-vial kit |
| Ipamorelin 10 mg | $0.51 10-vial kit | $0.51 10-vial kit |
| Kisspeptin-10 10 mg | $0.84 10-vial kit | $0.84 10-vial kit |
| KLOW 80 mg | $0.17 10-vial kit | $0.17 10-vial kit |
| KPV 10 mg | $0.52 10-vial kit | $0.52 10-vial kit |
| Melanotan I 10 mg | $0.73 10-vial kit | $0.73 10-vial kit |
| Melanotan II 10 mg | $0.73 10-vial kit | $0.73 10-vial kit |
| MOTS-c 10 mg | $0.73 10-vial kit | $0.73 10-vial kit |
| PT-141 10 mg | $0.69 10-vial kit | $0.68 10-vial kit |
| Retatrutide 10 mg | $0.53 10-vial kit | $0.53 10-vial kit |
| Selank 10 mg | $0.69 10-vial kit | $0.68 10-vial kit |
| Semaglutide 10 mg | $0.38 10-vial kit | $0.38 10-vial kit |
| Semax 10 mg | $0.69 10-vial kit | $0.68 10-vial kit |
| SNAP-8 10 mg | $0.52 10-vial kit | $0.52 10-vial kit |
| SS-31 10 mg | $0.83 10-vial kit | $0.83 10-vial kit |
| TB-500 10 mg | $0.54 10-vial kit | $0.54 10-vial kit |
| Tesamorelin 10 mg | $2.13 10-vial kit | $2.12 10-vial kit |
| Thymosin Alpha-1 10 mg | $2.05 10-vial kit | $2.04 10-vial kit |
| Tirzepatide 10 mg | $0.38 10-vial kit | $0.38 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | International Peptides | Peptides Wholesale (Canada) |
|---|---|---|
| Ships from | US3 | Canada (Ontario warehouse)4 |
| Payment | Crypto3 | Crypto4 |
| COA practice | per-batch public3 | per-batch public4 |
| Shipping time | Ships from the United States to US addresses; lines on the shelf ship first and the balance follows at no extra cost3 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order4 |
| Guarantee | Shortage, transit damage or a wrong item reported within 5 business days of delivery, with photographs3 | Shortages or transit damage reported within 5 business days, with photographs4 |
| Domain age | 0.0 years (registered Sep 20, 2026)5 | 0.1 years (registered Aug 18, 2026)6 |
| Catalog size | 28 peptides priced | 48 peptides priced |
Sources
- 1Price reads of intlpeptides.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.ca by PeptidesGrid (our sister site), read Oct 4, 2026.
- 3International Peptides's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Peptides Wholesale (Canada)'s own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.