Elite Research USA vs Peptides Wholesale (Netherlands)
By price per mg Peptides Wholesale (Netherlands) ranks higher: No. 1 with a price score of 72.4, against No. 4 with 69.9. They share 26 peptides at the standard size. Per mg, Peptides Wholesale (Netherlands) is cheaper on all 26 and Elite Research USA on none. This compares prices only, not quality.
eliteresearchlab.com
69.9
price score of 100 · No. 4 of 66
Price score 69.9 of 100: price index 0.76, the middle of 28 ratios; below the median on 27, above it on 1, at it on 0.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
72.4
price score of 100 · No. 1 of 66
Price score 72.4 of 100: price index 0.73, the middle of 48 ratios; below the median on 43, above it on 0, at it on 5.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Elite Research USA | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 69.9 | 72.4 |
| Rank by price | No. 4 | No. 1 |
| Price index (middle ratio) | 0.76 | 0.73 |
| Prices compared | 28 | 48 |
| Below / above the median | 27 / 1 | 43 / 0 |
| Kits / single vials compared | 0 / 28 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Elite Research USA | Peptides Wholesale (Netherlands) |
|---|---|---|
| AOD-9604 5 mg | $8.50 | $1.10 10-vial kit |
| BPC-157 10 mg | $3.82 | $0.50 10-vial kit |
| BPC-157 + TB-500 20 mg | $5.10 | $0.49 10-vial kit |
| DSIP 5 mg | $5.95 | $0.75 10-vial kit |
| Epitalon 10 mg | $2.97 | $0.53 10-vial kit |
| GHK-Cu 100 mg | $0.34 | $0.036 10-vial kit |
| GLOW 70 mg | $1.15 | $0.16 10-vial kit |
| Glutathione 1500 mg | $0.034 | $0.003 10-vial kit |
| IGF-1 LR3 1 mg | $72.24 | $20.08 10-vial kit |
| Ipamorelin 10 mg | $3.82 | $0.50 10-vial kit |
| Kisspeptin-10 10 mg | $4.25 | $0.83 10-vial kit |
| KLOW 80 mg | $1.12 | $0.17 10-vial kit |
| KPV 10 mg | $3.82 | $0.51 10-vial kit |
| Melanotan II 10 mg | $3.40 | $0.71 10-vial kit |
| MOTS-c 10 mg | $4.25 | $0.71 10-vial kit |
| PT-141 10 mg | $3.40 | $0.67 10-vial kit |
| Retatrutide 10 mg | $6.80 | $0.52 10-vial kit |
| Selank 10 mg | $3.40 | $0.67 10-vial kit |
| Semaglutide 10 mg | $3.40 | $0.38 10-vial kit |
| Semax 10 mg | $3.40 | $0.67 10-vial kit |
| SNAP-8 10 mg | $3.40 | $0.51 10-vial kit |
| SS-31 10 mg | $4.25 | $0.82 10-vial kit |
| TB-500 10 mg | $5.52 | $0.53 10-vial kit |
| Tesamorelin 10 mg | $6.37 | $2.09 10-vial kit |
| Tirzepatide 10 mg | $5.10 | $0.38 10-vial kit |
| VIP 10 mg | $5.52 | $1.93 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | Elite Research USA | Peptides Wholesale (Netherlands) |
|---|---|---|
| Ships from | US (TX)3 | Not on file |
| Payment | Zelle, Card, ACH e-check3 | Crypto4 |
| COA practice | per-batch public3 | per-batch public: its COA page shows the current batch certificates, each from a partner laboratory with a QR code to verify it at the lab4 |
| Shipping time | Same business day if in stock and ordered before 3 p.m. Central on weekdays; about two business days in transit3 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order4 |
| Guarantee | Damaged, defective or incorrect items reported within 48 hours with photos may get a replacement or store credit at the store's discretion3 | Shortage or transit damage reported within 5 business days with photos: the store files the freight claim; a batch that fails a retest of its retained sample is withdrawn and the order replaced or credited4 |
| Domain age | 0.8 years (registered Dec 17, 2025)5 | 0.1 years (registered Sep 14, 2026)6 |
| Catalog size | 30 peptides priced | 48 peptides priced |
Sources
- 1Price reads of eliteresearchlab.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.89087 per USD (the FX table of PeptidesGrid (our sister site), Oct 2, 2026), read Oct 4, 2026.
- 3Elite Research USA's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s own pages, as read by this site, read Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.