apspeptide.com vs Peptides Wholesale (Netherlands)
By price per mg Peptides Wholesale (Netherlands) ranks higher: No. 1 with a price score of 72.4, against No. 13 with 66.6. They share 32 peptides at the standard size. Per mg, Peptides Wholesale (Netherlands) is cheaper on 19 of them and apspeptide.com on 13. This compares prices only, not quality.
apspeptide.com
66.6
price score of 100 · No. 13 of 66
Price score 66.6 of 100: price index 0.79, the middle of 34 ratios; below the median on 30, above it on 0, at it on 4.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
72.4
price score of 100 · No. 1 of 66
Price score 72.4 of 100: price index 0.73, the middle of 48 ratios; below the median on 43, above it on 0, at it on 5.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | apspeptide.com | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 66.6 | 72.4 |
| Rank by price | No. 13 | No. 1 |
| Price index (middle ratio) | 0.79 | 0.73 |
| Prices compared | 34 | 48 |
| Below / above the median | 30 / 0 | 43 / 0 |
| Kits / single vials compared | 34 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | apspeptide.com | Peptides Wholesale (Netherlands) |
|---|---|---|
| AOD-9604 5 mg | $2.00 10-vial kit | $1.10 10-vial kit |
| ARA-290 10 mg | $0.60 10-vial kit | $0.75 10-vial kit |
| BPC-157 10 mg | $0.60 10-vial kit | $0.50 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.85 10-vial kit | $0.49 10-vial kit |
| Cagrilintide 10 mg | $1.20 10-vial kit | $1.19 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.40 10-vial kit | $1.73 10-vial kit |
| DSIP 5 mg | $1.10 10-vial kit | $0.75 10-vial kit |
| Epitalon 10 mg | $0.65 10-vial kit | $0.53 10-vial kit |
| GHK-Cu 100 mg | $0.065 10-vial kit | $0.036 10-vial kit |
| GLOW 70 mg | $0.26 10-vial kit | $0.16 10-vial kit |
| Glutathione 1500 mg | $0.006 10-vial kit | $0.003 10-vial kit |
| Ipamorelin 10 mg | $0.65 10-vial kit | $0.50 10-vial kit |
| KLOW 80 mg | $0.26 10-vial kit | $0.17 10-vial kit |
| KPV 10 mg | $0.70 10-vial kit | $0.51 10-vial kit |
| Mazdutide 10 mg | $1.50 10-vial kit | $1.07 10-vial kit |
| Melanotan I 10 mg | $0.60 10-vial kit | $0.71 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit | $0.71 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit | $0.71 10-vial kit |
| Oxytocin 5 mg | $1.00 10-vial kit | $0.88 10-vial kit |
| PT-141 10 mg | $0.55 10-vial kit | $0.67 10-vial kit |
| Retatrutide 10 mg | $0.85 10-vial kit | $0.52 10-vial kit |
| Selank 10 mg | $0.60 10-vial kit | $0.67 10-vial kit |
| Semaglutide 10 mg | $0.60 10-vial kit | $0.38 10-vial kit |
| Semax 10 mg | $0.60 10-vial kit | $0.67 10-vial kit |
| SNAP-8 10 mg | $0.50 10-vial kit | $0.51 10-vial kit |
| SS-31 10 mg | $0.85 10-vial kit | $0.82 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit | $0.53 10-vial kit |
| Tesamorelin 10 mg | $1.55 10-vial kit | $2.09 10-vial kit |
| Thymalin 10 mg | $0.70 10-vial kit | $0.91 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.60 10-vial kit | $2.01 10-vial kit |
| Tirzepatide 10 mg | $0.50 10-vial kit | $0.38 10-vial kit |
| VIP 10 mg | $1.45 10-vial kit | $1.93 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | apspeptide.com | Peptides Wholesale (Netherlands) |
|---|---|---|
| Ships from | Not on file | Not on file |
| Payment | Crypto3 | Crypto4 |
| COA practice | per-batch public3 | per-batch public: its COA page shows the current batch certificates, each from a partner laboratory with a QR code to verify it at the lab4 |
| Shipping time | Not on file | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order4 |
| Guarantee | All sales final; damaged or incorrect orders reported within 48h reviewed case by case; not responsible for customs seizures3 | Shortage or transit damage reported within 5 business days with photos: the store files the freight claim; a batch that fails a retest of its retained sample is withdrawn and the order replaced or credited4 |
| Domain age | 0.4 years (registered May 12, 2026)5 | 0.1 years (registered Sep 14, 2026)6 |
| Catalog size | 36 peptides priced | 48 peptides priced |
Sources
- 1Price reads of apspeptide.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.89087 per USD (the FX table of PeptidesGrid (our sister site), Oct 2, 2026), read Oct 4, 2026.
- 3apspeptide.com's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s own pages, as read by this site, read Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.