APS Peptides (Andy Peps Studio) vs Peptides Wholesale (Netherlands)
By price per mg, Peptides Wholesale (Netherlands) ranks higher: number 5 with a price score of 73.2, against number 7 with 68.9. They share 33 peptides at the standard size in the same format. Per mg, Peptides Wholesale (Netherlands) is cheaper on 20 of them and APS Peptides (Andy Peps Studio) on 13. This compares prices only, not quality.
APS Peptides (Andy Peps Studio)
apspeptide.com
68.9
price score, out of 100 (higher means cheaper) · number 7 of 69
Price index 0.77, the middle of 35 ratios; below the median on 31, above it on 0, at it on 4.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
73.2
price score, out of 100 (higher means cheaper) · number 5 of 69
Price index 0.73, the middle of 48 ratios; below the median on 45, above it on 0, at it on 3.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | APS Peptides (Andy Peps Studio) | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 68.9 | 73.2 (the better figure) |
| Rank by price | number 7 | number 5 (the better figure) |
| Price index (middle ratio) | 0.77 | 0.73 (the better figure) |
| Prices compared | 35 | 48 |
| Below / above the median | 31 / 0 | 45 / 0 |
| Kits / single vials compared | 35 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | APS Peptides (Andy Peps Studio) | Peptides Wholesale (Netherlands) |
|---|---|---|
| AOD-9604 5 mg | $2.00 10-vial kit | $1.08 10-vial kit (the better figure) |
| ARA-290 10 mg | $0.60 10-vial kit (the better figure) | $0.74 10-vial kit |
| BPC-157 10 mg | $0.60 10-vial kit | $0.49 10-vial kit (the better figure) |
| BPC-157 + TB-500 20 mg | $0.85 10-vial kit | $0.48 10-vial kit (the better figure) |
| Cagrilintide 10 mg | $1.20 10-vial kit | $1.17 10-vial kit (the better figure) |
| CJC-1295 no DAC 5 mg | $1.40 10-vial kit (the better figure) | $1.69 10-vial kit |
| DSIP 5 mg | $1.10 10-vial kit | $0.74 10-vial kit (the better figure) |
| Epitalon 10 mg | $0.65 10-vial kit | $0.52 10-vial kit (the better figure) |
| GHK-Cu 100 mg | $0.065 10-vial kit | $0.035 10-vial kit (the better figure) |
| GLOW 70 mg | $0.26 10-vial kit | $0.15 10-vial kit (the better figure) |
| Glutathione 1500 mg | $0.006 10-vial kit | $0.003 10-vial kit (the better figure) |
| Ipamorelin 10 mg | $0.65 10-vial kit | $0.49 10-vial kit (the better figure) |
| KLOW 80 mg | $0.26 10-vial kit | $0.17 10-vial kit (the better figure) |
| KPV 10 mg | $0.70 10-vial kit | $0.50 10-vial kit (the better figure) |
| Mazdutide 10 mg | $1.50 10-vial kit | $1.05 10-vial kit (the better figure) |
| Melanotan I 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| Melanotan II 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit (the better figure) | $0.70 10-vial kit |
| Oxytocin 5 mg | $1.00 10-vial kit | $0.86 10-vial kit (the better figure) |
| PT-141 10 mg | $0.55 10-vial kit (the better figure) | $0.66 10-vial kit |
| Retatrutide 10 mg | $0.85 10-vial kit | $0.51 10-vial kit (the better figure) |
| Selank 10 mg | $0.60 10-vial kit (the better figure) | $0.66 10-vial kit |
| Semaglutide 10 mg | $0.60 10-vial kit | $0.37 10-vial kit (the better figure) |
| Semax 10 mg | $0.60 10-vial kit (the better figure) | $0.66 10-vial kit |
| Sermorelin 10 mg | $1.40 10-vial kit (the better figure) | $1.42 10-vial kit |
| SNAP-8 10 mg | $0.50 10-vial kit | $0.50 10-vial kit (the better figure) |
| SS-31 10 mg | $0.85 10-vial kit | $0.80 10-vial kit (the better figure) |
| TB-500 10 mg | $1.10 10-vial kit | $0.52 10-vial kit (the better figure) |
| Tesamorelin 10 mg | $1.55 10-vial kit (the better figure) | $2.04 10-vial kit |
| Thymalin 10 mg | $0.70 10-vial kit (the better figure) | $0.89 10-vial kit |
| Thymosin Alpha-1 10 mg | $1.60 10-vial kit (the better figure) | $1.96 10-vial kit |
| Tirzepatide 10 mg | $0.50 10-vial kit | $0.37 10-vial kit (the better figure) |
| VIP 10 mg | $1.45 10-vial kit (the better figure) | $1.88 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | APS Peptides (Andy Peps Studio) | Peptides Wholesale (Netherlands) |
|---|---|---|
| Who it sells to | No limit stated on its home page | Businesses buying for resale or professional use. Its home page says: We supply businesses buying for resale or for use in a professional setting.3 |
| Ships to | Many countries worldwide, depending on the country4 | Netherlands5 |
| Minimum order | Not on file | 300 EUR per order (100 EUR on a first order), one sealed box per line. Its own words: Minimumbestelling €300.00 EUR per bestelling, één verzegelde doos per regel. Dozen worden niet gesplitst. Een eerste bestelling kan vanaf €100.00 EUR aan goederen worden geplaatst.6 |
| Ships from | Not stated | Not stated |
| Payment | Crypto7 | Crypto (Bitcoin, USDT on Tron or Ethereum)6 |
| COA practice | Says it publishes a certificate for each batch7 (its own claim) | Says it publishes a certificate for each batch: its COA page shows certificates for the current batches8 (its own claim) |
| Shipping time | Varies by location and shipping method4 | Delivery times are confirmed once the order is confirmed; lines made to order are marked with a delivery time of 2 weeks59 |
| Guarantee | Sales generally final; a damaged or incorrect order reported within 48 hours of delivery may get a replacement, store credit or refund, decided case by case; not responsible for packages delayed, seized, lost or rejected by customs or carriers10 | A shortage or transit damage must be reported within 5 business days of delivery, with photos of the outer box and the vials, and it files the freight claim; sealed boxes cannot be returned once they leave its control, except a batch out of specification: if a retest of its retained sample fails, the order is replaced or credited6 |
| Domain age | 4 months (registered May 12, 2026)11 | 3 weeks (registered Sep 14, 2026)12 |
| Catalog size | 35 peptides and NAD+ priced | 48 peptides priced |
Sources
Each number in the text links here; your browser's Back button returns to where you were.
- 1Price reads of apspeptide.com by PeptidesGrid (opens in a new tab), read Nov 19, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.91174 per USD (the FX table of PeptidesGrid, Nov 18, 2026) (opens in a new tab), read Oct 4, 2026.
- 3Peptides Wholesale (Netherlands)'s home page, as read by this site (opens in a new tab), read Oct 4, 2026.
- 4APS Peptides (Andy Peps Studio)'s home page, as read by this site (opens in a new tab), read Oct 6, 2026.
- 5Peptides Wholesale (Netherlands)'s page /shipping, as read by this site (opens in a new tab), read Oct 7, 2026.
- 6Peptides Wholesale (Netherlands)'s page /terms, as read by this site (opens in a new tab), read Oct 7, 2026.
- 7APS Peptides (Andy Peps Studio)'s own pages, as read by PeptidesGrid (opens in a new tab), checked Nov 19, 2026.
- 8Peptides Wholesale (Netherlands)'s page /coa, as read by this site (opens in a new tab), read Oct 4, 2026.
- 9Peptides Wholesale (Netherlands)'s page /product/ghk-cu-100mg-cu100, as read by this site (opens in a new tab), read Oct 7, 2026.
- 10APS Peptides (Andy Peps Studio)'s page /terms-and-conditions, as read by this site (opens in a new tab), read Oct 7, 2026.
- 11Domain registry record for apspeptide.com (RDAP or WHOIS) (opens in a new tab), checked Sep 25, 2026.
- 12Domain registry record for peptideswholesale.nl (RDAP or WHOIS) (opens in a new tab), checked Oct 4, 2026.