Huaian Hanyou Peptide vs Peptides Wholesale (Canada)
By price per mg Peptides Wholesale (Canada) ranks higher: No. 2 with a price score of 71.2, against No. 10 with 67.7. They share 28 peptides at the standard size. Per mg, Peptides Wholesale (Canada) is cheaper on 16 of them and Huaian Hanyou Peptide on 12. This compares prices only, not quality.
huaianhanyoupeptides.com
67.7
price score of 100 · No. 10 of 66
Price score 67.7 of 100: price index 0.78, the middle of 30 ratios; below the median on 27, above it on 0, at it on 3.
peptideswholesale.ca
71.2
price score of 100 · No. 2 of 66
Price score 71.2 of 100: price index 0.75, the middle of 48 ratios; below the median on 40, above it on 0, at it on 8.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Huaian Hanyou Peptide | Peptides Wholesale (Canada) |
|---|---|---|
| Price score (of 100) | 67.7 | 71.2 |
| Rank by price | No. 10 | No. 2 |
| Price index (middle ratio) | 0.78 | 0.75 |
| Prices compared | 30 | 48 |
| Below / above the median | 27 / 0 | 40 / 0 |
| Kits / single vials compared | 30 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Huaian Hanyou Peptide | Peptides Wholesale (Canada) |
|---|---|---|
| AOD-9604 5 mg | $1.50 10-vial kit | $1.12 10-vial kit |
| BPC-157 10 mg | $0.80 10-vial kit | $0.51 10-vial kit |
| CJC-1295 DAC 5 mg | $2.50 10-vial kit | $1.68 10-vial kit |
| CJC-1295 no DAC 5 mg | $1.40 10-vial kit | $1.76 10-vial kit |
| DSIP 5 mg | $0.70 10-vial kit | $0.77 10-vial kit |
| FOXO4-DRI 10 mg | $2.25 10-vial kit | $2.05 10-vial kit |
| GHK-Cu 100 mg | $0.060 10-vial kit | $0.036 10-vial kit |
| GHRP-2 10 mg | $0.50 10-vial kit | $0.73 10-vial kit |
| GHRP-6 10 mg | $0.50 10-vial kit | $0.73 10-vial kit |
| GLOW 70 mg | $0.31 10-vial kit | $0.16 10-vial kit |
| Glutathione 1500 mg | $0.006 10-vial kit | $0.003 10-vial kit |
| HGH Frag 176-191 5 mg | $0.80 10-vial kit | $1.12 10-vial kit |
| IGF-1 LR3 1 mg | $14.50 10-vial kit | $20.41 10-vial kit |
| Kisspeptin-10 10 mg | $0.55 10-vial kit | $0.84 10-vial kit |
| LL-37 5 mg | $1.56 10-vial kit | $0.93 10-vial kit |
| Mazdutide 10 mg | $1.80 10-vial kit | $1.09 10-vial kit |
| Melanotan II 10 mg | $0.35 10-vial kit | $0.73 10-vial kit |
| MOTS-c 10 mg | $0.60 10-vial kit | $0.73 10-vial kit |
| Oxytocin 5 mg | $1.00 10-vial kit | $0.89 10-vial kit |
| Pinealon 20 mg | $0.33 10-vial kit | $0.32 10-vial kit |
| PNC-27 5 mg | $2.54 10-vial kit | $1.06 10-vial kit |
| Retatrutide 10 mg | $1.30 10-vial kit | $0.53 10-vial kit |
| Selank 10 mg | $0.60 10-vial kit | $0.68 10-vial kit |
| Semax 10 mg | $0.75 10-vial kit | $0.68 10-vial kit |
| Sermorelin 5 mg | $0.90 10-vial kit | $1.60 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.83 10-vial kit |
| Tesamorelin 10 mg | $1.60 10-vial kit | $2.12 10-vial kit |
| Tirzepatide 10 mg | $0.70 10-vial kit | $0.38 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | Huaian Hanyou Peptide | Peptides Wholesale (Canada) |
|---|---|---|
| Ships from | Not on file | Canada (Ontario warehouse)3 |
| Payment | Not on file | Crypto3 |
| COA practice | on request4 | per-batch public3 |
| Shipping time | Orders processed within 1-3 business days; express courier, transit time not stated4 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order3 |
| Guarantee | Not on file | Shortages or transit damage reported within 5 business days, with photographs3 |
| Domain age | 0.4 years (registered Apr 29, 2026)5 | 0.1 years (registered Aug 18, 2026)6 |
| Catalog size | 41 peptides priced | 48 peptides priced |
Sources
- 1Price reads of huaianhanyoupeptides.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.ca by PeptidesGrid (our sister site), read Oct 4, 2026.
- 3Peptides Wholesale (Canada)'s own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Huaian Hanyou Peptide's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.