BiochemAPI vs Peptides Wholesale (Netherlands)
By price per mg Peptides Wholesale (Netherlands) ranks higher: No. 1 with a price score of 72.4, against No. 9 with 67.9. They share 18 peptides at the standard size. Per mg, Peptides Wholesale (Netherlands) is cheaper on 14 of them and BiochemAPI on 4. This compares prices only, not quality.
buy.biochemapi.com
67.9
price score of 100 · No. 9 of 66
Price score 67.9 of 100: price index 0.78, the middle of 19 ratios; below the median on 18, above it on 0, at it on 1.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
72.4
price score of 100 · No. 1 of 66
Price score 72.4 of 100: price index 0.73, the middle of 48 ratios; below the median on 43, above it on 0, at it on 5.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | BiochemAPI | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 67.9 | 72.4 |
| Rank by price | No. 9 | No. 1 |
| Price index (middle ratio) | 0.78 | 0.73 |
| Prices compared | 19 | 48 |
| Below / above the median | 18 / 0 | 43 / 0 |
| Kits / single vials compared | 19 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | BiochemAPI | Peptides Wholesale (Netherlands) |
|---|---|---|
| BPC-157 10 mg | $0.55 10-vial kit | $0.50 10-vial kit |
| BPC-157 + TB-500 20 mg | $0.70 10-vial kit | $0.49 10-vial kit |
| FOXO4-DRI 10 mg | $2.80 10-vial kit | $2.02 10-vial kit |
| GHK-Cu 100 mg | $0.050 10-vial kit | $0.036 10-vial kit |
| GLOW 70 mg | $0.21 10-vial kit | $0.16 10-vial kit |
| Glutathione 1500 mg | $0.005 10-vial kit | $0.003 10-vial kit |
| IGF-1 LR3 1 mg | $17.50 10-vial kit | $20.08 10-vial kit |
| KLOW 80 mg | $0.21 10-vial kit | $0.17 10-vial kit |
| KPV 10 mg | $0.48 10-vial kit | $0.51 10-vial kit |
| Mazdutide 10 mg | $2.00 10-vial kit | $1.07 10-vial kit |
| Melanotan I 10 mg | $0.68 10-vial kit | $0.71 10-vial kit |
| Melanotan II 10 mg | $0.68 10-vial kit | $0.71 10-vial kit |
| Oxytocin 5 mg | $0.96 10-vial kit | $0.88 10-vial kit |
| Retatrutide 10 mg | $0.90 10-vial kit | $0.52 10-vial kit |
| Semaglutide 10 mg | $0.55 10-vial kit | $0.38 10-vial kit |
| SS-31 10 mg | $0.90 10-vial kit | $0.82 10-vial kit |
| TB-500 10 mg | $1.15 10-vial kit | $0.53 10-vial kit |
| Tirzepatide 10 mg | $0.57 10-vial kit | $0.38 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | BiochemAPI | Peptides Wholesale (Netherlands) |
|---|---|---|
| Ships from | China or Hong Kong (direct FedEx/UPS courier option)3 | Not on file |
| Payment | Not on file | Crypto4 |
| COA practice | in Telegram group3 | per-batch public: its COA page shows the current batch certificates, each from a partner laboratory with a QR code to verify it at the lab4 |
| Shipping time | US by FedEx/UPS direct courier: listed as 2-week transit, the same post says it generally arrives in about a week and fast shipments in 3 days, $40 remote fee may apply; FedEx Special Line to the US: around 2 weeks, no remote area surcharge, bulk parcels first moved to a US location3 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order4 |
| Guarantee | Guarantees content and purity only; no refunds or resends for appearance or dissolution issues; quality warranty covers production and packaging defects before delivery, no return, refund or compensation for storage, handling or transport problems; paid orders cancelled only by mutual agreement; AU and NZ orders get no free reshipment after customs failures unless the optional 20% Regional Risk Protection Fee is paid at checkout3 | Shortage or transit damage reported within 5 business days with photos: the store files the freight claim; a batch that fails a retest of its retained sample is withdrawn and the order replaced or credited4 |
| Domain age | 1.4 years (registered Apr 16, 2025)5 | 0.1 years (registered Sep 14, 2026)6 |
| Catalog size | 25 peptides priced | 48 peptides priced |
Sources
- 1Price reads of buy.biochemapi.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.89087 per USD (the FX table of PeptidesGrid (our sister site), Oct 2, 2026), read Oct 4, 2026.
- 3BiochemAPI's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s own pages, as read by this site, read Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.