Baohua Dongnuo (BHD) vs Paradigm Peptide
By price per mg Baohua Dongnuo (BHD) ranks higher: No. 6 with a price score of 69.0, against No. 8 with 68.1. They share 10 peptides at the standard size. Per mg, Baohua Dongnuo (BHD) is cheaper on all 10 and Paradigm Peptide on none. This compares prices only, not quality.
baohuadongnuo.com
69.0
price score of 100 · No. 6 of 66
Price score 69.0 of 100: price index 0.77, the middle of 46 ratios; below the median on 43, above it on 0, at it on 3.
paradigm-peptide.com
68.1
price score of 100 · No. 8 of 66
Price score 68.1 of 100: price index 0.78, the middle of 11 ratios; below the median on 8, above it on 3, at it on 0.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Baohua Dongnuo (BHD) | Paradigm Peptide |
|---|---|---|
| Price score (of 100) | 69.0 | 68.1 |
| Rank by price | No. 6 | No. 8 |
| Price index (middle ratio) | 0.77 | 0.78 |
| Prices compared | 46 | 11 |
| Below / above the median | 43 / 0 | 8 / 3 |
| Kits / single vials compared | 46 / 0 | 0 / 11 |
Section 2
Shared peptides, price per mg
| Peptide | Baohua Dongnuo (BHD) | Paradigm Peptide |
|---|---|---|
| BPC-157 10 mg | $0.65 10-vial kit | $4.00 |
| BPC-157 + TB-500 20 mg | $0.68 10-vial kit | $5.00 |
| Epitalon 10 mg | $0.55 10-vial kit | $2.50 |
| MOTS-c 10 mg | $0.60 10-vial kit | $3.50 |
| NAD+ 500 mg | $0.015 10-vial kit | $0.10 |
| PT-141 10 mg | $0.60 10-vial kit | $4.50 |
| Retatrutide 10 mg | $0.95 10-vial kit | $10.00 |
| Semaglutide 10 mg | $0.50 10-vial kit | $4.00 |
| SS-31 10 mg | $0.90 10-vial kit | $3.60 |
| Tirzepatide 10 mg | $0.60 10-vial kit | $8.00 |
Section 3
Store facts side by side (shown, not scored)
| Fact | Baohua Dongnuo (BHD) | Paradigm Peptide |
|---|---|---|
| Ships from | Not on file | US (CA warehouse)3 |
| Payment | Crypto4 | Not on file |
| COA practice | some products (Test Results page links 4 Janoshik reports; FAQ says COAs on request)4 | none found3 |
| Shipping time | Varies by destination; most orders delivered within several business days after dispatch4 | Not on file |
| Guarantee | One free reship if seized by customs (after a security deposit is paid); reship if purity under 99% or fill under 90% within 45 days, proven by a Janoshik report4 | Guarantees mass and purity at least as listed, but all sales are final with no refunds, replacements or reships for lost, seized or damaged parcels3 |
| Domain age | 0.4 years (registered Apr 24, 2026)5 | 1.4 years (registered Apr 22, 2025)6 |
| Catalog size | 49 peptides priced | 14 peptides priced |
Sources
- 1Price reads of baohuadongnuo.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of paradigm-peptide.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 3Paradigm Peptide's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Baohua Dongnuo (BHD)'s own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.