Barn vs Peptides Wholesale (Netherlands)
By price per mg Peptides Wholesale (Netherlands) ranks higher: No. 1 with a price score of 72.4, against No. 14 with 66.1. They share 8 peptides at the standard size. Per mg, Barn is cheaper on 4 and Peptides Wholesale (Netherlands) on 4. Peptides Wholesale (Netherlands) still has the higher price score (72.4 to 66.1) because the score comes from each store's whole standard-size list, each price against the median of its own format (kits against kits, single vials against single vials), not from the shared peptides alone. This compares prices only, not quality.
barnpeptides.com
66.1
price score of 100 · No. 14 of 66
Price score 66.1 of 100: price index 0.80, the middle of 9 ratios; below the median on 9, above it on 0, at it on 0.
Peptides Wholesale (Netherlands)
peptideswholesale.nl
72.4
price score of 100 · No. 1 of 66
Price score 72.4 of 100: price index 0.73, the middle of 48 ratios; below the median on 43, above it on 0, at it on 5.
Key to the strips
Each bar is the store's price score on the doubling scale. The ticks above it are its prices, each against the median for the same peptide in the same format; the bar ends at the middle one. The dashed line is the median.
Section 1
Price figures
| Figure | Barn | Peptides Wholesale (Netherlands) |
|---|---|---|
| Price score (of 100) | 66.1 | 72.4 |
| Rank by price | No. 14 | No. 1 |
| Price index (middle ratio) | 0.80 | 0.73 |
| Prices compared | 9 | 48 |
| Below / above the median | 9 / 0 | 43 / 0 |
| Kits / single vials compared | 9 / 0 | 48 / 0 |
Section 2
Shared peptides, price per mg
| Peptide | Barn | Peptides Wholesale (Netherlands) |
|---|---|---|
| KLOW 80 mg | $0.25 10-vial kit | $0.17 10-vial kit |
| KPV 10 mg | $0.60 10-vial kit | $0.51 10-vial kit |
| MOTS-c 10 mg | $0.70 10-vial kit | $0.71 10-vial kit |
| PT-141 10 mg | $0.65 10-vial kit | $0.67 10-vial kit |
| Retatrutide 10 mg | $1.10 10-vial kit | $0.52 10-vial kit |
| SS-31 10 mg | $0.65 10-vial kit | $0.82 10-vial kit |
| TB-500 10 mg | $1.10 10-vial kit | $0.53 10-vial kit |
| Tesamorelin 10 mg | $1.80 10-vial kit | $2.09 10-vial kit |
Section 3
Store facts side by side (shown, not scored)
| Fact | Barn | Peptides Wholesale (Netherlands) |
|---|---|---|
| Ships from | US, CA and AU (regional warehouses; NZ orders ship from AU)3 | Not on file |
| Payment | Crypto3 | Crypto4 |
| COA practice | per-batch public3 | per-batch public: its COA page shows the current batch certificates, each from a partner laboratory with a QR code to verify it at the lab4 |
| Shipping time | Ships within 24-48 hours after payment is confirmed; delivery normally 3-7 business days3 | Dispatch 1 to 2 business days from cleared payment for lines on the shelf, 2 weeks made to order4 |
| Guarantee | All sales final, no change-of-mind returns; damaged, incorrect or incomplete orders replaced or refunded3 | Shortage or transit damage reported within 5 business days with photos: the store files the freight claim; a batch that fails a retest of its retained sample is withdrawn and the order replaced or credited4 |
| Domain age | 0.6 years (registered Feb 5, 2026)5 | 0.1 years (registered Sep 14, 2026)6 |
| Catalog size | 12 peptides priced | 48 peptides priced |
Sources
- 1Price reads of barnpeptides.com by PeptidesGrid (our sister site), read Oct 4, 2026.
- 2Price reads of peptideswholesale.nl by this site, from its own product pages; EUR converted at 0.89087 per USD (the FX table of PeptidesGrid (our sister site), Oct 2, 2026), read Oct 4, 2026.
- 3Barn's own pages, as read by PeptidesGrid (our sister site), checked Oct 4, 2026.
- 4Peptides Wholesale (Netherlands)'s own pages, as read by this site, read Oct 4, 2026.
- 5Domain registry record (RDAP or WHOIS), checked Sep 25, 2026.
- 6Domain registry record (RDAP or WHOIS), checked Oct 4, 2026.